New South Wales Super League 2000
P Under 21 P W D L F A Pts GD
1 Central Coast 26 17 3 6 51 23 54 28
2 Blacktown City 26 16 5 5 63 30 53 33
3 Penrith Panthers 26 14 3 9 49 36 45 13
4 APIA Leichhardt Tigers 26 13 5 8 54 40 44 14
5 St. George Saints 26 12 4 10 43 42 40 1
6 Parramatta Eagles 26 10 7 9 34 31 37 3
7 Sutherland Sharks 26 9 6 11 50 51 33 -1
8 Bonnyrigg White Eagles 26 9 5 12 54 45 32 9
9 Fairfield Bulls 26 9 5 12 38 50 32 -12
10 Macarthur Rams 26 9 5 12 38 54 32 -16
11 Eastern Suburbs 26 8 6 12 35 54 30 -19
12 Canterbury-Marrickville 26 8 4 14 39 57 28 -18
13 Manly Warringah Dolphins 26 8 3 15 44 62 27 -18
14 Bankstown City Lions 26 7 5 14 51 68 26 -17
Elimination Final
APIA Leichhardt Tigers v St George Saints 0:0 3:4 pens
Qualifying Final
Blacktown City v Penrith Panthers 1:1 4:5 pens
Minor Semi Final
Blacktown City v St George Saints 2:1
Major Semi Final
Central Coast v  Penrith Panthers 0:1
Preliminary Final
Central Coast v Blacktown City 2:3
Grand Final
Blacktown City v Penrith Panthers 4:1
New South Wales Division One 2000
P Under 21 P W D L F A Pts GD
1 AC United 22 13 6 3 74 19 45 55
2 Fraser Park 22 12 7 3 58 22 43 36
3 Ryde City Gunners 22 13 4 5 43 26 43 17
4 Hajduk Wanderers 22 11 8 3 69 16 41 53
5 Dulwich Hill 22 11 2 9 64 39 35 25
6 Stanmore Hawks 22 8 8 6 41 28 32 13
7 M.S.C. Liverpool 22 8 7 7 33 32 31 1
8 Bathurst '75 22 8 5 9 46 43 29 3
9 Hurstville City Minotaurs 22 7 6 9 41 32 27 9
10 Auburn United 22 6 2 14 28 88 20 -60
11 Rockdale City Suns 22 5 3 14 28 58 18 -30
12 Illawarra Lions 22 0 2 20 13 135 2 -122
Elimination Final
Hajduk Wanderers v Dulwich Hill 1:2
Qualifying Final
Fraser Park v Ryde City Gunners 0:2
Minor Semi Final
Fraser Park v Dulwich Hill 1:1  aet 5:6  pens
Major Semi Final
AC United v  Ryde City Gunners 3:0
Preliminary Final
Ryde City Gunners v Dulwich Hill 2:3
Grand Final
Dulwich Hill v AC United 4:3
New South Wales Division One 2000
P Under 18 P W D L F A Pts GD
1 M.S.C. Liverpool 22 16 2 4 72 19 50 53
2 Stanmore Hawks 22 15 4 3 57 15 49 42
3 Rockdale City Suns 22 14 3 5 55 28 45 27
4 Hajduk Wanderers 22 13 5 4 45 17 44 28
5 AC United 22 13 5 4 47 20 44 27
6 Ryde City Gunners 22 14 2 6 54 28 44 26
7 Bathurst '75 22 8 3 11 54 38 27 16
8 Hurstville City Minotaurs 22 8 1 13 30 39 25 -9
9 Dulwich Hill 22 7 2 13 28 43 23 -15
10 Fraser Park 22 5 5 12 43 42 20 1
11 Auburn United 22 2 2 18 20 107 8 -87
12 Illawarra Lions 22 0 0 22 15 124 0 -109
Elimination Final
Hajduk Wanderers v AC United 0:1  aet
Qualifying Final
Stanmore Hawks v Rockdale City Suns 2:2  aet 8:7 pens
Minor Semi Final
Rockdale City Suns v AC United 2:1
Major Semi Final
M.S.C. Liverpool v Stanmore Hawks 4:0
Preliminary Final
Stanmore Hawks v Rockdale City Suns 0:2
Grand Final
M.S.C. Liverpool v Rockdale City Suns 2:1
New South Wales Division Two 2000
P Under 21 P W D L F A Pts GD
1 Sydney University 22 14 7 1 67 28 49 39
2 Mount Druitt Town Rangers 22 14 4 4 51 26 46 25
3 Hurstville ZSC 22 14 3 5 50 26 45 24
4 Hills United 22 12 8 2 62 15 44 47
5 Mount Pritchard 22 13 5 4 50 20 44 30
6 Greystanes 22 8 7 7 50 29 31 21
7 Central Coast Lakers 22 9 3 10 39 36 30 3
8 University of NSW 22 6 6 10 52 44 24 8
9 Belmore Hercules 22 6 4 12 27 49 22 -22
10 Hakoah 22 3 5 14 29 69 14 -40
11 White City 22 3 3 16 32 61 12 -29
12 Sydney District  22 2 1 19 23 129 7 -106
Minor Semi Final
Hurstville ZSC v Hills United 0:4
Major Semi Final
Sydney University v Mount Druitt 2:2  aet 4:3  pens
Preliminary Final
Mount Druitt v Hills United 2:1
Grand Final
Sydney University v Mount Druitt 2:1
New South Wales Division Three 2000
P Reserves P W D L F A Pts GD
1 Nepean District 22 16 3 3 67 28 51 39
2 Balmain 22 14 3 5 68 33 45 35
3 Western Sydney Lions 22 12 4 6 57 33 40 24
4 The Wanderers 22 12 3 7 57 42 39 15
5 Holy Cross Ryde 22 11 3 8 55 43 36 12
6 Colo Colo 22 10 5 7 57 42 35 15
7 Camden Tigers 22 11 2 9 37 32 35 5
8 Trasandinos 22 10 3 9 47 65 33 -18
9 Parramatta City 22 10 2 10 58 45 32 13
10 Prospect United 22 5 4 13 31 52 19 -21
11 Prariewood United 22 3 4 15 32 62 13 -30
12 Liverpool City 22 0 0 22 19 108 0 -89
Minor Semi Final
Western Sydney Lions v The Wanderers 1:0  aet
Major Semi Final
Nepean District v Balmain 0:2
Preliminary Final
Nepean v Western Districts 3:2  aet
Grand Final
Nepean District v Balmain 4:0
New South Wales Division Four 2000
P Reserves P W D L F A Pts GD
1 United Eagles 22 19 1 2 74 20 58 54
2 Kellyville Kolts 22 13 5 4 50 17 44 33
3 Springwood 22 12 4 6 40 23 40 17
4 Hawkesbury City 22 12 3 7 36 31 39 5
5 Eastern Creek Pioneers 22 11 3 8 39 22 36 17
6 Marrickville 22 10 5 7 46 43 35 3
7 Sydney Crescent Star 22 8 4 10 46 57 28 -11
8 Sporting SCC 22 7 6 9 29 43 27 -14
9 Granville Greenisland 22 8 1 13 33 57 25 -24
10 CSI Schofields 22 6 1 15 39 66 19 -27
11 Maroubra United 22 4 4 14 41 56 16 -15
12 Auburn Star 22 2 3 17 31 69 9 -38
Minor Semi Final
Springwood v Hawkesbury City 0:0  aet 3:4  pens
Major Semi Final
United Eagles v Kellyville Kolts 1:0
Preliminary Final
Kellyville colts v Hawkesbury City 1:0
Grand Final
Kellyville Kolts v United Eagles 0:1
New South Wales Division Five 2000
P Reserves P W D L F A Pts GD
1 Petersham 18 14 4 0 56 10 46 46
2 Bossy 18 12 4 2 57 21 40 36
3 Liverpool Olympic 18 13 1 4 55 28 40 27
4 Kosciusko 18 10 4 4 49 37 34 12
5 Lithgow Workmen 18 8 2 8 44 23 26 21
6 UTS 18 8 1 9 27 31 25 -4
7 Birrong Sports 18 7 1 10 35 46 22 -11
8 Fairfield City 18 4 2 12 24 42 14 -18
9 Western Sydney Passion 18 3 1 14 27 79 10 -52
10 Hinchinbrook Juniors 18 1 0 17 5 62 3 -57
Minor Semi Final
Liverpool Olympic v Kosciusko 4:2
Major Semi Final
Petersham v Bossy 0:1
Preliminary Final
Petersham v Liverpool Olympic 0:0 aet 4:2 pens
Grand Final
Bossy v Petersham 6:0
Back to 2000 index page