Tasmania North Conference League 2000
P Reserves P W D L F A Pts GD
1 Riverside Olympic 20 15 2 3 93 25 47 68
2 Devonport City 20 14 3 3 63 24 45 39
3 Launceston 20 13 4 3 78 22 43 56
4 Launceston City 20 12 4 4 76 35 40 41
5 Western Knights 20 11 3 6 56 39 36 17
6 Somerset 20 11 2 7 49 46 35 3
7 Burnie United 20 10 1 9 44 35 31 9
8 Northern Rangers 20 5 2 13 44 78 17 -34
9 Ulverstone 20 3 4 13 26 65 13 -39
10 George Town 20 3 0 17 34 96 9 -62
11 North Launceston Eagles 20 0 1 19 15 113 1 -98
220 97 26 97 578 578 317 0
Back to 2000 index page
Tasmania North Conference League 2000
P Under 17 P W D L F A Pts GD
1 Devonport City Gold 16 13 1 2 86 18 40 68
2 Northern Rangers 16 11 2 3 74 23 35 51
3 Riverside Olympic 16 9 1 6 60 23 28 37
4 Devonport City Blue 16 8 2 6 43 30 26 13
5 Burnie United 15 8 1 6 44 33 25 11
6 Western Knights 16 7 3 6 34 33 24 1
7 Launceston City 15 5 1 9 41 40 16 1
8 Somerset 16 3 1 12 24 96 10 -72
9 Launceston 16 1 0 15 23 133 3 -110
142 65 12 65 429 429 207 0
Back to 2000 index page
Tasmania North Third Division 2000
P   P W D L F A Pts GD
1 Launceston Gold 12 9 2 1 50 15 29 35
2 Riverside Olympic 12 9 1 2 58 22 28 36
3 Launceston White 12 5 1 6 36 26 16 10
4 Launceston Blue 11 1 2 8 25 55 5 -30
5 Western Knights 11 1 2 8 10 61 5 -51
58 25 8 25 179 179 83 0
Back to 2000 index page
Tasmania South Conference League 2000
P Reserves P W D L F A Pts GD
1 Glenorchy Knights 16 12 3 1 63 18 39 45
2 University 16 11 3 2 54 18 36 36
3 Kingborough Lions 16 10 1 5 38 22 31 16
4 South Hobart 16 9 2 5 35 26 29 9
5 Hobart Olympic 16 8 1 7 36 28 25 8
6 Clarence United 16 6 3 7 30 33 21 -3
7 New Town Eagles 16 5 1 10 26 33 16 -7
8 Hobart Zebras 16 3 0 13 17 45 9 -28
9 Metro Claremont 16 1 0 15 5 81 3 -76
144 65 14 65 304 304 209 0
Back to 2000 index page
Tasmania South Conference League 2000
P Under 17 P W D L F A Pts GD
1 South Hobart 18 15 0 3 100 17 45 83
2 University 18 15 0 3 92 22 45 70
3 Hobart Zebras 18 10 1 7 47 34 31 13
4 New Town Eagles 18 10 0 8 65 42 30 23
5 Kingborough Lions 18 8 1 9 46 59 25 -13
6 Clarence United 18 2 1 15 25 100 7 -75
7 Nelson United 18 1 1 16 25 126 4 -101
126 61 4 61 400 400 187 0
Back to 2000 index page