Friday, 04/02/2000 | Oakleigh Cannons - Heidelberg United | 3:1 | ||||||
Saturday, 05/02/2000 | Altona Magic - St Albans Saints | 2:2 | ||||||
Sunday, 06/02/2000 | Fawkner Blues - Altona East Phoenix | 0:1 | ||||||
Sunday, 06/02/2000 | Green Gully Cavaliers - Bulleen Zebras | 2:0 | ||||||
Sunday, 06/02/2000 | Preston Lions - Melbourne Raiders | 1:1 | ||||||
Monday, 07/02/2000 | Port Melbourne Sharks - Bentleigh Greens | 1:0 |
Sunday, 13/02/2000 | Altona East Phoenix - Preston Lions | 2:1 | ||||||
Sunday, 13/02/2000 | Bentleigh Greens - Fawkner Blues | 3:1 | ||||||
Sunday, 13/02/2000 | Bulleen Zebras - Port Melbourne Sharks | 3:2 | ||||||
Sunday, 13/02/2000 | Green Gully Cavaliers - Heidelberg United | 5:1 | ||||||
Sunday, 13/02/2000 | St Albans Saints - Oakleigh Cannons | 3:0 | ||||||
Monday, 14/02/2000 | Melbourne Raiders - Altona Magic | 1:2 |
Friday, 18/02/2000 | Oakleigh Cannons - Altona Magic | 1:1 | ||||||
Friday, 18/02/2000 | Port Melbourne Sharks - Heidelberg United | 1:4 | ||||||
Sunday, 20/02/2000 | Altona East Phoenix - Melbourne Raiders | 2:1 | ||||||
Sunday, 20/02/2000 | Fawkner Blues - Bulleen Zebras | 2:1 | ||||||
Sunday, 20/02/2000 | Green Gully Cavaliers - St Albans Saints | 2:1 | ||||||
Sunday, 20/02/2000 | Preston Lions - Bentleigh Greens | 1:0 |
Saturday, 26/02/2000 | Altona Magic - Green Gully Cavaliers | 0:3 | ||||||
Sunday, 27/02/2000 | Bentleigh Greens - Altona East Phoenix | 3:0 | ||||||
Sunday, 27/02/2000 | Bulleen Zebras - Preston Lions | 2:2 | ||||||
Sunday, 27/02/2000 | Heidelberg United - Fawkner Blues | 0:1 | ||||||
Sunday, 27/02/2000 | St Albans Saints - Port Melbourne Sharks | 4:3 | ||||||
Monday, 28/02/2000 | Melbourne Raiders - Oakleigh Cannons | 1:0 |
Friday, 03/03/2000 | Port Melbourne Sharks - Altona Magic | 3:2 | ||||||
Sunday, 05/03/2000 | Altona East Phoenix - Bulleen Zebras | 0:0 | ||||||
Sunday, 05/03/2000 | Bentleigh Greens - Melbourne Raiders | 2:2 | ||||||
Sunday, 05/03/2000 | Fawkner Blues - St Albans Saints | 1:1 | ||||||
Sunday, 05/03/2000 | Green Gully Cavaliers - Oakleigh Cannons | 4:0 | ||||||
Sunday, 05/03/2000 | Preston Lions - Heidelberg United | 4:2 |
Friday, 10/03/2000 | Oakleigh Cannons - Port Melbourne Sharks | 3:3 | ||||||
Saturday, 11/03/2000 | Altona Magic - Fawkner Blues | 2:2 | ||||||
Sunday, 12/03/2000 | St Albans Saints - Preston Lions | 2:0 | ||||||
Monday, 13/03/2000 | Bulleen Zebras - Bentleigh Greens | 3:4 | ||||||
Monday, 13/03/2000 | Heidelberg United - Altona East Phoenix | 2:1 | ||||||
Monday, 13/03/2000 | Melbourne Raiders - Green Gully Cavaliers | 1:3 |
Friday, 17/03/2000 | Port Melbourne Sharks - Green Gully Cavaliers | 0:1 | ||||||
Sunday, 19/03/2000 | Altona East Phoenix - St Albans Saints | 0:0 | ||||||
Sunday, 19/03/2000 | Bentleigh Greens - Heidelberg United | 2:0 | ||||||
Sunday, 19/03/2000 | Fawkner Blues - Oakleigh Cannons | 0:2 | ||||||
Sunday, 19/03/2000 | Preston Lions - Altona Magic | 0:1 | ||||||
Monday, 20/03/2000 | Bulleen Zebras - Melbourne Raiders | 0:2 |
Friday, 24/03/2000 | Oakleigh Cannons - Preston Lions | 3:1 | ||||||
Saturday, 25/03/2000 | Altona Magic - Altona East Phoenix | 1:0 | ||||||
Sunday, 26/03/2000 | Green Gully Cavaliers - Fawkner Blues | 3:1 | ||||||
Sunday, 26/03/2000 | St Albans Saints - Bentleigh Greens | 1:2 | ||||||
Monday, 27/03/2000 | Heidelberg United - Bulleen Zebras | 1:2 | ||||||
Monday, 27/03/2000 | Melbourne Raiders - Port Melbourne Sharks | 0:0 |
Sunday, 02/04/2000 | Altona East Phoenix - Oakleigh Cannons | 2:2 | ||||||
Sunday, 02/04/2000 | Bentleigh Greens - Altona Magic | 0:0 | ||||||
Sunday, 02/04/2000 | Fawkner Blues - Port Melbourne Sharks | 1:2 | ||||||
Sunday, 02/04/2000 | Preston Lions - Green Gully Cavaliers | 1:1 | ||||||
Monday, 03/04/2000 | Bulleen Zebras - St Albans Saints | 2:1 | ||||||
Monday, 03/04/2000 | Heidelberg United - Melbourne Raiders | 1:1 |
Friday, 07/04/2000 | Oakleigh Cannons - Bentleigh Greens | 2:3 | ||||||
Saturday, 08/04/2000 | Altona Magic - Bulleen Zebras | 2:1 | ||||||
Saturday, 08/04/2000 | Port Melbourne Sharks - Preston Lions | 0:1 | ||||||
Sunday, 09/04/2000 | Green Gully Cavaliers - Altona East Phoenix | 0:2 | ||||||
Sunday, 09/04/2000 | St Albans Saints - Heidelberg United | 3:1 | ||||||
Monday, 10/04/2000 | Melbourne Raiders - Fawkner Blues | 0:0 |
Sunday, 16/04/2000 | Altona East Phoenix - Port Melbourne Sharks | 4:3 | ||||||
Sunday, 16/04/2000 | Bentleigh Greens - Green Gully Cavaliers | 0:1 | ||||||
Sunday, 16/04/2000 | Bulleen Zebras - Oakleigh Cannons | 1:1 | ||||||
Sunday, 16/04/2000 | Fawkner Blues - Preston Lions | 1:1 | ||||||
Monday, 17/04/2000 | Heidelberg United - Altona Magic | 1:0 | ||||||
Thursday, 20/04/2000 | Melbourne Raiders - St Albans Saints | 1:4 |
Monday, 24/04/2000 | Heidelberg United - Oakleigh Cannons | 5:1 | ||||||
Monday, 24/04/2000 | St Albans Saints - Altona Magic | 1:0 | ||||||
Monday, 24/04/2000 | Bentleigh Greens - Port Melbourne Sharks | 1:1 | ||||||
Sunday, 30/04/2000 | Altona East Phoenix - Fawkner Blues | 0:4 | ||||||
Sunday, 30/04/2000 | Bulleen Zebras - Green Gully Cavaliers | 2:1 | ||||||
Monday, 01/05/2000 | Melbourne Raiders - Preston Lions | 1:3 |
Friday, 05/05/2000 | Oakleigh Cannons - St Albans Saints | 1:1 | ||||||
Saturday, 06/05/2000 | Port Melbourne Sharks - Bulleen Zebras | 1:3 | ||||||
Saturday, 06/05/2000 | Altona Magic - Melbourne Raiders | 2:0 | ||||||
Sunday, 07/05/2000 | Preston Lions - Altona East Phoenix | 2:0 | ||||||
Sunday, 07/05/2000 | Fawkner Blues - Bentleigh Greens | 0:0 | ||||||
Monday, 08/05/2000 | Heidelberg United - Green Gully Cavaliers | 0:0 |
Saturday, 13/05/2000 | Altona Magic - Oakleigh Cannons | 2:2 | ||||||
Sunday, 14/05/2000 | Bulleen Zebras - Fawkner Blues | 0:0 | ||||||
Sunday, 14/05/2000 | St Albans Saints - Green Gully Cavaliers | 1:1 | ||||||
Sunday, 14/05/2000 | Bentleigh Greens - Preston Lions | 1:0 | ||||||
Monday, 15/05/2000 | Heidelberg United - Port Melbourne Sharks | 1:3 | ||||||
Monday, 15/05/2000 | Melbourne Raiders - Altona East Phoenix | 2:3 |
Friday, 19/05/2000 | Port Melbourne Sharks - St Albans Saints | 0:0 | ||||||
Friday, 19/05/2000 | Oakleigh Cannons - Melbourne Raiders | 2:4 | ||||||
Sunday, 21/05/2000 | Green Gully Cavaliers - Altona Magic | 1:1 | ||||||
Sunday, 21/05/2000 | Altona East Phoenix - Bentleigh Greens | 3:0 | ||||||
Sunday, 21/05/2000 | Preston Lions - Bulleen Zebras | 0:1 | ||||||
Sunday, 21/05/2000 | Fawkner Blues - Heidelberg United | 1:1 |
Friday, 26/05/2000 | Oakleigh Cannons - Green Gully Cavaliers | 2:2 | ||||||
Saturday, 27/05/2000 | Altona Magic - Port Melbourne Sharks | 2:2 | ||||||
Sunday, 28/05/2000 | Bulleen Zebras - Altona East Phoenix | 3:0 | ||||||
Sunday, 28/05/2000 | St Albans Saints - Fawkner Blues | 0:4 | ||||||
Monday, 29/05/2000 | Melbourne Raiders - Bentleigh Greens | 1:3 | ||||||
Monday, 29/05/2000 | Heidelberg United - Preston Lions | 2:2 |
Friday, 02/06/2000 | Port Melbourne Sharks - Oakleigh Cannons | 1:1 | ||||||
Sunday, 04/06/2000 | Fawkner Blues - Altona Magic | 0:1 | ||||||
Sunday, 04/06/2000 | Preston Lions - St Albans Saints | 4:2 | ||||||
Sunday, 04/06/2000 | Bentleigh Greens - Bulleen Zebras | 2:1 | ||||||
Sunday, 04/06/2000 | Altona East Phoenix - Heidelberg United | 3:0 | ||||||
Sunday, 04/06/2000 | Green Gully Cavaliers - Melbourne Raiders | 2:1 |
Friday, 16/06/2000 | Oakleigh Cannons - Fawkner Blues | 1:2 | ||||||
Saturday, 17/06/2000 | Altona Magic - Preston Lions | 1:3 | ||||||
Sunday, 18/06/2000 | Green Gully Cavaliers - Port Melbourne Sharks | 2:1 | ||||||
Sunday, 18/06/2000 | St Albans Saints - Altona East Phoenix | 0:3 | ||||||
Monday, 19/06/2000 | Heidelberg United - Bentleigh Greens | 1:1 | ||||||
Monday, 19/06/2000 | Melbourne Raiders - Bulleen Zebras | 2:6 |
Friday, 23/06/2000 | Port Melbourne Sharks - Melbourne Raiders | 1:0 | ||||||
Sunday, 25/06/2000 | Preston Lions - Oakleigh Cannons | 6:1 | ||||||
Sunday, 25/06/2000 | Altona East Phoenix - Altona Magic | 3:1 | ||||||
Sunday, 25/06/2000 | Fawkner Blues - Green Gully Cavaliers | 2:2 | ||||||
Sunday, 25/06/2000 | Bentleigh Greens - St Albans Saints | 0:0 | ||||||
Sunday, 25/06/2000 | Bulleen Zebras - Heidelberg United | 3:2 |
Friday, 30/06/2000 | Oakleigh Cannons - Altona East Phoenix | 1:2 | ||||||
Saturday, 01/07/2000 | Altona Magic - Bentleigh Greens | 0:1 | ||||||
Saturday, 01/07/2000 | Port Melbourne Sharks - Fawkner Blues | 1:3 | ||||||
Sunday, 02/07/2000 | Green Gully Cavaliers - Preston Lions | 3:0 | ||||||
Sunday, 02/07/2000 | St Albans Saints - Bulleen Zebras | 2:0 | ||||||
Monday, 03/07/2000 | Melbourne Raiders - Heidelberg United | 1:2 |
Sunday, 09/07/2000 | Bentleigh Greens - Oakleigh Cannons | 2:0 | ||||||
Sunday, 09/07/2000 | Bulleen Zebras - Altona Magic | 3:3 | ||||||
Sunday, 09/07/2000 | Preston Lions - Port Melbourne Sharks | 1:1 | ||||||
Sunday, 09/07/2000 | Altona East Phoenix - Green Gully Cavaliers | 1:1 | ||||||
Sunday, 09/07/2000 | Fawkner Blues - Melbourne Raiders | 0:0 | ||||||
Monday, 10/07/2000 | Heidelberg United - St Albans Saints | 0:0 |
Sunday, 16/07/2000 | Port Melbourne Sharks - Altona East Phoenix | 1:2 | ||||||
Sunday, 16/07/2000 | Green Gully Cavaliers - Bentleigh Greens | 0:3 | ||||||
Sunday, 16/07/2000 | Oakleigh Cannons - Bulleen Zebras | 1:3 | ||||||
Sunday, 16/07/2000 | Preston Lions - Fawkner Blues | 5:2 | ||||||
Sunday, 16/07/2000 | Altona Magic - Heidelberg United | 3:3 | ||||||
Sunday, 16/07/2000 | St Albans Saints - Melbourne Raiders | 0:1 |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Green Gully Cavaliers | 22 | 12 | 7 | 3 | 19 | 40 | : | 21 | 43 | 11 | 8 | 1 | 2 | 24 | : | 11 | 25 | 11 | 4 | 6 | 1 | 16 | : | 10 | 18 |
2. | (2.) | Bentleigh Greens | 22 | 12 | 6 | 4 | 14 | 33 | : | 19 | 42 | 11 | 6 | 4 | 1 | 16 | : | 6 | 22 | 11 | 6 | 2 | 3 | 17 | : | 13 | 20 |
3. | (3.) | Altona East Phoenix | 22 | 12 | 4 | 6 | 6 | 34 | : | 28 | 40 | 11 | 6 | 4 | 1 | 20 | : | 13 | 22 | 11 | 6 | 0 | 5 | 14 | : | 15 | 18 |
4. | (4.) | Bulleen Zebras | 22 | 10 | 5 | 7 | 7 | 40 | : | 33 | 35 | 11 | 5 | 4 | 2 | 22 | : | 18 | 19 | 11 | 5 | 1 | 5 | 18 | : | 15 | 16 |
5. | (5.) | Preston Lions | 22 | 9 | 6 | 7 | 9 | 39 | : | 30 | 33 | 11 | 6 | 3 | 2 | 25 | : | 12 | 21 | 11 | 3 | 3 | 5 | 14 | : | 18 | 12 |
6. | (6.) | St Albans Saints | 22 | 7 | 8 | 7 | 1 | 29 | : | 28 | 29 | 11 | 6 | 1 | 4 | 17 | : | 15 | 19 | 11 | 1 | 7 | 3 | 12 | : | 13 | 10 |
7. | (7.) | Fawkner Blues | 22 | 6 | 9 | 7 | 1 | 28 | : | 27 | 27 | 11 | 1 | 6 | 4 | 8 | : | 12 | 9 | 11 | 5 | 3 | 3 | 20 | : | 15 | 18 |
8. | (8.) | Altona Magic | 22 | 6 | 9 | 7 | -4 | 29 | : | 33 | 27 | 11 | 3 | 5 | 3 | 17 | : | 19 | 14 | 11 | 3 | 4 | 4 | 12 | : | 14 | 13 |
9. | (9.) | Port Melbourne Sharks | 22 | 5 | 7 | 10 | -8 | 31 | : | 39 | 22 | 11 | 3 | 2 | 6 | 10 | : | 17 | 11 | 11 | 2 | 5 | 4 | 21 | : | 22 | 11 |
10. | (10.) | Heidelberg United | 22 | 5 | 7 | 10 | -10 | 31 | : | 41 | 22 | 11 | 3 | 5 | 3 | 14 | : | 12 | 14 | 11 | 2 | 2 | 7 | 17 | : | 29 | 8 |
11. | (12.) | Melbourne Raiders | 22 | 4 | 6 | 12 | -15 | 24 | : | 39 | 18 | 11 | 1 | 2 | 8 | 11 | : | 26 | 5 | 11 | 3 | 4 | 4 | 13 | : | 13 | 13 |
12. | (11.) | Oakleigh Cannons | 22 | 3 | 8 | 11 | -20 | 30 | : | 50 | 17 | 11 | 2 | 4 | 5 | 20 | : | 23 | 10 | 11 | 1 | 4 | 6 | 10 | : | 27 | 7 |
Melbourne Raiders and Oakleigh Cannons are relegated to State League Division One Melbourne Raiders become Thomastown Zebras for 2001 |