Saturday, 31/03/2001 | Albion Park White Eagles - Illawarra United | 6:1 | ||||||
Saturday, 31/03/2001 | Tarrawanna - Highlands United | 4:0 | ||||||
Saturday, 31/03/2001 | Dapto - Shellharbour Barbarians | 1:3 | ||||||
Saturday, 31/03/2001 | Fernhill - Woonona | 4:1 | ||||||
Saturday, 31/03/2001 | University - Berkeley | 3:0 | ||||||
Saturday, 31/03/2001 | Helensburgh Thistle - Shellharbour City | 2:0 | ||||||
Saturday, 31/03/2001 | Bellambi - Warilla Wanderers | 2:3 | ||||||
Saturday, 31/03/2001 | Kiama - South Coast United | 4:1 | ||||||
No match: Ruse |
Saturday, 07/04/2001 | Shellharbour Barbarians - Illawarra United | 1:1 | ||||||
Saturday, 07/04/2001 | Fernhill - Ruse | 5:1 | ||||||
Saturday, 07/04/2001 | Berkeley - Albion Park White Eagles | 1:6 | ||||||
Saturday, 07/04/2001 | Shellharbour City - Tarrawanna | 0:0 | ||||||
Saturday, 07/04/2001 | Warilla Wanderers - Dapto | 1:4 | ||||||
Saturday, 07/04/2001 | South Coast United - Woonona | 4:4 | ||||||
Saturday, 07/04/2001 | Kiama - University | 1:0 | ||||||
Saturday, 07/04/2001 | Bellambi - Helensburgh Thistle | 1:5 | ||||||
No match: Highlands United |
Saturday, 21/04/2001 | Shellharbour Barbarians - Berkeley | 1:5 | ||||||
Saturday, 21/04/2001 | Highlands United - Shellharbour City | 3:1 | ||||||
Saturday, 21/04/2001 | Illawarra United - Warilla Wanderers | 1:4 | ||||||
Saturday, 21/04/2001 | Ruse - South Coast United | 1:7 | ||||||
Saturday, 21/04/2001 | Albion Park White Eagles - Kiama | 2:2 | ||||||
Saturday, 21/04/2001 | Tarrawanna - Bellambi | 3:3 | ||||||
Saturday, 21/04/2001 | Dapto - Helensburgh Thistle | 0:1 | ||||||
Saturday, 21/04/2001 | Woonona - University | 2:1 | ||||||
No match: Fernhill |
Saturday, 28/04/2001 | Warilla Wanderers - Berkeley | 4:1 | ||||||
Saturday, 28/04/2001 | South Coast United - Fernhill | 3:2 | ||||||
Saturday, 28/04/2001 | Kiama - Shellharbour Barbarians | 3:2 | ||||||
Saturday, 28/04/2001 | Bellambi - Highlands United | 4:0 | ||||||
Saturday, 28/04/2001 | Helensburgh Thistle - Illawarra United | 2:0 | ||||||
Saturday, 28/04/2001 | University - Ruse | 4:1 | ||||||
Saturday, 28/04/2001 | Woonona - Albion Park White Eagles | 3:0 | ||||||
Saturday, 28/04/2001 | Dapto - Tarrawanna | 1:4 | ||||||
No match: Shellharbour City |
Saturday, 05/05/2001 | Warilla Wanderers - Kiama | 0:1 | ||||||
Saturday, 05/05/2001 | Shellharbour City - Bellambi | 1:6 | ||||||
Saturday, 05/05/2001 | Berkeley - Helensburgh Thistle | 2:4 | ||||||
Saturday, 05/05/2001 | Fernhill - University | 1:3 | ||||||
Saturday, 05/05/2001 | Shellharbour Barbarians - Woonona | 2:3 | ||||||
Saturday, 05/05/2001 | Highlands United - Dapto | 2:0 | ||||||
Saturday, 05/05/2001 | Tarrawanna - Illawarra United | 9:1 | ||||||
Saturday, 05/05/2001 | Ruse - Albion Park White Eagles | 0:8 | ||||||
No match: South Coast United |
Saturday, 12/05/2001 | Helensburgh Thistle - Kiama | 2:4 | ||||||
Saturday, 12/05/2001 | University - South Coast United | 4:0 | ||||||
Saturday, 12/05/2001 | Woonona - Warilla Wanderers | 0:2 | ||||||
Saturday, 12/05/2001 | Dapto - Shellharbour City | 6:1 | ||||||
Saturday, 12/05/2001 | Berkeley - Tarrawanna | 0:3 | ||||||
Saturday, 12/05/2001 | Albion Park White Eagles - Fernhill | 2:0 | ||||||
Saturday, 12/05/2001 | Ruse - Shellharbour Barbarians | 1:0 | ||||||
Saturday, 12/05/2001 | Illawarra United - Highlands United | 1:6 | ||||||
No match: Bellambi |
Saturday, 19/05/2001 | Kiama - Tarrawanna | 1:1 | ||||||
Saturday, 19/05/2001 | Helensburgh Thistle - Woonona | 2:5 | ||||||
Saturday, 19/05/2001 | Bellambi - Dapto | 3:0 | ||||||
Saturday, 19/05/2001 | South Coast United - Albion Park White Eagles | 1:6 | ||||||
Saturday, 19/05/2001 | Warilla Wanderers - Ruse | 6:0 | ||||||
Saturday, 19/05/2001 | Shellharbour City - Illawarra United | 1:0 | ||||||
Saturday, 19/05/2001 | Highlands United - Berkeley | 3:1 | ||||||
Saturday, 19/05/2001 | Fernhill - Shellharbour Barbarians | 5:1 | ||||||
No match: University |
Saturday, 26/05/2001 | Highlands United - Kiama | 1:2 | ||||||
Saturday, 26/05/2001 | Tarrawanna - Woonona | 3:2 | ||||||
Saturday, 26/05/2001 | Albion Park White Eagles - University | 1:2 | ||||||
Saturday, 26/05/2001 | Ruse - Helensburgh Thistle | 0:5 | ||||||
Saturday, 26/05/2001 | Illawarra United - Bellambi | 2:5 | ||||||
Saturday, 26/05/2001 | Shellharbour Barbarians - South Coast United | 2:2 | ||||||
Saturday, 26/05/2001 | Fernhill - Warilla Wanderers | 1:3 | ||||||
Saturday, 26/05/2001 | Berkeley - Shellharbour City | 3:0 | ||||||
No match: Dapto |
Saturday, 02/06/2001 | Shellharbour City - Kiama | 0:5 | ||||||
Saturday, 02/06/2001 | Tarrawanna - Ruse | 6:0 | ||||||
Saturday, 02/06/2001 | Illawarra United - Dapto | 2:3 | ||||||
Saturday, 02/06/2001 | Woonona - Highlands United | 9:2 | ||||||
Saturday, 02/06/2001 | University - Shellharbour Barbarians | 3:2 | ||||||
Saturday, 02/06/2001 | Helensburgh Thistle - Fernhill | 4:1 | ||||||
Saturday, 02/06/2001 | South Coast United - Warilla Wanderers | 1:2 | ||||||
Saturday, 02/06/2001 | Berkeley - Bellambi | 0:3 | ||||||
No match: Albion Park White Eagles |
Saturday, 16/06/2001 | Kiama - Bellambi | 2:0 | ||||||
Saturday, 16/06/2001 | Highlands United - Ruse | 3:1 | ||||||
Saturday, 16/06/2001 | Shellharbour Barbarians - Albion Park White Eagles | 0:5 | ||||||
Saturday, 16/06/2001 | Fernhill - Tarrawanna | 0:2 | ||||||
Saturday, 16/06/2001 | Berkeley - Dapto | 1:2 | ||||||
Saturday, 16/06/2001 | Shellharbour City - Woonona | 0:6 | ||||||
Saturday, 16/06/2001 | Warilla Wanderers - University | 2:1 | ||||||
Saturday, 16/06/2001 | South Coast United - Helensburgh Thistle | 5:2 | ||||||
No match: Illawarra United |
Saturday, 23/06/2001 | Dapto - Kiama | 0:3 | ||||||
Saturday, 23/06/2001 | Highlands United - Fernhill | 2:1 | ||||||
Saturday, 23/06/2001 | Illawarra United - Berkeley | 1:9 | ||||||
Saturday, 23/06/2001 | Ruse - Shellharbour City | 1:4 | ||||||
Saturday, 23/06/2001 | Albion Park White Eagles - Warilla Wanderers | 2:1 | ||||||
Saturday, 23/06/2001 | Tarrawanna - South Coast United | 1:2 | ||||||
Saturday, 23/06/2001 | Woonona - Bellambi | 1:2 | ||||||
Saturday, 23/06/2001 | University - Helensburgh Thistle | 2:2 | ||||||
No match: Shellharbour Barbarians |
Saturday, 30/06/2001 | Kiama - Illawarra United | 14:0 | ||||||
Saturday, 30/06/2001 | Woonona - Dapto | 0:2 | ||||||
Saturday, 30/06/2001 | South Coast United - Highlands United | 3:0 | ||||||
Saturday, 30/06/2001 | University - Tarrawanna | 0:2 | ||||||
Saturday, 30/06/2001 | Helensburgh Thistle - Albion Park White Eagles | 1:0 | ||||||
Saturday, 30/06/2001 | Bellambi - Ruse | 6:0 | ||||||
Saturday, 30/06/2001 | Warilla Wanderers - Shellharbour Barbarians | 3:2 | ||||||
Saturday, 30/06/2001 | Shellharbour City - Fernhill | 0:2 | ||||||
No match: Berkeley |
Saturday, 14/07/2001 | Berkeley - Kiama | 1:3 | ||||||
Saturday, 14/07/2001 | Ruse - Dapto | 1:1 | ||||||
Saturday, 14/07/2001 | Albion Park White Eagles - Tarrawanna | 1:2 | ||||||
Saturday, 14/07/2001 | Illawarra United - Woonona | 0:9 | ||||||
Saturday, 14/07/2001 | Highlands United - University | 2:0 | ||||||
Saturday, 14/07/2001 | Shellharbour Barbarians - Helensburgh Thistle | 3:3 | ||||||
Saturday, 14/07/2001 | Fernhill - Bellambi | 2:2 | ||||||
Saturday, 14/07/2001 | Shellharbour City - South Coast United | 0:7 | ||||||
No match: Warilla Wanderers |
Saturday, 21/07/2001 | Bellambi - South Coast United | 1:3 | ||||||
Saturday, 21/07/2001 | Helensburgh Thistle - Warilla Wanderers | 2:3 | ||||||
Saturday, 21/07/2001 | University - Shellharbour City | 5:0 | ||||||
Saturday, 21/07/2001 | Woonona - Berkeley | 1:1 | ||||||
Saturday, 21/07/2001 | Dapto - Fernhill | 1:2 | ||||||
Saturday, 21/07/2001 | Tarrawanna - Shellharbour Barbarians | 5:0 | ||||||
Saturday, 21/07/2001 | Albion Park White Eagles - Highlands United | 2:0 | ||||||
Saturday, 21/07/2001 | Ruse - Illawarra United | 2:0 | ||||||
No match: Kiama |
Saturday, 28/07/2001 | Kiama - Woonona | 2:0 | ||||||
Saturday, 28/07/2001 | Bellambi - University | 1:3 | ||||||
Saturday, 28/07/2001 | South Coast United - Dapto | 4:1 | ||||||
Saturday, 28/07/2001 | Warilla Wanderers - Tarrawanna | 0:1 | ||||||
Saturday, 28/07/2001 | Shellharbour City - Albion Park White Eagles | 0:3 | ||||||
Saturday, 28/07/2001 | Illawarra United - Fernhill | 0:7 | ||||||
Saturday, 28/07/2001 | Berkeley - Ruse | 1:1 | ||||||
Saturday, 28/07/2001 | Shellharbour Barbarians - Highlands United | 1:4 | ||||||
No match: Helensburgh Thistle |
Saturday, 04/08/2001 | Ruse - Kiama | 0:3 | ||||||
Saturday, 04/08/2001 | Dapto - University | 2:4 | ||||||
Saturday, 04/08/2001 | Tarrawanna - Helensburgh Thistle | 2:0 | ||||||
Saturday, 04/08/2001 | Albion Park White Eagles - Bellambi | 1:1 | ||||||
Saturday, 04/08/2001 | Illawarra United - South Coast United | 1:12 | ||||||
Saturday, 04/08/2001 | Highlands United - Warilla Wanderers | 2:2 | ||||||
Saturday, 04/08/2001 | Shellharbour Barbarians - Shellharbour City | 3:2 | ||||||
Saturday, 04/08/2001 | Fernhill - Berkeley | 2:1 | ||||||
No match: Woonona |
Saturday, 11/08/2001 | Kiama - Fernhill | 1:1 | ||||||
Saturday, 11/08/2001 | Dapto - Albion Park White Eagles | 0:5 | ||||||
Saturday, 11/08/2001 | Woonona - Ruse | 5:0 | ||||||
Saturday, 11/08/2001 | University - Illawarra United | 15:0 | ||||||
Saturday, 11/08/2001 | Helensburgh Thistle - Highlands United | 3:2 | ||||||
Saturday, 11/08/2001 | Bellambi - Shellharbour Barbarians | 2:1 | ||||||
Saturday, 11/08/2001 | South Coast United - Berkeley | 4:1 | ||||||
Saturday, 11/08/2001 | Warilla Wanderers - Shellharbour City | 4:1 | ||||||
No match: Tarrawanna |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kiama | 16 | 13 | 3 | 0 | 40 | 51 | : | 11 | 45 | 8 | 6 | 2 | 0 | 28 | : | 5 | 20 | 8 | 7 | 1 | 0 | 23 | : | 6 | 22 |
2. | Tarrawanna | 16 | 12 | 3 | 1 | 37 | 48 | : | 11 | 42 | 8 | 6 | 1 | 1 | 33 | : | 8 | 19 | 8 | 6 | 2 | 0 | 15 | : | 3 | 20 |
3. | Warilla Wanderers | 16 | 11 | 1 | 4 | 18 | 40 | : | 22 | 37 | 8 | 5 | 0 | 3 | 20 | : | 11 | 15 | 8 | 6 | 1 | 1 | 20 | : | 11 | 19 |
4. | Albion Park White Eagles | 16 | 10 | 2 | 4 | 35 | 50 | : | 15 | 35 | 8 | 4 | 2 | 2 | 17 | : | 9 | 14 | 8 | 6 | 0 | 2 | 33 | : | 6 | 18 |
5. | South Coast United | 16 | 10 | 2 | 4 | 27 | 59 | : | 32 | 35 | 8 | 5 | 1 | 2 | 25 | : | 18 | 16 | 8 | 5 | 1 | 2 | 34 | : | 14 | 16 |
6. | University | 16 | 10 | 1 | 5 | 31 | 50 | : | 19 | 34 | 8 | 6 | 1 | 1 | 36 | : | 7 | 19 | 8 | 4 | 0 | 4 | 14 | : | 12 | 12 |
7. | Helensburgh Thistle | 16 | 9 | 2 | 5 | 10 | 40 | : | 30 | 32 | 8 | 5 | 0 | 3 | 18 | : | 15 | 15 | 8 | 4 | 2 | 2 | 22 | : | 15 | 14 |
8. | Bellambi | 16 | 8 | 3 | 5 | 15 | 42 | : | 27 | 30 | 8 | 4 | 0 | 4 | 20 | : | 15 | 12 | 8 | 4 | 3 | 1 | 22 | : | 12 | 15 |
9. | Woonona | 16 | 8 | 2 | 6 | 24 | 51 | : | 27 | 29 | 8 | 4 | 1 | 3 | 21 | : | 10 | 13 | 8 | 4 | 1 | 3 | 30 | : | 17 | 13 |
10. | Highlands United | 16 | 8 | 1 | 7 | -3 | 32 | : | 35 | 28 | 8 | 6 | 1 | 1 | 18 | : | 8 | 19 | 8 | 2 | 0 | 6 | 14 | : | 27 | 6 |
11. | Fernhill | 16 | 7 | 2 | 7 | 9 | 36 | : | 27 | 26 | 8 | 4 | 1 | 3 | 20 | : | 14 | 13 | 8 | 3 | 1 | 4 | 16 | : | 13 | 10 |
12. | Dapto | 16 | 5 | 1 | 10 | -13 | 24 | : | 37 | 19 | 8 | 1 | 0 | 7 | 11 | : | 23 | 3 | 8 | 4 | 1 | 3 | 13 | : | 14 | 13 |
13. | Berkeley | 16 | 3 | 2 | 11 | -13 | 28 | : | 41 | 14 | 8 | 1 | 1 | 6 | 9 | : | 22 | 4 | 8 | 2 | 1 | 5 | 19 | : | 19 | 7 |
14. | Shellharbour Barbarians | 16 | 2 | 3 | 11 | -24 | 24 | : | 48 | 12 | 8 | 1 | 3 | 4 | 13 | : | 25 | 6 | 8 | 1 | 0 | 7 | 11 | : | 23 | 3 |
15. | Ruse | 16 | 2 | 2 | 12 | -54 | 10 | : | 64 | 11 | 8 | 2 | 1 | 5 | 6 | : | 28 | 7 | 8 | 0 | 1 | 7 | 4 | : | 36 | 1 |
16. | Shellharbour City | 16 | 2 | 1 | 13 | -45 | 11 | : | 56 | 10 | 8 | 1 | 1 | 6 | 2 | : | 29 | 4 | 8 | 1 | 0 | 7 | 9 | : | 27 | 3 |
17. | Illawarra United | 16 | 0 | 1 | 15 | -94 | 11 | : | 105 | 4 | 8 | 0 | 0 | 8 | 8 | : | 55 | 0 | 8 | 0 | 1 | 7 | 3 | : | 50 | 1 |
Three points awarded for win against the bye. Top eight qualify for Finals Series. Kiama and Tarrawanna are promoted to Premier League. Illawarra United withdrew at end of season. Next season 16 teams in League. |
1 | Saturday, 25/08/2001 | Helensburgh Thistle - Bellambi | 3:5 | ||||||
2 | Saturday, 25/08/2001 | Kiama - Warilla Wanderers | 1:1 | ||||||
3 | Saturday, 25/08/2001 | South Coast United - University | 6:2 | ||||||
4 | Saturday, 25/08/2001 | Tarrawanna - Albion Park White Eagles | 0:2 |
5 | Tuesday, 28/08/2001 | Kiama - Warilla Wanderers | 4:0 |
6 | Sunday, 02/09/2001 | Warilla Wanderers - Bellambi | 6:2 | ||||||
7 | Sunday, 02/09/2001 | South Coast United - Tarrawanna | 0:1 |
8 | Saturday, 15/09/2001 | Kiama - Tarrawanna | 1:2 | ||||||
9 | Saturday, 15/09/2001 | Albion Park White Eagles - Warilla Wanderers | 5:0 |
10 | Saturday, 22/09/2001 | Albion Park White Eagles - Tarrawanna | 1:0 |