New South Wales Premier League 2000-2001
P Grade 19 P W D L F A Pts GD
1 APIA Leichhardt Tigers 18 14 1 3 51 15 43 36
2 Blacktown City 18 11 1 6 51 25 34 26
3 Parramatta Eagles 18 8 4 6 33 32 28 1
4 St. George 18 8 4 6 33 32 28 1
5 Central Coast 18 8 3 7 32 28 27 4
6 Penrith Panthers 18 6 5 7 27 29 23 -2
7 Belconnen Blue Devils 18 7 2 9 42 45 23 -3
8 Bonnyrigg White Eagles 18 6 2 10 27 47 20 -20
9 Canterbury-Marrickville 18 5 1 12 25 59 16 -34
10 Sutherland Sharks 18 2 5 11 26 53 11 -27
180 75 28 77 347 365 253 -18
Goals per game =  3.86 0 0
Minor Semi Final
Parramatta Eagles v St George 0:1
Major Semi Final
APIA Leichhardt Tigers v Bankstown City 2:3
Preliminary Final
St George v APIA Leichhardt Tigers 0:2
Grand Final
APIA Leichhardt Tigers v Bankstown City 1:0
Back to 2001 index page
New South Wales Winter Super League 2001
P Grade 21 P W D L F A Pts GD
1 Macarthur Rams 22 13 7 2 43 26 46 17
2 Manly-Warringah Dolphins 22 11 7 4 38 20 40 18
3 Fairfield Bulls 22 11 6 5 33 22 39 11
4 Hajduk Wanderers 22 9 7 6 32 26 34 6
5 Bankstown City Lions 22 8 8 6 33 26 32 7
6 AC United 22 7 8 7 38 34 29 4
7 Dulwich Hill 22 8 5 9 35 39 29 -4
8 Fraser Park Jets 22 7 7 8 24 27 28 -3
9 Stanmore Hawks 22 7 4 11 34 41 25 -7
10 Rockdale City Suns 22 5 6 11 38 49 21 -11
11 Hurstville City Minotaurs 22 6 1 15 25 44 19 -19
12 MSC Liverpool 22 5 4 13 24 43 19 -19
264 97 70 97 397 397 361 0
Goals per game =  3.01 0 0
Elimination Final
Hajduk Wanderers v Bankstown City Lions 2:4
Qualification Final
Manly Warringah Dolphins v Fairfield Bulls 2:3
Minor Semi Final
Manly Warringah Dolphins v Bankstown City Lions 2:0
Major Semi Final
Macarthur Rams v Fairfield Bulls 4:3
Preliminary Final
Fairfield Bulls v Manly Warringah Dolphins 1:2
Grand Final
Macarthur Rams v Manly Warringah Dolphins 3:0
New South Wales Division One 2001
P Grade 21 P W D L F A Pts GD
1 Hills United 22 17 2 3 80 21 53 59
2 Ryde City 22 17 1 4 64 19 52 45
3 Sydney University 22 16 2 4 67 19 50 48
4 Mount Druitt Town Rangers 22 13 3 6 52 28 42 24
5 Hurstville ZSC 22 12 3 7 41 33 39 8
6 Greystanes 22 11 2 9 55 26 35 29
7 White City 22 10 4 8 46 46 34 0
8 Mount Pritchard 22 8 5 9 41 24 29 17
9 Bathurst '75 22 5 3 14 25 50 18 -25
10 Illawarra Lions 22 5 0 17 22 101 15 -79
11 Belmore Hercules 22 4 2 16 29 55 14 -26
12 Auburn United 22 0 1 21 14 114 1 -100
264 118 28 118 536 536 382 0
Goals per game =  4.06 0 0
Elimination Final
Mount Druitt Town Rangers v Hurstville ZSC 4:5
Qualifying Final
Ryde City v Sydney University 4:3
Minor Semi Final
Sydney University v Hurstville ZSC 0:1
Major Semi Final
Hills United v Ryde City 4:3
Preliminary Final
Ryde City v Hurstville ZSC 1:2
Grand Final
Hills United v Hurstbille ZSC 3:2
New South Wales Division Two 2001
P Grade 21 P W D L F A Pts GD
1 Western Rage 22 17 2 3 68 28 53 40
2 Wanderers Cedars 22 16 3 3 66 20 51 46
3 Nepean District 22 14 3 5 40 23 45 17
4 Petersham Sydney District 22 13 2 7 48 26 41 22
5 UNSW 22 11 6 5 41 23 39 18
6 Balmain 22 10 2 10 37 41 32 -4
7 Camden Tigers 22 8 5 9 40 53 29 -13
8 Central Coast Lakers 22 7 6 9 44 41 27 3
9 Western Sydney Lions 22 6 4 12 40 51 22 -11
10 Parramatta City 22 5 2 15 31 62 17 -31
11 Hakoah 22 4 3 15 26 58 15 -32
12 Concord FC 22 1 2 19 24 79 5 -55
264 112 40 112 505 505 376 0
Goals per game =  3.83 0 0
Minor Semi Final
Nepean District v Petersham Sydney District 1:5
Major Semi Final
Western Rage v Wanderers Cedars 1:2
Preliminary Final
Western Rage v Petersham Sydney District 1:2
Grand Final
Wanderers Cedars v Petersham Sydney District 5:1
New South Wales Division Three 2001
P Reserves P W D L F A Pts GD
1 Springwood S.C. 20 17 1 2 61 12 52 49
2 United Eagles 20 17 1 2 62 15 52 47
3 Trasandinos 20 11 3 6 61 32 36 29
4 Kellyville Kolts 20 10 4 6 62 27 34 35
5 Hawkesbury City 20 9 2 9 29 34 29 -5
6 Colo Colo 20 7 4 9 47 45 25 2
7 Granville Greenisland 20 7 2 11 40 61 23 -21
8 Sydney Crescent Star 20 6 4 10 28 49 22 -21
9 Auburn Star 20 5 4 11 33 42 19 -9
10 Prospect United 20 5 0 15 23 64 15 -41
11 Liverpool City 20 2 3 15 28 93 9 -65
220 96 28 96 474 474 316 0
Goals per game =  4.31 0 0
Minor Semi Final
Trasandinos v Kellyville Kolts 2:3
Major Semi Final
Springwood SC v United Eagles 2:1
Preliminary Final
United Eagles v Kellyville Kolts 2:0
Grand Final
Springwood SC v United Eagles 4:0
New South Wales Division Four 2001
P Reserves P W D L F A Pts GD
1 Bossy Liverpool 20 15 1 4 79 33 46 46
2 Inter Lions 20 14 3 3 53 63 45 -10
3 UTS 20 13 4 3 57 23 43 34
4 Kosciusko 20 11 3 6 57 45 36 12
5 Schofields Scorpions 20 10 4 6 68 36 34 32
6 Sporting SCC 20 10 3 7 59 35 33 24
7 Liverpool Olympic 20 9 2 9 55 51 29 4
8 Lithgow Workmen 20 8 3 9 23 70 27 -47
9 Western Sydney Passion 20 5 0 15 33 86 15 -53
10 Gladesville United 20 2 1 17 31 59 7 -28
11 Fairfield City 20 1 0 19 45 59 3 -14
220 98 24 98 560 560 318 0
Goals per game =  5.09 0 0
Minor Semi Final
UTS v Kosciusko 4:2
Major Semi Final
Bossy Liverpool v Inter Lions 2:3
Preliminary Final
Bossy Liverpool v UTS 2:3
Grand Final
Inter Lions v UTS 2:0
Back to 2001 index page