South Australia Amateur Div 1A Saturday 2001 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Comets | 16 | 14 | 1 | 1 | 55 | 22 | 43 | 33 |
2 | St. Peters | 17 | 11 | 1 | 5 | 41 | 24 | 34 | 17 |
3 | Adelaide Old Boys | 17 | 9 | 3 | 5 | 43 | 30 | 30 | 13 |
4 | Flinders University | 18 | 8 | 1 | 9 | 36 | 40 | 25 | -4 |
5 | Adelaide University | 18 | 6 | 6 | 6 | 27 | 28 | 24 | -1 |
6 | Bosa | 16 | 6 | 4 | 6 | 27 | 19 | 22 | 8 |
7 | Old Ignatians | 17 | 5 | 5 | 7 | 36 | 42 | 20 | -6 |
8 | Stirling | 17 | 5 | 2 | 10 | 24 | 45 | 17 | -21 |
9 | Monarchs | 17 | 4 | 4 | 9 | 29 | 37 | 16 | -8 |
10 | Hahndorf | 17 | 3 | 1 | 13 | 18 | 49 | 10 | -31 |
170 | 71 | 28 | 71 | 336 | 336 | 241 | 0 | ||
Relegated | Stirling | ||||||||
Hahndorf | |||||||||
Promoted for 2002 | Adelaide Olympic | ||||||||
Cove | |||||||||
South Australia Amateur Div 1A Sunday 2001 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Salisbury International | 18 | 13 | 4 | 1 | 59 | 19 | 43 | 40 |
2 | Elizabeth Vale | 18 | 11 | 4 | 3 | 52 | 18 | 37 | 34 |
3 | Fulham | 18 | 11 | 1 | 6 | 41 | 23 | 34 | 18 |
4 | Salisbury Villa | 18 | 10 | 2 | 6 | 40 | 25 | 32 | 15 |
5 | Eastside Jets | 18 | 8 | 2 | 8 | 48 | 30 | 26 | 18 |
6 | Elizabeth Fields | 18 | 7 | 1 | 10 | 32 | 47 | 22 | -15 |
7 | Macedonia | 18 | 6 | 3 | 9 | 37 | 33 | 21 | 4 |
8 | Elizabeth Downs | 18 | 6 | 3 | 9 | 29 | 36 | 21 | -7 |
9 | Nab | 18 | 3 | 7 | 8 | 25 | 46 | 16 | -21 |
10 | Elizabeth Grove | 18 | 0 | 3 | 15 | 13 | 99 | 3 | -86 |
180 | 75 | 30 | 75 | 376 | 376 | 255 | 0 | ||
Relegated | Nab | ||||||||
Elizabeth Grove | |||||||||
Promoted for 2002 | Parafield Gardens | ||||||||
Para Hills West | |||||||||
Back to 2001 index page |