Saturday, 31/03/2001 | Melbourne City - Diamond Valley United | 1:3 | ||||||
Saturday, 31/03/2001 | North Coburg United - Richmond | 2:1 | ||||||
Saturday, 31/03/2001 | North Geelong Warriors - Moreland City | 3:5 | ||||||
Saturday, 31/03/2001 | Northcote City - Geelong | 1:2 | ||||||
Saturday, 31/03/2001 | Williamstown - Albion Rovers | 2:2 | ||||||
Saturday, 31/03/2001 | Yarraville Glory - Croxton Park | 8:2 |
Saturday, 07/04/2001 | Albion Rovers - Yarraville Glory | 2:1 | ||||||
Saturday, 07/04/2001 | Croxton Park - North Geelong Warriors | 0:3 | ||||||
Saturday, 07/04/2001 | Diamond Valley United - Williamstown | 5:2 | ||||||
Saturday, 07/04/2001 | Geelong - North Coburg United | 1:2 | ||||||
Saturday, 07/04/2001 | Moreland City - Northcote City | 3:0 | ||||||
Saturday, 07/04/2001 | Richmond - Melbourne City | 8:0 |
Saturday, 21/04/2001 | Croxton Park - Moreland City | 0:0 | ||||||
Saturday, 21/04/2001 | Melbourne City - Geelong | 0:6 | ||||||
Saturday, 21/04/2001 | North Coburg United - Northcote City | 0:1 | ||||||
Saturday, 21/04/2001 | North Geelong Warriors - Albion Rovers | 0:1 | ||||||
Saturday, 21/04/2001 | Williamstown - Richmond | 1:1 | ||||||
Saturday, 21/04/2001 | Yarraville Glory - Diamond Valley United | 6:2 |
Saturday, 28/04/2001 | Albion Rovers - Croxton Park | 1:1 | ||||||
Saturday, 28/04/2001 | Diamond Valley United - North Geelong Warriors | 1:1 | ||||||
Saturday, 28/04/2001 | Geelong - Williamstown | 6:0 | ||||||
Saturday, 28/04/2001 | Moreland City - North Coburg United | 3:4 | ||||||
Saturday, 28/04/2001 | Northcote City - Melbourne City | 6:0 | ||||||
Saturday, 28/04/2001 | Richmond - Yarraville Glory | 1:0 |
Saturday, 05/05/2001 | Albion Rovers - Moreland City | 4:2 | ||||||
Saturday, 05/05/2001 | Croxton Park - Diamond Valley United | 1:3 | ||||||
Saturday, 05/05/2001 | Melbourne City - North Coburg United | 1:7 | ||||||
Saturday, 05/05/2001 | North Geelong Warriors - Richmond | 1:1 | ||||||
Saturday, 05/05/2001 | Williamstown - Northcote City | 0:1 | ||||||
Saturday, 05/05/2001 | Yarraville Glory - Geelong | 0:3 |
Saturday, 12/05/2001 | Diamond Valley United - Albion Rovers | 3:3 | ||||||
Saturday, 12/05/2001 | Geelong - North Geelong Warriors | 0:1 | ||||||
Saturday, 12/05/2001 | Moreland City - Melbourne City | 4:0 | ||||||
Saturday, 12/05/2001 | North Coburg United - Williamstown | 2:2 | ||||||
Saturday, 12/05/2001 | Northcote City - Yarraville Glory | 0:1 | ||||||
Saturday, 12/05/2001 | Richmond - Croxton Park | 1:0 |
Saturday, 19/05/2001 | Albion Rovers - Richmond | 0:1 | ||||||
Saturday, 19/05/2001 | Croxton Park - Geelong | 1:1 | ||||||
Saturday, 19/05/2001 | Diamond Valley United - Moreland City | 1:2 | ||||||
Saturday, 19/05/2001 | North Geelong Warriors - Northcote City | 2:1 | ||||||
Saturday, 19/05/2001 | Williamstown - Melbourne City | 6:0 | ||||||
Saturday, 19/05/2001 | Yarraville Glory - North Coburg United | 0:0 |
Saturday, 26/05/2001 | Geelong - Albion Rovers | 0:1 | ||||||
Saturday, 26/05/2001 | Melbourne City - Yarraville Glory | 2:1 | ||||||
Saturday, 26/05/2001 | Moreland City - Williamstown | 4:0 | ||||||
Saturday, 26/05/2001 | North Coburg United - North Geelong Warriors | 1:2 | ||||||
Saturday, 26/05/2001 | Northcote City - Croxton Park | 3:0 | ||||||
Saturday, 26/05/2001 | Richmond - Diamond Valley United | 1:0 |
Saturday, 02/06/2001 | Albion Rovers - Northcote City | 6:3 | ||||||
Saturday, 02/06/2001 | Croxton Park - North Coburg United | 1:3 | ||||||
Saturday, 02/06/2001 | Diamond Valley United - Geelong | 1:2 | ||||||
Saturday, 02/06/2001 | North Geelong Warriors - Melbourne City | 6:1 | ||||||
Saturday, 02/06/2001 | Richmond - Moreland City | 0:0 | ||||||
Saturday, 02/06/2001 | Yarraville Glory - Williamstown | 3:2 |
Saturday, 09/06/2001 | Geelong - Richmond | 3:0 | ||||||
Saturday, 09/06/2001 | Melbourne City - Croxton Park | 0:3 | ||||||
Saturday, 09/06/2001 | North Coburg United - Albion Rovers | 2:3 | ||||||
Saturday, 09/06/2001 | Northcote City - Diamond Valley United | 2:3 | ||||||
Saturday, 09/06/2001 | Williamstown - North Geelong Warriors | 0:5 | ||||||
Saturday, 09/06/2001 | Yarraville Glory - Moreland City | 0:2 |
Saturday, 16/06/2001 | Diamond Valley United - North Coburg United | 3:4 | ||||||
Saturday, 16/06/2001 | Moreland City - Geelong | 1:1 | ||||||
Saturday, 16/06/2001 | North Geelong Warriors - Yarraville Glory | 0:4 | ||||||
Saturday, 16/06/2001 | Richmond - Northcote City | 1:2 | ||||||
Wednesday, 11/07/2001 | Croxton Park - Williamstown | 5:0 | ||||||
Wednesday, 01/08/2001 | Albion Rovers - Melbourne City | 12:0 |
Saturday, 23/06/2001 | Diamond Valley United - Melbourne City | 8:0 | ||||||
Saturday, 23/06/2001 | Richmond - North Coburg United | 1:2 | ||||||
Saturday, 23/06/2001 | Moreland City - North Geelong Warriors | 2:1 | ||||||
Saturday, 23/06/2001 | Geelong - Northcote City | 2:5 | ||||||
Saturday, 23/06/2001 | Albion Rovers - Williamstown | 4:1 | ||||||
Saturday, 23/06/2001 | Croxton Park - Yarraville Glory | 2:2 |
Saturday, 30/06/2001 | Yarraville Glory - Albion Rovers | 2:1 | ||||||
Saturday, 30/06/2001 | North Geelong Warriors - Croxton Park | 1:1 | ||||||
Saturday, 30/06/2001 | Williamstown - Diamond Valley United | 0:4 | ||||||
Saturday, 30/06/2001 | North Coburg United - Geelong | 4:3 | ||||||
Saturday, 30/06/2001 | Northcote City - Moreland City | 0:0 | ||||||
Saturday, 30/06/2001 | Melbourne City - Richmond | 1:4 |
Saturday, 07/07/2001 | Moreland City - Croxton Park | 0:1 | ||||||
Saturday, 07/07/2001 | Geelong - Melbourne City | 0:0 | Award 3:0 | |||||
Saturday, 07/07/2001 | Northcote City - North Coburg United | 1:1 | ||||||
Saturday, 07/07/2001 | Albion Rovers - North Geelong Warriors | 1:1 | ||||||
Saturday, 07/07/2001 | Richmond - Williamstown | 7:0 | ||||||
Saturday, 07/07/2001 | Diamond Valley United - Yarraville Glory | 0:2 |
Saturday, 14/07/2001 | Croxton Park - Albion Rovers | 1:6 | ||||||
Saturday, 14/07/2001 | North Geelong Warriors - Diamond Valley United | 2:1 | ||||||
Saturday, 14/07/2001 | Williamstown - Geelong | 1:1 | ||||||
Saturday, 14/07/2001 | North Coburg United - Moreland City | 2:2 | ||||||
Saturday, 14/07/2001 | Melbourne City - Northcote City | 0:8 | ||||||
Saturday, 14/07/2001 | Yarraville Glory - Richmond | 2:2 |
Saturday, 21/07/2001 | Moreland City - Albion Rovers | 0:2 | ||||||
Saturday, 21/07/2001 | Diamond Valley United - Croxton Park | 5:1 | ||||||
Saturday, 21/07/2001 | North Coburg United - Melbourne City | 5:0 | ||||||
Saturday, 21/07/2001 | Richmond - North Geelong Warriors | 4:1 | ||||||
Saturday, 21/07/2001 | Northcote City - Williamstown | 5:0 | ||||||
Saturday, 21/07/2001 | Geelong - Yarraville Glory | 1:0 |
Saturday, 28/07/2001 | Albion Rovers - Diamond Valley United | 1:1 | ||||||
Saturday, 28/07/2001 | North Geelong Warriors - Geelong | 1:0 | ||||||
Saturday, 28/07/2001 | Melbourne City - Moreland City | 0:8 | ||||||
Saturday, 28/07/2001 | Williamstown - North Coburg United | 1:3 | ||||||
Saturday, 28/07/2001 | Yarraville Glory - Northcote City | 1:2 | ||||||
Saturday, 28/07/2001 | Croxton Park - Richmond | 3:5 |
Saturday, 04/08/2001 | Richmond - Albion Rovers | 2:2 | ||||||
Saturday, 04/08/2001 | Geelong - Croxton Park | 0:1 | ||||||
Saturday, 04/08/2001 | Moreland City - Diamond Valley United | 1:2 | ||||||
Saturday, 04/08/2001 | North Coburg United - Yarraville Glory | 4:0 | ||||||
Saturday, 04/08/2001 | Melbourne City - Williamstown | 1:4 | ||||||
Saturday, 04/08/2001 | Northcote City - North Geelong Warriors | 4:1 |
Saturday, 11/08/2001 | Albion Rovers - Geelong | 3:0 | ||||||
Saturday, 11/08/2001 | Yarraville Glory - Melbourne City | 6:0 | ||||||
Saturday, 11/08/2001 | Williamstown - Moreland City | 1:2 | ||||||
Saturday, 11/08/2001 | North Geelong Warriors - North Coburg United | 0:0 | ||||||
Saturday, 11/08/2001 | Croxton Park - Northcote City | 1:3 | ||||||
Saturday, 11/08/2001 | Diamond Valley United - Richmond | 3:1 |
Saturday, 18/08/2001 | Northcote City - Albion Rovers | 1:2 | ||||||
Saturday, 18/08/2001 | North Coburg United - Croxton Park | 5:0 | ||||||
Saturday, 18/08/2001 | Geelong - Diamond Valley United | 0:4 | ||||||
Saturday, 18/08/2001 | Melbourne City - North Geelong Warriors | 0:11 | ||||||
Saturday, 18/08/2001 | Moreland City - Richmond | 1:3 | ||||||
Saturday, 18/08/2001 | Williamstown - Yarraville Glory | 0:4 |
Saturday, 01/09/2001 | Richmond - Geelong | 4:0 | ||||||
Saturday, 01/09/2001 | Croxton Park - Melbourne City | 3:0 | ||||||
Saturday, 01/09/2001 | Albion Rovers - North Coburg United | 2:2 | ||||||
Saturday, 01/09/2001 | Diamond Valley United - Northcote City | 1:3 | ||||||
Saturday, 01/09/2001 | North Geelong Warriors - Williamstown | 6:1 | ||||||
Saturday, 01/09/2001 | Moreland City - Yarraville Glory | 3:1 |
Saturday, 08/09/2001 | North Coburg United - Diamond Valley United | 0:1 | ||||||
Saturday, 08/09/2001 | Geelong - Moreland City | 0:2 | ||||||
Saturday, 08/09/2001 | Yarraville Glory - North Geelong Warriors | 2:0 | ||||||
Saturday, 08/09/2001 | Northcote City - Richmond | 3:1 | ||||||
Saturday, 08/09/2001 | Williamstown - Croxton Park | 2:4 | ||||||
Saturday, 08/09/2001 | Melbourne City - Albion Rovers | 0:10 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Albion Rovers | 22 | 13 | 7 | 2 | 43 | 69 | : | 26 | 46 | 11 | 6 | 4 | 1 | 36 | : | 13 | 22 | 11 | 7 | 3 | 1 | 33 | : | 13 | 24 |
2. | (2.) | North Coburg United | 22 | 12 | 6 | 4 | 26 | 55 | : | 29 | 42 | 11 | 5 | 2 | 4 | 27 | : | 15 | 17 | 11 | 7 | 4 | 0 | 28 | : | 14 | 25 |
3. | (3.) | Northcote City | 22 | 13 | 2 | 7 | 27 | 55 | : | 28 | 41 | 11 | 5 | 2 | 4 | 26 | : | 11 | 17 | 11 | 8 | 0 | 3 | 29 | : | 17 | 24 |
4. | (4.) | Richmond | 22 | 11 | 5 | 6 | 23 | 50 | : | 27 | 38 | 11 | 7 | 2 | 2 | 30 | : | 7 | 23 | 11 | 4 | 3 | 4 | 20 | : | 20 | 15 |
5. | (6.) | Moreland City | 22 | 11 | 5 | 6 | 21 | 47 | : | 26 | 38 | 11 | 5 | 1 | 5 | 22 | : | 15 | 16 | 11 | 6 | 4 | 1 | 25 | : | 11 | 22 |
6. | (7.) | Diamond Valley United | 22 | 11 | 3 | 8 | 19 | 55 | : | 36 | 36 | 11 | 4 | 2 | 5 | 31 | : | 21 | 14 | 11 | 7 | 1 | 3 | 24 | : | 15 | 22 |
7. | (5.) | North Geelong Warriors | 22 | 10 | 5 | 7 | 18 | 49 | : | 31 | 35 | 11 | 5 | 3 | 3 | 22 | : | 16 | 18 | 11 | 5 | 2 | 4 | 27 | : | 15 | 17 |
8. | (8.) | Yarraville Glory | 22 | 10 | 3 | 9 | 15 | 46 | : | 31 | 33 | 11 | 6 | 2 | 3 | 30 | : | 16 | 20 | 11 | 4 | 1 | 6 | 16 | : | 15 | 13 |
9. | (9.) | Geelong | 22 | 8 | 3 | 11 | 2 | 35 | : | 33 | 27 | 11 | 4 | 0 | 7 | 16 | : | 16 | 12 | 11 | 4 | 3 | 4 | 19 | : | 17 | 15 |
10. | (10.) | Croxton Park | 22 | 6 | 5 | 11 | -20 | 32 | : | 52 | 23 | 11 | 2 | 3 | 6 | 18 | : | 26 | 9 | 11 | 4 | 2 | 5 | 14 | : | 26 | 14 |
11. | (11.) | Williamstown | 22 | 2 | 4 | 16 | -49 | 26 | : | 75 | 10 | 11 | 1 | 3 | 7 | 14 | : | 27 | 6 | 11 | 1 | 1 | 9 | 12 | : | 48 | 4 |
12. | (12.) | Melbourne City | 22 | 1 | 0 | 21 | -125 | 7 | : | 132 | 3 | 11 | 1 | 0 | 10 | 6 | : | 65 | 3 | 11 | 0 | 0 | 11 | 1 | : | 67 | 0 |
Albion Rovers are promoted to Division One Williamstown and Melbourne City are relegated to Division Three |