Australian Capital Territory State League Three 2002
P   P W D L F A Pts GD
1 ANU 18 14 2 2 64 23 44 41
2 Fyshwick 18 11 1 6 49 43 34 6
3 ADFA 18 11 0 7 33 28 33 5
4 UCU Pumas 18 10 1 7 33 30 31 3
5 Canberra City 18 9 3 6 42 39 30 3
6 Belwest Foxes 18 8 1 9 36 36 25 0
7 Harmonie 18 8 0 10 38 45 24 -7
8 Ginninderra 18 4 3 11 39 48 15 -9
9 Tuggeranong United 18 3 4 11 34 48 13 -14
10 White Eagles Narrabundah 18 3 3 12 33 61 12 -28
180 81 18 81 401 401 261 0
Goals per game = 4.46 0 0
Grand Final ANU v Fyshwick 1:1
5:4 pens
Back to 2002 Index
Australian Capital Territory State League Four 2002
P   P W D L F A Pts GD
1 Canberra City 22 16 2 4 74 30 50 44
2 ANU 22 14 7 1 73 17 49 56
3 Belwest Foxes 22 12 7 3 71 18 43 53
4 Gungahlin Juventus 22 12 4 6 58 47 40 11
5 Burns FC 22 11 5 6 66 28 38 38
6 Ginninderra 22 11 5 6 52 39 38 13
7 Fyshwick 22 10 4 8 49 46 34 3
8 UCU Pumas 22 7 6 9 55 49 27 6
9 ADFA 21 6 2 13 35 64 20 -29
10 Canberra Deakin 21 5 3 13 30 69 18 -39
11 Harmonie 22 3 0 19 22 93 9 -71
12 Tuggeranong United 22 1 1 20 20 105 4 -85
262 108 46 108 605 605 370 0
Goals per game = 4.62 0 0
Grand Final ANU v Canberra City 2:2
13:12 pens
Back to 2002 Index
Australian Capital Territory State League Five 2002
P   P W D L F A Pts GD
1 Monaro 22 20 1 1 133 29 61 104
2 ANU Blue 22 16 2 4 67 28 50 39
3 Belwest Foxes 22 15 1 6 63 45 46 18
4 Weston Creek Royals 22 14 1 7 63 49 43 14
5 ANU White 22 13 1 8 58 24 40 34
6 Belconnen United 22 10 2 10 62 61 32 1
7 Lanyon United 22 9 4 9 45 34 31 11
8 RMC Duntroon 22 7 2 13 44 45 23 -1
9 Canberra City 21 6 1 14 32 63 19 -31
10 Burns FC 22 5 4 13 47 84 19 -37
11 ADFA 21 5 1 15 35 83 16 -48
12 UCU Pumas 22 0 2 20 24 128 2 -104
262 120 22 120 673 673 382 0
Goals per game = 5.14 0 0
Grand Final Monaro v ANU Blue 2:0
Back to 2002 Index
Australian Capital Territory State League Six 2002
P Group A P W D L F A Pts GD
1 ANU Blue 22 20 1 1 91 20 61 71
2 ANU White 22 20 0 2 85 16 60 69
3 UCU Pumas Red 22 17 1 4 80 22 52 58
4 UCU Pumas Blue 22 12 1 9 66 35 37 31
5 RMC Blue 22 10 1 11 56 49 31 7
6 Lanyon United Black 22 9 3 10 31 26 30 5
7 ANU Orange 22 9 2 11 55 53 29 2
8 Lanyon United SC 22 8 4 10 39 42 28 -3
P Group B P W D L F A Pts GD
1 Weston Creek Royals 21 12 2 7 46 65 38 -19
2 Woden Valley SC 21 11 1 9 74 42 34 32
3 Canberra City SC 21 9 3 9 42 49 30 -7
4 Fyshwick Football Club 21 7 1 13 36 65 22 -29
5 ADFA Soccer Club 21 6 1 14 32 76 19 -44
6 RMC 21 3 1 17 23 73 10 -50
7 ADFA Blue 21 3 0 18 22 113 9 -91
8 Bye 15 2 0 13 16 48 6 -32
338 158 22 158 794 794 496 0
Goals per game = 4.70 0 0
Grand Final ANU Blue v Pumas Red 4:0
Back to 2002 Index