Northern New South Wales State League 2002
P Reserves P W D L F A Pts GD
1 Edgeworth Eagles 18 14 2 2 64 20 44 44
2 Cessnock Hornets 18 11 2 5 45 20 35 25
3 Hamilton Olympic Warriors 18 10 3 5 46 27 33 19
4 Broadmeadow Magic 18 9 3 6 40 30 30 10
5 Adamstown Rosebuds 18 9 2 7 35 22 29 13
6 South Cardiff 18 7 4 7 33 32 25 1
7 Highfields Azzurri 18 7 2 9 27 28 23 -1
8 Weston Workers 18 6 4 8 17 25 22 -8
9 Lake Macquarie Roosters 18 5 2 11 28 30 17 -2
10 Maitland Magpies 18 0 0 18 8 109 0 -101
180 78 24 78 343 343 258 0
Back to seasons index
Northern New South Wales First Division 2002
P Reserves P W D L F A Pts GD
1 Toronto Awaba 22 23 1 2 108 17 70 91
2 Newcastle University 22 19 3 4 71 26 60 45
3 Dudley Redhead 22 17 2 7 57 32 53 25
4 Wallsend Red Devils 22 15 5 6 58 30 50 28
5 Lambton Jaffas 22 15 4 7 52 29 49 23
6 Belmont Tingira 22 13 6 7 38 22 45 16
7 Thornton Park 22 11 5 10 40 32 38 8
8 West Wallsend 22 10 4 12 44 37 34 7
9 Mayfield United 22 7 4 15 22 48 25 -26
10 Belmont Swansea 22 7 4 15 23 59 25 -36
11 Phoenix Rangers 22 6 4 16 39 60 22 -21
12 Singleton 22 4 6 16 30 77 18 -47
13 Beresfield 22 3 6 17 31 78 15 -47
14 Medowie 22 3 4 19 25 91 13 -66
308 153 58 153 638 638 517 0
Back to seasons index
Northern New South Wales State League 2002
P Youth P W D L F A Pts GD
1 Adamstown Rosebuds 18 12 3 3 33 21 39 12
2 Hamilton Olympic Warriors 18 11 5 2 44 12 38 32
3 Edgeworth Eagles 18 11 2 5 31 19 35 12
4 Cessnock Hornets 18 10 1 7 31 23 31 8
5 Highfields Azzurri 18 6 4 8 31 35 22 -4
6 Broadmeadow Magic 18 7 1 10 28 34 22 -6
7 South Cardiff 18 6 4 8 25 32 22 -7
8 Lake Macquarie Roosters 18 4 7 7 20 32 19 -12
9 Weston Workers 18 3 4 11 16 32 13 -16
10 Maitland Magpies 18 2 5 11 16 35 11 -19
180 72 36 72 275 275 252 0
Back to seasons index
Northern New South Wales First Division 2002
P Youth P W D L F A Pts GD
1 Dudley Redhead 26 19 6 1 73 14 63 59
2 Toronto Awaba 26 19 3 4 88 28 60 60
3 Belmont Tingira 26 16 7 3 42 20 55 22
4 Thornton Park 26 17 3 6 66 30 54 36
5 Lambton Jaffas 26 16 4 6 46 32 52 14
6 West Wallsend 26 14 6 6 57 29 48 28
7 Wallsend Red Devils 26 12 2 12 52 37 38 15
8 Medowie 26 12 2 12 51 43 38 8
9 Newcastle University 26 10 2 14 45 48 32 -3
10 Singleton 26 7 2 17 33 57 23 -24
11 Phoenix Rangers 26 5 5 16 27 72 20 -45
12 Mayfield United 26 6 1 19 29 66 19 -37
13 Belmont Swansea 26 5 3 18 24 58 18 -34
14 Beresfield 26 1 0 25 15 114 3 -99
364 159 46 159 648 648 523 0
Back to seasons index