Friday, 08/03/2002 | The Gap - Queensland Lions | 0:3 | ||||||
Saturday, 09/03/2002 | Brisbane City - Wynnum | 3:1 | ||||||
Saturday, 09/03/2002 | Eastern Suburbs - Toowoomba United | 0:0 | ||||||
Saturday, 09/03/2002 | North Star - Mount Gravatt | 2:0 | ||||||
Sunday, 10/03/2002 | Ipswich Knights - Rochedale Rovers | 2:2 | ||||||
Sunday, 10/03/2002 | Taringa Rovers - Gold Coast City | 1:1 |
Friday, 15/03/2002 | Rochedale Rovers - Eastern Suburbs | 1:1 | ||||||
Friday, 15/03/2002 | Mount Gravatt - Ipswich Knights | 0:6 | ||||||
Saturday, 16/03/2002 | Gold Coast City - North Star | 4:0 | ||||||
Saturday, 16/03/2002 | Toowoomba United - Brisbane City | 1:3 | ||||||
Saturday, 16/03/2002 | Wynnum - The Gap | 3:0 | ||||||
Sunday, 17/03/2002 | Queensland Lions - Taringa Rovers | 1:0 |
Friday, 22/03/2002 | Taringa Rovers - The Gap | 4:1 | ||||||
Saturday, 23/03/2002 | Eastern Suburbs - Mount Gravatt | 6:1 | ||||||
Saturday, 23/03/2002 | North Star - Queensland Lions | 0:3 | ||||||
Saturday, 23/03/2002 | Wynnum - Toowoomba United | 2:1 | ||||||
Sunday, 24/03/2002 | Brisbane City - Rochedale Rovers | 2:0 | ||||||
Sunday, 24/03/2002 | Ipswich Knights - Gold Coast City | 2:2 |
Friday, 05/04/2002 | The Gap - North Star | 1:1 | ||||||
Saturday, 06/04/2002 | Mount Gravatt - Brisbane City | 0:0 | ||||||
Saturday, 06/04/2002 | Gold Coast City - Eastern Suburbs | 4:0 | ||||||
Saturday, 06/04/2002 | Rochedale Rovers - Toowoomba United | 2:2 | ||||||
Sunday, 07/04/2002 | Queensland Lions - Ipswich Knights | 2:1 | ||||||
Sunday, 07/04/2002 | Taringa Rovers - Wynnum | 0:1 |
Saturday, 13/04/2002 | Eastern Suburbs - Queensland Lions | 1:4 | ||||||
Saturday, 13/04/2002 | North Star - Taringa Rovers | 4:0 | ||||||
Saturday, 13/04/2002 | Toowoomba United - Mount Gravatt | 2:2 | ||||||
Sunday, 14/04/2002 | Brisbane City - Gold Coast City | 3:1 | ||||||
Sunday, 14/04/2002 | Ipswich Knights - The Gap | 2:2 | ||||||
Tuesday, 23/04/2002 | Wynnum - Rochedale Rovers | 3:2 |
Friday, 26/04/2002 | Taringa Rovers - Ipswich Knights | 0:2 | ||||||
Friday, 26/04/2002 | The Gap - Eastern Suburbs | 0:1 | ||||||
Saturday, 27/04/2002 | Gold Coast City - Toowoomba United | 3:1 | ||||||
Saturday, 27/04/2002 | Mount Gravatt - Rochedale Rovers | 3:1 | ||||||
Saturday, 27/04/2002 | North Star - Wynnum | 2:0 | ||||||
Sunday, 28/04/2002 | Queensland Lions - Brisbane City | 6:0 |
Friday, 03/05/2002 | Wynnum - Mount Gravatt | 1:0 | ||||||
Saturday, 04/05/2002 | Brisbane City - The Gap | 6:0 | ||||||
Saturday, 04/05/2002 | Rochedale Rovers - Gold Coast City | 1:4 | ||||||
Sunday, 05/05/2002 | Eastern Suburbs - Taringa Rovers | 1:2 | ||||||
Sunday, 05/05/2002 | Ipswich Knights - North Star | 1:4 | ||||||
Sunday, 05/05/2002 | Toowoomba United - Queensland Lions | 0:1 |
Saturday, 11/05/2002 | Gold Coast City - Mount Gravatt | 5:1 | ||||||
Saturday, 11/05/2002 | Taringa Rovers - Brisbane City | 1:3 | ||||||
Saturday, 11/05/2002 | The Gap - Toowoomba United | 2:2 | ||||||
Sunday, 12/05/2002 | Ipswich Knights - Wynnum | 3:0 | ||||||
Sunday, 12/05/2002 | North Star - Eastern Suburbs | 4:0 | ||||||
Sunday, 12/05/2002 | Queensland Lions - Rochedale Rovers | 2:1 |
Friday, 17/05/2002 | Mount Gravatt - Queensland Lions | 0:2 | ||||||
Saturday, 18/05/2002 | Brisbane City - North Star | 1:0 | ||||||
Saturday, 18/05/2002 | Toowoomba United - Taringa Rovers | 1:1 | ||||||
Saturday, 18/05/2002 | Wynnum - Gold Coast City | 0:4 | ||||||
Sunday, 19/05/2002 | Eastern Suburbs - Ipswich Knights | 1:2 | ||||||
Sunday, 19/05/2002 | Rochedale Rovers - The Gap | 1:2 |
Friday, 24/05/2002 | The Gap - Mount Gravatt | 1:0 | ||||||
Saturday, 25/05/2002 | North Star - Toowoomba United | 3:0 | ||||||
Saturday, 25/05/2002 | Taringa Rovers - Rochedale Rovers | 3:1 | ||||||
Sunday, 26/05/2002 | Eastern Suburbs - Wynnum | 2:1 | ||||||
Sunday, 26/05/2002 | Ipswich Knights - Brisbane City | 1:2 | ||||||
Wednesday, 29/05/2002 | Queensland Lions - Gold Coast City | 1:1 |
Friday, 31/05/2002 | Brisbane City - Eastern Suburbs | 3:0 | ||||||
Saturday, 01/06/2002 | Mount Gravatt - Taringa Rovers | 1:4 | ||||||
Saturday, 01/06/2002 | Rochedale Rovers - North Star | 0:2 | ||||||
Saturday, 01/06/2002 | Toowoomba United - Ipswich Knights | 2:1 | ||||||
Saturday, 01/06/2002 | Wynnum - Queensland Lions | 0:4 | ||||||
Sunday, 02/06/2002 | Gold Coast City - The Gap | 2:1 |
Friday, 14/06/2002 | Wynnum - Brisbane City | 1:2 | ||||||
Saturday, 15/06/2002 | Toowoomba United - Eastern Suburbs | 1:1 | ||||||
Saturday, 15/06/2002 | Mount Gravatt - North Star | 0:2 | ||||||
Saturday, 15/06/2002 | Rochedale Rovers - Ipswich Knights | 1:3 | ||||||
Saturday, 15/06/2002 | Gold Coast City - Taringa Rovers | 1:2 | ||||||
Sunday, 16/06/2002 | Queensland Lions - The Gap | 5:2 |
Friday, 21/06/2002 | The Gap - Wynnum | 2:2 | ||||||
Saturday, 22/06/2002 | North Star - Gold Coast City | 0:4 | ||||||
Saturday, 22/06/2002 | Brisbane City - Toowoomba United | 1:0 | ||||||
Sunday, 23/06/2002 | Eastern Suburbs - Rochedale Rovers | 1:1 | ||||||
Sunday, 23/06/2002 | Ipswich Knights - Mount Gravatt | 1:0 | ||||||
Sunday, 23/06/2002 | Taringa Rovers - Queensland Lions | 0:5 |
Friday, 28/06/2002 | The Gap - Taringa Rovers | 0:1 | ||||||
Friday, 28/06/2002 | Mount Gravatt - Eastern Suburbs | 2:1 | ||||||
Saturday, 29/06/2002 | Toowoomba United - Wynnum | 1:0 | ||||||
Saturday, 29/06/2002 | Rochedale Rovers - Brisbane City | 2:3 | ||||||
Saturday, 29/06/2002 | Gold Coast City - Ipswich Knights | 2:1 | ||||||
Sunday, 30/06/2002 | Queensland Lions - North Star | 2:0 |
Friday, 05/07/2002 | North Star - The Gap | 2:3 | ||||||
Saturday, 06/07/2002 | Brisbane City - Mount Gravatt | 0:0 | ||||||
Saturday, 06/07/2002 | Toowoomba United - Rochedale Rovers | 0:1 | ||||||
Saturday, 06/07/2002 | Wynnum - Taringa Rovers | 1:1 | ||||||
Sunday, 07/07/2002 | Eastern Suburbs - Gold Coast City | 0:1 | ||||||
Sunday, 07/07/2002 | Ipswich Knights - Queensland Lions | 0:0 |
Friday, 12/07/2002 | The Gap - Ipswich Knights | 1:1 | ||||||
Saturday, 13/07/2002 | Taringa Rovers - North Star | 2:2 | ||||||
Saturday, 13/07/2002 | Mount Gravatt - Toowoomba United | 0:2 | ||||||
Saturday, 13/07/2002 | Rochedale Rovers - Wynnum | 0:0 | ||||||
Sunday, 14/07/2002 | Queensland Lions - Eastern Suburbs | 5:0 | ||||||
Sunday, 14/07/2002 | Gold Coast City - Brisbane City | 2:1 |
Friday, 19/07/2002 | Rochedale Rovers - Mount Gravatt | 2:1 | ||||||
Saturday, 20/07/2002 | Toowoomba United - Gold Coast City | 0:2 | ||||||
Saturday, 20/07/2002 | Brisbane City - Queensland Lions | 0:3 | ||||||
Saturday, 27/07/2002 | Wynnum - North Star | 1:3 | ||||||
Sunday, 28/07/2002 | Ipswich Knights - Taringa Rovers | 1:0 | ||||||
Sunday, 28/07/2002 | Eastern Suburbs - The Gap | 0:1 |
Friday, 02/08/2002 | The Gap - Brisbane City | 1:1 | ||||||
Saturday, 03/08/2002 | Mount Gravatt - Wynnum | 1:4 | ||||||
Saturday, 03/08/2002 | Gold Coast City - Rochedale Rovers | 5:2 | ||||||
Saturday, 03/08/2002 | North Star - Ipswich Knights | 0:2 | ||||||
Sunday, 04/08/2002 | Taringa Rovers - Eastern Suburbs | 4:1 | ||||||
Sunday, 04/08/2002 | Queensland Lions - Toowoomba United | 2:1 |
Friday, 09/08/2002 | Brisbane City - Taringa Rovers | 0:1 | ||||||
Saturday, 10/08/2002 | Mount Gravatt - Gold Coast City | 0:7 | ||||||
Saturday, 10/08/2002 | Toowoomba United - The Gap | 1:1 | ||||||
Saturday, 10/08/2002 | Wynnum - Ipswich Knights | 1:0 | ||||||
Saturday, 10/08/2002 | Rochedale Rovers - Queensland Lions | 0:1 | ||||||
Sunday, 11/08/2002 | Eastern Suburbs - North Star | 0:3 |
Friday, 16/08/2002 | The Gap - Rochedale Rovers | 1:3 | ||||||
Saturday, 17/08/2002 | North Star - Brisbane City | 0:1 | ||||||
Saturday, 17/08/2002 | Gold Coast City - Wynnum | 3:0 | ||||||
Sunday, 18/08/2002 | Queensland Lions - Mount Gravatt | 7:0 | ||||||
Sunday, 18/08/2002 | Taringa Rovers - Toowoomba United | 2:0 | ||||||
Sunday, 18/08/2002 | Ipswich Knights - Eastern Suburbs | 2:1 |
Friday, 23/08/2002 | Wynnum - Eastern Suburbs | 3:2 | ||||||
Saturday, 24/08/2002 | Mount Gravatt - The Gap | 2:2 | ||||||
Saturday, 24/08/2002 | Toowoomba United - North Star | 2:1 | ||||||
Saturday, 24/08/2002 | Rochedale Rovers - Taringa Rovers | 0:2 | ||||||
Saturday, 24/08/2002 | Brisbane City - Ipswich Knights | 2:0 | ||||||
Sunday, 25/08/2002 | Gold Coast City - Queensland Lions | 2:4 |
Sunday, 01/09/2002 | Eastern Suburbs - Brisbane City | 0:1 | ||||||
Sunday, 01/09/2002 | Taringa Rovers - Mount Gravatt | 3:0 | ||||||
Sunday, 01/09/2002 | North Star - Rochedale Rovers | 2:2 | ||||||
Sunday, 01/09/2002 | Ipswich Knights - Toowoomba United | 1:0 | ||||||
Sunday, 01/09/2002 | Queensland Lions - Wynnum | 3:2 | ||||||
Sunday, 01/09/2002 | The Gap - Gold Coast City | 1:6 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Queensland Lions | 22 | 20 | 2 | 0 | 55 | 66 | : | 11 | 62 | 11 | 10 | 1 | 0 | 36 | : | 8 | 31 | 11 | 10 | 1 | 0 | 30 | : | 3 | 31 |
2. | (2.) | Gold Coast City | 22 | 16 | 3 | 3 | 44 | 66 | : | 22 | 51 | 11 | 9 | 0 | 2 | 33 | : | 13 | 27 | 11 | 7 | 3 | 1 | 33 | : | 9 | 24 |
3. | (3.) | Brisbane City | 22 | 15 | 3 | 4 | 17 | 38 | : | 21 | 48 | 11 | 8 | 1 | 2 | 21 | : | 6 | 25 | 11 | 7 | 2 | 2 | 17 | : | 15 | 23 |
4. | (4.) | Taringa Rovers | 22 | 11 | 4 | 7 | 6 | 34 | : | 28 | 37 | 11 | 5 | 2 | 4 | 20 | : | 17 | 17 | 11 | 6 | 2 | 3 | 14 | : | 11 | 20 |
5. | (5.) | Ipswich Knights | 22 | 10 | 5 | 7 | 10 | 35 | : | 25 | 35 | 11 | 5 | 4 | 2 | 16 | : | 13 | 19 | 11 | 5 | 1 | 5 | 19 | : | 12 | 16 |
6. | (6.) | North Star | 22 | 10 | 3 | 9 | 8 | 37 | : | 29 | 33 | 11 | 5 | 1 | 5 | 19 | : | 15 | 16 | 11 | 5 | 2 | 4 | 18 | : | 14 | 17 |
7. | (7.) | Wynnum | 22 | 8 | 3 | 11 | -12 | 27 | : | 39 | 27 | 11 | 6 | 1 | 4 | 16 | : | 19 | 19 | 11 | 2 | 2 | 7 | 11 | : | 20 | 8 |
8. | (8.) | The Gap | 22 | 4 | 8 | 10 | -24 | 25 | : | 49 | 20 | 11 | 1 | 5 | 5 | 10 | : | 21 | 8 | 11 | 3 | 3 | 5 | 15 | : | 28 | 12 |
9. | (9.) | Toowoomba United | 22 | 4 | 7 | 11 | -12 | 20 | : | 32 | 19 | 11 | 3 | 4 | 4 | 11 | : | 14 | 13 | 11 | 1 | 3 | 7 | 9 | : | 18 | 6 |
10. | (10.) | Rochedale Rovers | 22 | 3 | 6 | 13 | -19 | 26 | : | 45 | 15 | 11 | 1 | 3 | 7 | 10 | : | 21 | 6 | 11 | 2 | 3 | 6 | 16 | : | 24 | 9 |
11. | (11.) | Eastern Suburbs | 22 | 3 | 4 | 15 | -26 | 20 | : | 46 | 13 | 11 | 2 | 2 | 7 | 12 | : | 17 | 8 | 11 | 1 | 2 | 8 | 8 | : | 29 | 5 |
12. | (12.) | Mount Gravatt | 22 | 2 | 4 | 16 | -47 | 14 | : | 61 | 10 | 11 | 2 | 2 | 7 | 9 | : | 31 | 8 | 11 | 0 | 2 | 9 | 5 | : | 30 | 2 |
Top six qualify for Finals Series Eastern Suburbs and Mount Gravatt are relegated to Division One Gold Coast City become Palm Beach for 2003 Toowoomba United become Toowoomba Raiders for 2003 |
1 | Sunday, 08/09/2002 | Brisbane City - North Star | 0:3 | ||||||
2 | Tuesday, 10/09/2002 | Taringa Rovers - Ipswich Knights | 3:1 |
3 | Wednesday, 04/09/2002 | Taringa Rovers - North Star | 3:1 |
4 | Sunday, 15/09/2002 | Queensland Lions - Gold Coast City | 2:1 |
5 | Saturday, 21/09/2002 | Gold Coast City - Taringa Rovers | 3:4 |
6 | Saturday, 28/09/2002 | Queensland Lions - Taringa Rovers | 2:0 |