West Australia Premier League 2002 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | ECU Joondalup | 22 | 16 | 2 | 4 | 74 | 47 | 50 | 27 |
2 | Fremantle City | 22 | 15 | 2 | 5 | 61 | 31 | 47 | 30 |
3 | Perth | 22 | 12 | 5 | 5 | 60 | 32 | 41 | 28 |
4 | Inglewood United | 22 | 12 | 4 | 6 | 49 | 32 | 40 | 17 |
5 | Sorrento | 21 | 10 | 3 | 8 | 43 | 37 | 33 | 6 |
6 | Floreat Athena | 21 | 9 | 4 | 8 | 33 | 35 | 31 | -2 |
7 | Future Glory | 22 | 7 | 7 | 8 | 47 | 48 | 28 | -1 |
8 | Cockburn City | 22 | 7 | 3 | 12 | 52 | 56 | 24 | -4 |
9 | Bassendean Caledonian | 22 | 6 | 5 | 11 | 40 | 49 | 23 | -9 |
10 | Western Knights | 22 | 5 | 6 | 11 | 36 | 55 | 21 | -19 |
11 | Swan IC | 22 | 5 | 2 | 15 | 26 | 61 | 17 | -35 |
12 | Ashfield | 22 | 4 | 3 | 15 | 22 | 60 | 15 | -38 |
262 | 108 | 46 | 108 | 543 | 543 | 370 | 0 | ||
West Australia Premier League 2002 | |||||||||
P | Under 18 | P | W | D | L | F | A | Pts | GD |
1 | Fremantle City | 22 | 17 | 2 | 3 | 91 | 14 | 53 | 77 |
2 | Perth | 22 | 17 | 2 | 3 | 62 | 18 | 53 | 44 |
3 | Sorrento | 22 | 15 | 2 | 5 | 52 | 28 | 47 | 24 |
4 | Floreat Athena | 22 | 12 | 5 | 5 | 45 | 30 | 41 | 15 |
5 | ECU Joondalup | 22 | 12 | 4 | 6 | 47 | 27 | 40 | 20 |
6 | Future Glory | 22 | 12 | 3 | 7 | 54 | 30 | 39 | 24 |
7 | Cockburn City | 22 | 7 | 6 | 9 | 41 | 46 | 27 | -5 |
8 | Ashfield | 22 | 5 | 8 | 9 | 44 | 46 | 23 | -2 |
9 | Inglewood United | 22 | 5 | 3 | 14 | 27 | 54 | 18 | -27 |
10 | Swan IC | 22 | 5 | 1 | 16 | 23 | 76 | 16 | -53 |
11 | Western Knights | 22 | 3 | 2 | 17 | 26 | 81 | 11 | -55 |
12 | Bassendean Caledonian | 22 | 2 | 2 | 18 | 18 | 80 | 8 | -62 |
264 | 112 | 40 | 112 | 530 | 530 | 376 | 0 | ||
Back to 2002 index page |