Saturday, 26/04/2003 | Lanyon United - ANU FC | 6:3 | ||||||
Saturday, 26/04/2003 | Belwest - Southern Tablelands | 2:7 | ||||||
Saturday, 26/04/2003 | Burns FC - Brindabella Blues | 3:7 | ||||||
Saturday, 26/04/2003 | Fyshwick - Canberra City | 7:1 | ||||||
No match: O'Connor Knights |
Saturday, 03/05/2003 | Canberra City - Lanyon United | 2:3 | ||||||
Saturday, 03/05/2003 | Southern Tablelands - O'Connor Knights | 3:0 | ||||||
Saturday, 03/05/2003 | ANU FC - Burns FC | 5:7 | ||||||
Saturday, 03/05/2003 | Belwest - Fyshwick | 1:2 | ||||||
No match: Brindabella Blues |
Saturday, 10/05/2003 | Lanyon United - Fyshwick | 4:1 | ||||||
Saturday, 10/05/2003 | Southern Tablelands - Brindabella Blues | 3:2 | ||||||
Saturday, 10/05/2003 | Burns FC - Canberra City | 0:4 | ||||||
Saturday, 10/05/2003 | O'Connor Knights - Belwest | 1:3 | ||||||
No match: ANU FC |
Saturday, 17/05/2003 | Brindabella Blues - O'Connor Knights | 3:4 | ||||||
Saturday, 17/05/2003 | Fyshwick - Burns FC | 4:4 | ||||||
Saturday, 17/05/2003 | Belwest - Lanyon United | 3:5 | ||||||
Saturday, 17/05/2003 | Southern Tablelands - ANU FC | 3:1 | ||||||
No match: Canberra City |
Saturday, 24/05/2003 | Brindabella Blues - Belwest | 1:2 | ||||||
Saturday, 24/05/2003 | Burns FC - Lanyon United | 4:10 | ||||||
Saturday, 24/05/2003 | O'Connor Knights - ANU FC | 2:1 | ||||||
Saturday, 24/05/2003 | Southern Tablelands - Canberra City | 4:1 | ||||||
No match: Fyshwick |
Saturday, 31/05/2003 | ANU FC - Brindabella Blues | 3:2 | ||||||
Saturday, 31/05/2003 | Fyshwick - Southern Tablelands | 1:3 | ||||||
Saturday, 31/05/2003 | Canberra City - O'Connor Knights | 3:1 | ||||||
Burns FC - Belwest | ||||||||
No match: Lanyon United |
Saturday, 14/06/2003 | Brindabella Blues - Canberra City | 2:1 | ||||||
Saturday, 14/06/2003 | ANU FC - Belwest | 0:3 | ||||||
Saturday, 14/06/2003 | O'Connor Knights - Fyshwick | 1:1 | ||||||
Saturday, 14/06/2003 | Southern Tablelands - Lanyon United | 3:0 | ||||||
No match: Burns FC |
Saturday, 21/06/2003 | Burns FC - Southern Tablelands | 3:2 | ||||||
Saturday, 21/06/2003 | Fyshwick - Brindabella Blues | 4:1 | ||||||
Saturday, 21/06/2003 | Canberra City - ANU FC | 2:1 | ||||||
Saturday, 21/06/2003 | Lanyon United - O'Connor Knights | 2:2 | ||||||
No match: Belwest |
Saturday, 28/06/2003 | O'Connor Knights - Burns FC | 0:2 | ||||||
Saturday, 28/06/2003 | Belwest - Canberra City | 2:0 | ||||||
Saturday, 28/06/2003 | Lanyon United - Brindabella Blues | 2:2 | ||||||
Saturday, 28/06/2003 | Fyshwick - ANU FC | 3:2 | ||||||
No match: Southern Tablelands |
Saturday, 05/07/2003 | Southern Tablelands - Belwest | 3:0 | ||||||
Saturday, 05/07/2003 | Brindabella Blues - Burns FC | 1:0 | ||||||
Saturday, 05/07/2003 | Canberra City - Fyshwick | 2:5 | ||||||
Thursday, 10/07/2003 | ANU FC - Lanyon United | 1:2 | ||||||
No match: O'Connor Knights |
Saturday, 19/07/2003 | Lanyon United - Canberra City | 2:2 | ||||||
Saturday, 19/07/2003 | O'Connor Knights - Southern Tablelands | 0:0 | ||||||
Saturday, 19/07/2003 | Burns FC - ANU FC | 1:0 | ||||||
Saturday, 19/07/2003 | Fyshwick - Belwest | 2:0 | ||||||
No match: Brindabella Blues |
Saturday, 26/07/2003 | Fyshwick - Lanyon United | 3:0 | ||||||
Saturday, 26/07/2003 | Brindabella Blues - Southern Tablelands | 3:5 | ||||||
Saturday, 26/07/2003 | Canberra City - Burns FC | 9:6 | ||||||
Sunday, 31/08/2003 | Belwest - O'Connor Knights | Award 3:0 | ||||||
No match: ANU FC |
Saturday, 02/08/2003 | O'Connor Knights - Brindabella Blues | 1:1 | ||||||
Saturday, 02/08/2003 | Burns FC - Fyshwick | 2:1 | ||||||
Saturday, 02/08/2003 | Lanyon United - Belwest | 1:3 | ||||||
Saturday, 02/08/2003 | ANU FC - Southern Tablelands | 1:3 | ||||||
No match: Canberra City |
Saturday, 09/08/2003 | Belwest - Brindabella Blues | 1:3 | ||||||
Saturday, 09/08/2003 | Lanyon United - Burns FC | 0:1 | ||||||
Saturday, 09/08/2003 | ANU FC - O'Connor Knights | 3:3 | ||||||
Saturday, 09/08/2003 | Canberra City - Southern Tablelands | 2:6 | ||||||
No match: Fyshwick |
Saturday, 16/08/2003 | Brindabella Blues - ANU FC | 5:2 | ||||||
Saturday, 16/08/2003 | Southern Tablelands - Fyshwick | 1:0 | ||||||
Saturday, 16/08/2003 | O'Connor Knights - Canberra City | 1:1 | ||||||
Saturday, 16/08/2003 | Belwest - Burns FC | 3:1 | ||||||
No match: Lanyon United |
Saturday, 23/08/2003 | Canberra City - Brindabella Blues | 2:0 | ||||||
Saturday, 23/08/2003 | Belwest - ANU FC | 2:5 | ||||||
Saturday, 23/08/2003 | Fyshwick - O'Connor Knights | 3:1 | ||||||
Saturday, 23/08/2003 | Lanyon United - Southern Tablelands | 0:2 | ||||||
No match: Burns FC |
Saturday, 30/08/2003 | Southern Tablelands - Burns FC | 4:1 | ||||||
Saturday, 30/08/2003 | Brindabella Blues - Fyshwick | 0:1 | ||||||
Saturday, 30/08/2003 | ANU FC - Canberra City | 0:2 | ||||||
Saturday, 30/08/2003 | O'Connor Knights - Lanyon United | Award 0:3 | ||||||
No match: Belwest |
Saturday, 06/09/2003 | Burns FC - O'Connor Knights | Award 3:0 | ||||||
Saturday, 06/09/2003 | Canberra City - Belwest | 0:2 | ||||||
Saturday, 06/09/2003 | Brindabella Blues - Lanyon United | 2:1 | ||||||
Saturday, 06/09/2003 | ANU FC - Fyshwick | 2:4 | ||||||
No match: Southern Tablelands |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Southern Tablelands | 16 | 14 | 1 | 1 | 35 | 52 | : | 17 | 43 | 8 | 8 | 0 | 0 | 24 | : | 5 | 24 | 8 | 6 | 1 | 1 | 28 | : | 12 | 19 |
2. | Fyshwick | 16 | 10 | 2 | 4 | 17 | 42 | : | 25 | 32 | 8 | 6 | 1 | 1 | 27 | : | 12 | 19 | 8 | 4 | 1 | 3 | 15 | : | 13 | 13 |
3. | Lanyon United | 16 | 7 | 3 | 6 | 7 | 41 | : | 34 | 24 | 8 | 2 | 3 | 3 | 17 | : | 16 | 9 | 8 | 5 | 0 | 3 | 24 | : | 18 | 15 |
4. | Belwest | 15 | 8 | 0 | 7 | -1 | 30 | : | 31 | 24 | 8 | 3 | 0 | 5 | 17 | : | 23 | 9 | 7 | 5 | 0 | 2 | 13 | : | 8 | 15 |
5. | Burns FC | 15 | 7 | 1 | 7 | -12 | 38 | : | 50 | 22 | 7 | 4 | 0 | 3 | 16 | : | 24 | 12 | 8 | 3 | 1 | 4 | 22 | : | 26 | 10 |
6. | Brindabella Blues | 16 | 6 | 2 | 8 | 0 | 35 | : | 35 | 20 | 8 | 4 | 0 | 4 | 17 | : | 16 | 12 | 8 | 2 | 2 | 4 | 18 | : | 19 | 8 |
7. | Canberra City | 16 | 6 | 2 | 8 | -8 | 34 | : | 42 | 20 | 8 | 4 | 0 | 4 | 22 | : | 24 | 12 | 8 | 2 | 2 | 4 | 12 | : | 18 | 8 |
8. | O'Connor Knights | 16 | 2 | 6 | 8 | -18 | 17 | : | 35 | 12 | 8 | 1 | 4 | 3 | 6 | : | 12 | 7 | 8 | 1 | 2 | 5 | 11 | : | 23 | 5 |
9. | ANU FC | 16 | 2 | 1 | 13 | -20 | 30 | : | 50 | 7 | 8 | 1 | 1 | 6 | 15 | : | 26 | 4 | 8 | 1 | 0 | 7 | 15 | : | 24 | 3 |
Top four qualify for Finals Series. |
1 | Saturday, 13/09/2003 | Lanyon United - Belwest | 2:4 |
2 | Saturday, 13/09/2003 | Southern Tablelands - Fyshwick | 1:2 |
3 | Saturday, 20/09/2003 | Southern Tablelands - Belwest | 2:1 |
4 | Saturday, 27/09/2003 | Fyshwick - Southern Tablelands | 1:0 |