Return to League Index

Sunshine Coast First Division 2003

Fixtures/Results

Regular Season

1. Round

          Beegees Buderim      
          Caboolture Coolum      
          CSPU Gympie      
          Kawana Maroochydore      
          Noosa NYU      
          Woombye          
P   Team P W D L Diff. Goals Pts. Home Away
1. (--) Kawana 20 17 0 3 53 74 : 21 51 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) CSPU 20 14 3 3 58 87 : 29 45 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Gympie 20 14 1 5 35 71 : 36 43 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Noosa 20 13 4 3 16 51 : 35 43 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Maroochydore 20 13 0 7 28 67 : 39 39 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Buderim 20 9 3 8 9 42 : 33 30 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) NYU 20 6 2 12 -23 29 : 52 20 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Coolum 20 5 2 13 -30 31 : 61 17 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Caboolture 20 4 0 16 -52 36 : 88 12 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Woombye 20 2 4 14 -41 24 : 65 10 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. (--) Beegees 20 2 3 15 -53 19 : 72 9 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

Finals Series

Semi Finals

Kawana won on pens

1 Saturday, 30/08/2003       Kawana CSPU 2:2 Pens.    
2 Saturday, 30/08/2003       Gympie Noosa 2:1      

Preliminary Final

3 Saturday, 06/09/2003       CSPU Gympie 5:2      

Grand Final

4 Saturday, 13/09/2003       Kawana CSPU 3:0      
Return to League Index

Return to League Index