South Australia Amateur Div 1A Saturday 2003 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Comets | 18 | 13 | 3 | 2 | 51 | 15 | 42 | 36 |
2 | Adelaide University | 18 | 13 | 1 | 4 | 51 | 22 | 40 | 29 |
3 | Bosa | 18 | 9 | 6 | 3 | 48 | 21 | 33 | 27 |
4 | Cove | 18 | 9 | 4 | 5 | 32 | 27 | 31 | 5 |
5 | St. Peters | 18 | 8 | 6 | 4 | 38 | 32 | 30 | 6 |
6 | Old Ignatians | 18 | 7 | 2 | 9 | 30 | 33 | 23 | -3 |
7 | Stirling | 17 | 5 | 3 | 9 | 17 | 31 | 18 | -14 |
8 | Adelaide SC | 18 | 5 | 3 | 10 | 31 | 46 | 18 | -15 |
9 | Hahndorf | 17 | 4 | 2 | 11 | 29 | 52 | 14 | -23 |
10 | Flinders University | 18 | 1 | 0 | 17 | 9 | 57 | 3 | -48 |
178 | 74 | 30 | 74 | 336 | 336 | 252 | 0 | ||
Relegated | Hahndorf | ||||||||
Flinders University | |||||||||
Promoted for 2004 | Cougars | ||||||||
MA Hawks | |||||||||
South Australia Amateur Div 1A Sunday 2003 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Para Hills East | 18 | 11 | 3 | 4 | 44 | 18 | 36 | 26 |
2 | USC Lion | 18 | 11 | 2 | 5 | 37 | 28 | 35 | 9 |
3 | Elizabeth Vale | 18 | 9 | 2 | 7 | 25 | 29 | 29 | -4 |
4 | Salisbury International | 18 | 7 | 6 | 5 | 32 | 16 | 27 | 16 |
5 | Para Hills West | 18 | 8 | 3 | 7 | 33 | 28 | 27 | 5 |
6 | Elizabeth Downs | 18 | 6 | 5 | 7 | 28 | 30 | 23 | -2 |
7 | Parafield Gardens | 18 | 6 | 4 | 8 | 29 | 30 | 22 | -1 |
8 | Fulham | 18 | 6 | 2 | 10 | 24 | 38 | 20 | -14 |
9 | Budapest | 18 | 5 | 5 | 8 | 27 | 42 | 20 | -15 |
10 | Macedonia | 18 | 3 | 4 | 11 | 11 | 31 | 13 | -20 |
180 | 72 | 36 | 72 | 290 | 290 | 252 | 0 | ||
Relegated | Budapest | ||||||||
Macedonia | |||||||||
Promoted for 2004 | NAB | ||||||||
Bosna | |||||||||
Back to 2003 index page |