South Australia Amateur Div 1A Saturday 2004 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Stirling | 18 | 16 | 2 | 0 | 60 | 12 | 50 | 48 |
2 | Bosa | 18 | 13 | 1 | 4 | 48 | 19 | 40 | 29 |
3 | Adelaide University | 18 | 8 | 2 | 8 | 36 | 46 | 26 | -10 |
4 | Old Ignatians | 18 | 7 | 3 | 8 | 39 | 30 | 24 | 9 |
5 | MA Hawks | 18 | 8 | 0 | 10 | 20 | 28 | 24 | -8 |
6 | Cove | 18 | 7 | 2 | 9 | 38 | 31 | 23 | 7 |
7 | St. Peters | 18 | 5 | 8 | 5 | 30 | 25 | 23 | 5 |
8 | Comets | 18 | 7 | 2 | 9 | 34 | 37 | 23 | -3 |
9 | Adelaide SC | 18 | 7 | 1 | 10 | 27 | 49 | 22 | -22 |
10 | Cougars | 18 | 1 | 1 | 16 | 17 | 72 | 4 | -55 |
180 | 79 | 22 | 79 | 349 | 349 | 259 | 0 | ||
Relegated | Adelaide SC | ||||||||
Cougars | |||||||||
Promoted for 2005 | Hahndorf | ||||||||
Sturt | |||||||||
South Australia Amateur Div 1A Sunday 2004 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Salisbury International | 18 | 13 | 3 | 2 | 38 | 20 | 42 | 18 |
2 | Elizabeth Downs | 18 | 10 | 5 | 3 | 49 | 24 | 35 | 25 |
3 | Elizabeth Vale | 18 | 9 | 2 | 7 | 41 | 30 | 29 | 11 |
4 | Para Hills East | 18 | 7 | 6 | 5 | 34 | 30 | 27 | 4 |
5 | Parafield Gardens | 18 | 7 | 4 | 7 | 36 | 35 | 25 | 1 |
6 | Para Hills West | 18 | 6 | 7 | 5 | 24 | 27 | 25 | -3 |
7 | USC Lion | 18 | 7 | 3 | 8 | 37 | 39 | 24 | -2 |
8 | Fulham | 18 | 6 | 2 | 10 | 23 | 30 | 20 | -7 |
9 | Nab | 18 | 5 | 0 | 13 | 33 | 51 | 15 | -18 |
10 | Bosna | 18 | 3 | 2 | 13 | 13 | 42 | 11 | -29 |
180 | 73 | 34 | 73 | 328 | 328 | 253 | 0 | ||
Relegated | Nab | ||||||||
Bosna | |||||||||
Promoted for 2005 | Adelaide Villa | ||||||||
Royal Park | |||||||||
Back to 2004 index page |