P | Team | P | W | D | L | GD | Goals | Pts | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Werribee City | 22 | 13 | 6 | 3 | 22 | 40 | : | 18 | 45 | 11 | 7 | 2 | 2 | 19 | : | 9 | 23 | 11 | 6 | 4 | 1 | 21 | : | 9 | 22 |
2. | (2.) | Ballarat Red Devils | 22 | 12 | 2 | 8 | 15 | 47 | : | 32 | 38 | 11 | 5 | 2 | 4 | 21 | : | 15 | 17 | 11 | 7 | 0 | 4 | 26 | : | 17 | 21 |
3. | (3.) | Western Eagles | 22 | 10 | 8 | 4 | 13 | 44 | : | 31 | 38 | 11 | 6 | 3 | 2 | 18 | : | 14 | 21 | 11 | 4 | 5 | 2 | 26 | : | 17 | 17 |
4. | (5.) | Melbourne University Rangers | 22 | 11 | 4 | 7 | 7 | 41 | : | 34 | 37 | 11 | 5 | 2 | 4 | 22 | : | 20 | 17 | 11 | 6 | 2 | 3 | 19 | : | 14 | 20 |
5. | (4.) | Mill Park | 22 | 10 | 5 | 7 | 0 | 28 | : | 28 | 35 | 11 | 7 | 3 | 1 | 17 | : | 9 | 24 | 11 | 3 | 2 | 6 | 11 | : | 19 | 11 |
6. | (6.) | Hume United | 22 | 9 | 5 | 8 | 7 | 42 | : | 35 | 32 | 11 | 6 | 3 | 2 | 23 | : | 14 | 21 | 11 | 3 | 2 | 6 | 19 | : | 21 | 11 |
7. | (7.) | Geelong Rangers | 22 | 7 | 9 | 6 | 2 | 35 | : | 33 | 30 | 11 | 3 | 4 | 4 | 20 | : | 22 | 13 | 11 | 4 | 5 | 2 | 15 | : | 11 | 17 |
8. | (9.) | Elwood City | 22 | 6 | 9 | 7 | 2 | 26 | : | 24 | 27 | 11 | 4 | 4 | 3 | 12 | : | 12 | 16 | 11 | 2 | 5 | 4 | 14 | : | 12 | 11 |
9. | (8.) | Moreland United | 22 | 8 | 3 | 11 | -6 | 28 | : | 34 | 27 | 11 | 4 | 1 | 6 | 16 | : | 16 | 13 | 11 | 4 | 2 | 5 | 12 | : | 18 | 14 |
10. | (10.) | Avondale Heights | 22 | 6 | 3 | 13 | -14 | 28 | : | 42 | 21 | 11 | 4 | 2 | 5 | 19 | : | 23 | 14 | 11 | 2 | 1 | 8 | 9 | : | 19 | 7 |
11. | (11.) | Collingwood City | 22 | 5 | 6 | 11 | -19 | 23 | : | 42 | 21 | 11 | 3 | 3 | 5 | 12 | : | 20 | 12 | 11 | 2 | 3 | 6 | 11 | : | 22 | 9 |
12. | (12.) | Melton | 22 | 2 | 6 | 14 | -29 | 25 | : | 54 | 12 | 11 | 2 | 4 | 5 | 10 | : | 24 | 10 | 11 | 0 | 2 | 9 | 15 | : | 30 | 2 |
Werribee City, Ballarat Red Devils and Western Eagles are promoted to State Division Three Collingwood City and Melton are relegated to Provisional Division Two |