Northern New South Wales State League 2005
P   P W D L F A Pts GD
1 Broadmeadow Magic 18 14 2 2 50 13 44 37
2 Edgeworth Eagles 18 11 5 2 43 14 38 29
3 South Cardiff 18 8 5 5 41 31 29 10
4 Weston Workers 18 9 1 8 34 31 28 3
5 Toronto Awaba 18 8 3 7 37 30 27 7
6 Highfields Azzurri 18 8 2 8 30 31 26 -1
7 Hamilton Olympic Warriors 18 6 6 6 37 27 24 10
8 Lake Macquarie 18 6 3 9 29 35 21 -6
9 Adamstown Rosebuds 18 4 4 10 24 49 16 -25
10 Cessnock Hornets 18 0 1 17 12 76 1 -64
180 74 32 74 337 337 254 0
Goals per game = 3.74 0 0 0
Champions after Playoffs Broadmeadow Magic
Relegated to First Division Cessnock Hornets
Last Updated
4-Apr-2009
Back to 2005 index page
Northern New South Wales First Division 2005
P   P W D L F A Pts GD
1 Phoenix Rangers 22 18 2 2 84 22 56 62
2 West Wallsend 22 18 1 3 86 26 55 60
3 Dudley Redhead 22 13 4 5 41 27 43 14
4 Beresfield 22 13 3 6 63 38 42 25
5 Maitland Magpies 22 11 4 7 41 28 37 13
6 Newcastle University 22 11 4 7 43 38 37 5
7 Belmont Tingira 22 6 5 11 27 48 23 -21
8 Singleton 22 4 6 12 31 44 18 -13
9 Lambton Jaffas 22 4 6 12 35 55 18 -20
10 Wallsend Red Devils 22 5 2 15 23 56 17 -33
11 Thornton Park 22 3 5 14 32 70 14 -38
12 Belmont Swansea 22 4 2 16 24 78 14 -54
264 110 44 110 530 530 374 0
Goals per game = 4.02 0 0 0
Champions after play offs Phoenix Rangers
Promoted to State League Phoenix Rangers
Relegated None
Back to 2005 index page
Northern New South Wales Presidents Cup 2005
P Group A P W D L F A Pts GD
1 Highfields Azzurri 4 4 0 0 8 1 12 7
2 Lake Macquarie 4 2 0 2 7 4 6 3
3 Hamilton Olympic Warriors 4 2 0 2 7 6 6 1
4 Weston Workers 4 1 1 2 4 6 5 -2
5 Cessnock Hornets 4 0 1 3 3 12 2 -9
P Group B P W D L F A Pts GD
1 Edgeworth Eagles 4 3 1 0 8 1 11 7
2 South Cardiff 4 2 1 1 6 5 8 1
3 Toronto Awaba 4 2 0 2 4 5 6 -1
4 Broadmeadow Magic 4 1 1 2 3 5 5 -2
5 Adamstown Rosebuds 4 0 1 3 3 8 2 -5
40 17 6 17 53 53 63 0
Goals per game = 2.65 0 0 0
N.B. Win = 3 points Draw = 2 points.
Back to 2005 index page
Leading Goalscorers as of 12/08/05
State League
Peter Juchniewicz  Edgeworth Eagles 16
Ricki Metcalfe  Toronto Awaba 15
Clayton Poole  Adamstown Rosebuds 14
First Division
Jason Preston  West Wallsend 25
Geoff Gillard  Phoenix Rangers 24
Back to 2005 index page
Northern New South Wales State League 2005
P Reserves P W D L F A Pts GD
1 Edgeworth Eagles 18 14 1 3 65 29 43 36
2 Broadmeadow Magic 18 13 3 2 54 20 42 34
3 Hamilton Olympic Warriors 18 10 4 4 56 23 34 33
4 Highfields Azzurri 18 10 3 5 42 26 33 16
5 South Cardiff 18 9 3 6 52 41 30 11
6 Weston Workers 18 9 2 7 32 23 29 9
7 Toronto Awaba 18 7 1 10 27 45 22 -18
8 Lake Macquarie 18 5 2 11 23 46 17 -23
9 Adamstown Rosebuds 18 3 1 14 14 52 10 -38
10 Cessnock Hornets 18 0 0 18 12 72 0 -60
180 80 20 80 377 377 260 0
Back to 2005 index page
Northern New South Wales First Division 2005
P Reserves P W D L F A Pts GD
1 Phoenix Rangers 22 17 2 3 56 22 53 34
2 Wallsend Red Devils 22 16 4 2 40 15 52 25
3 West Wallsend 22 16 1 5 68 22 49 46
4 Dudley Redhead 22 14 1 7 52 20 43 32
5 Maitland Magpies 22 12 2 8 55 33 38 22
6 Newcastle University 22 10 7 5 47 36 37 11
7 Belmont Tingira 22 6 3 13 23 46 21 -23
8 Beresfield 22 6 2 14 17 46 20 -29
9 Belmont Swansea 22 4 6 12 24 38 18 -14
10 Singleton 22 5 3 14 24 59 18 -35
11 Lambton Jaffas 22 4 4 14 21 44 16 -23
12 Thornton Park 22 3 3 16 19 65 12 -46
264 113 38 113 446 446 377 0
Back to 2005 index page
Northern New South Wales State League 2005
P Youth P W D L F A Pts GD
1 South Cardiff 18 13 3 2 49 14 42 35
2 Hamilton Olympic Warriors 18 11 4 3 41 13 37 28
3 Broadmeadow Magic 18 9 6 3 39 17 33 22
4 Edgeworth Eagles 18 8 6 4 26 16 30 10
5 Highfields Azzurri 18 8 3 7 30 33 27 -3
6 Cessnock Hornets 18 8 2 8 27 30 26 -3
7 Weston Workers 18 5 4 9 20 34 19 -14
8 Lake Macquarie 18 4 5 9 28 36 17 -8
9 Adamstown Rosebuds 18 3 4 11 18 42 13 -24
10 Toronto Awaba 18 2 1 15 15 58 7 -43
180 71 38 71 293 293 251 0
Back to 2005 index page
Northern New South Wales First Division 2005
P Youth P W D L F A Pts GD
1 Maitland Magpies 22 19 0 3 78 20 57 58
2 Dudley Redhead 22 17 2 3 70 30 53 40
3 Belmont Swansea 22 16 2 4 41 29 50 12
4 Phoenix Rangers 22 13 1 8 48 25 40 23
5 West Wallsend 22 11 3 8 31 24 36 7
6 Belmont Tingira 22 11 3 8 35 31 36 4
7 Wallsend Red Devils 22 8 3 11 29 36 27 -7
8 Thornton Park 22 7 3 12 33 53 24 -20
9 Newcastle University 22 6 3 13 37 51 21 -14
10 Beresfield 22 4 4 14 31 54 16 -23
11 Lambton Jaffas 22 4 0 18 26 64 12 -38
12 Singleton 22 3 2 17 23 65 11 -42
264 119 26 119 482 482 383 0
Back to 2005 index page