Return to League Index

NSW Premier League 2004/05

Current Table

Second Stage

Champions League

P   Team P W D L GD Goals Pts Home Away
1. Bankstown City Lions 22 13 6 3 10 38 : 28 45 10 6 4 0 16 : 8 22 12 7 2 3 22 : 20 23
2. Bonnyrigg White Eagles 22 13 3 6 17 47 : 30 42 10 5 2 3 17 : 10 17 12 8 1 3 30 : 20 25
3. Blacktown City Demons 22 13 2 7 2 41 : 39 41 12 8 2 2 25 : 19 26 10 5 0 5 16 : 20 15
4. Sydney United 22 10 7 5 14 44 : 30 37 11 6 3 2 27 : 13 21 11 4 4 3 17 : 17 16
5. Sydney Olympic 22 11 4 7 14 41 : 27 37 11 7 0 4 21 : 14 21 11 4 4 3 20 : 13 16
6. A.P.I.A. Leichhardt Tigers 22 9 4 9 -4 25 : 29 31 11 5 2 4 11 : 10 17 11 4 2 5 14 : 19 14
7. St George Saints 22 7 7 8 -1 30 : 31 28 12 4 5 3 20 : 15 17 10 3 2 5 10 : 16 11
8. Rockdale City Suns 22 7 5 10 -5 28 : 33 26 11 4 0 7 14 : 21 12 11 3 5 3 14 : 12 14

Challengers League

P   Team P W D L GD Goals Pts Home Away
1.   Belconnen Blue Devils 22 9 7 6 12 46 : 34 34 11 5 4 2 25 : 14 19 11 4 3 4 21 : 20 15
2. Marconi Stallions 22 8 7 7 3 32 : 29 31 11 3 4 4 17 : 17 13 11 5 3 3 15 : 12 18
3.   Wollongong Wolves 22 9 4 9 2 34 : 32 31 10 5 1 4 16 : 16 16 12 4 3 5 18 : 16 15
4. Manly United 22 7 7 8 4 33 : 29 28 10 3 2 5 12 : 16 11 12 4 5 3 21 : 13 17
5.   Central Coast United 22 7 3 12 8 41 : 33 24 12 4 3 5 22 : 15 15 10 3 0 7 19 : 18 9
6. Penrith Nepean United 22 6 5 11 -12 32 : 44 23 11 4 2 5 19 : 20 14 11 2 3 6 13 : 24 9
7.   Parramatta Eagles 22 6 5 11 -16 27 : 43 23 12 4 3 5 16 : 23 15 10 2 2 6 11 : 20 8
8.   Sydney Cresent Star 22 1 4 17 -48 23 : 71 7 11 1 3 7 12 : 41 6 11 0 1 10 11 : 30 1

Sydney Crescent Star had two points deducted

Top four from Champions LEague along with Challengers League winners qualify for Finals Series

Penrith Nepean United, Parramatta Eagles and Sydney Crescent Star are relegated to Super League

Return to League Index

Return to League Index