Saturday, 05/03/2005 | Redlands United | Ipswich City | 4:0 | ||||||||
Saturday, 05/03/2005 | Peninsula Power | Western Spirit | 3:1 | ||||||||
Saturday, 05/03/2005 | Mount Gravatt | Beenleigh | 1:0 | ||||||||
Saturday, 05/03/2005 | Ipswich Knights | Brisbane Olympic | 0:0 | ||||||||
Saturday, 05/03/2005 | The Gap | Capalaba | 2:2 | ||||||||
Saturday, 05/03/2005 | Rocklea United | Albany Creek | 5:0 |
Saturday, 12/03/2005 | Peninsula Power | Mount Gravatt | 0:4 | ||||||||
Saturday, 12/03/2005 | Capalaba | Western Spirit | 3:0 | ||||||||
Saturday, 12/03/2005 | Albany Creek | Redlands United | 0:1 | ||||||||
Saturday, 12/03/2005 | Beenleigh | Rocklea United | 4:0 | ||||||||
Saturday, 12/03/2005 | Ipswich City | Ipswich Knights | 0:6 | ||||||||
Sunday, 13/03/2005 | Brisbane Olympic | The Gap | 5:0 |
Friday, 18/03/2005 | Western Spirit | Albany Creek | 4:1 | ||||||||
Saturday, 19/03/2005 | Capalaba | Ipswich City | 3:2 | ||||||||
Saturday, 19/03/2005 | Mount Gravatt | Ipswich Knights | 0:0 | ||||||||
Saturday, 19/03/2005 | Rocklea United | Brisbane Olympic | 0:3 | ||||||||
Saturday, 19/03/2005 | The Gap | Peninsula Power | 1:8 | ||||||||
Sunday, 20/03/2005 | Redlands United | Beenleigh | 1:0 |
Saturday, 02/04/2005 | Peninsula Power | Rocklea United | 5:2 | ||||||||
Saturday, 02/04/2005 | Capalaba | Mount Gravatt | 0:5 | ||||||||
Saturday, 02/04/2005 | Albany Creek | Ipswich City | 5:0 | ||||||||
Saturday, 02/04/2005 | Beenleigh | Western Spirit | 3:1 | ||||||||
Saturday, 02/04/2005 | Ipswich Knights | The Gap | 3:0 | ||||||||
Sunday, 03/04/2005 | Brisbane Olympic | Redlands United | 6:2 |
Friday, 08/04/2005 | Western Spirit | Brisbane Olympic | 1:1 | ||||||||
Friday, 08/04/2005 | Rocklea United | Capalaba | 1:6 | ||||||||
Saturday, 09/04/2005 | Mount Gravatt | Albany Creek | 5:1 | ||||||||
Saturday, 09/04/2005 | The Gap | Beenleigh | 1:4 | ||||||||
Saturday, 09/04/2005 | Redlands United | Ipswich Knights | 1:1 | ||||||||
Saturday, 09/04/2005 | Ipswich City | Peninsula Power | 1:4 |
Saturday, 16/04/2005 | Peninsula Power | Redlands United | 3:3 | ||||||||
Saturday, 16/04/2005 | Capalaba | Beenleigh | 0:2 | ||||||||
Saturday, 16/04/2005 | Albany Creek | The Gap | 5:3 | ||||||||
Saturday, 16/04/2005 | Ipswich City | Western Spirit | 0:5 | ||||||||
Sunday, 17/04/2005 | Brisbane Olympic | Mount Gravatt | 0:2 | ||||||||
Sunday, 17/04/2005 | Ipswich Knights | Rocklea United | 1:1 |
Saturday, 23/04/2005 | Peninsula Power | Brisbane Olympic | 4:1 | ||||||||
Saturday, 23/04/2005 | Redlands United | Rocklea United | 2:1 | ||||||||
Saturday, 23/04/2005 | Beenleigh | Ipswich City | 6:1 | ||||||||
Saturday, 23/04/2005 | Albany Creek | Capalaba | 0:4 | ||||||||
Saturday, 23/04/2005 | The Gap | Mount Gravatt | 1:2 | ||||||||
Sunday, 24/04/2005 | Ipswich Knights | Western Spirit | 2:1 |
Friday, 06/05/2005 | Western Spirit | The Gap | 1:0 | ||||||||
Saturday, 07/05/2005 | Peninsula Power | Beenleigh | 0:1 | ||||||||
Saturday, 07/05/2005 | Rocklea United | Ipswich City | 0:0 | ||||||||
Saturday, 07/05/2005 | Capalaba | Ipswich Knights | 0:3 | ||||||||
Saturday, 07/05/2005 | Mount Gravatt | Redlands United | 1:0 | ||||||||
Sunday, 08/05/2005 | Brisbane Olympic | Albany Creek | 2:2 |
Saturday, 14/05/2005 | Albany Creek | Peninsula Power | 0:3 | ||||||||
Saturday, 14/05/2005 | Capalaba | Brisbane Olympic | 2:4 | ||||||||
Saturday, 14/05/2005 | Beenleigh | Ipswich Knights | 7:0 | ||||||||
Saturday, 14/05/2005 | Rocklea United | Mount Gravatt | 0:1 | ||||||||
Saturday, 14/05/2005 | Ipswich City | The Gap | 1:3 | ||||||||
Saturday, 30/07/2005 | Redlands United | Western Spirit | 1:1 |
Saturday, 21/05/2005 | Mount Gravatt | Western Spirit | 1:1 | ||||||||
Saturday, 21/05/2005 | Albany Creek | Beenleigh | 1:5 | ||||||||
Saturday, 21/05/2005 | The Gap | Rocklea United | 2:2 | ||||||||
Saturday, 21/05/2005 | Ipswich City | Brisbane Olympic | 1:7 | ||||||||
Saturday, 21/05/2005 | Ipswich Knights | Peninsula Power | 2:0 | ||||||||
Sunday, 22/05/2005 | Redlands United | Capalaba | 0:1 |
Saturday, 28/05/2005 | Mount Gravatt | Ipswich City | 1:0 | ||||||||
Saturday, 28/05/2005 | Peninsula Power | Capalaba | 4:0 | ||||||||
Saturday, 28/05/2005 | The Gap | Redlands United | 0:3 | ||||||||
Saturday, 28/05/2005 | Rocklea United | Western Spirit | 0:1 | ||||||||
Sunday, 29/05/2005 | Brisbane Olympic | Beenleigh | 1:2 | ||||||||
Sunday, 29/05/2005 | Ipswich Knights | Albany Creek | 1:1 |
Saturday, 04/06/2005 | Ipswich City | Redlands United | 1:2 | ||||||||
Saturday, 04/06/2005 | Western Spirit | Peninsula Power | 2:5 | ||||||||
Saturday, 04/06/2005 | Beenleigh | Mount Gravatt | 1:0 | ||||||||
Saturday, 04/06/2005 | Capalaba | The Gap | 1:2 | ||||||||
Saturday, 04/06/2005 | Albany Creek | Rocklea United | 0:1 | ||||||||
Sunday, 05/06/2005 | Brisbane Olympic | Ipswich Knights | 1:1 |
Friday, 17/06/2005 | Western Spirit | Capalaba | 3:1 | ||||||||
Friday, 17/06/2005 | Ipswich Knights | Ipswich City | 5:0 | ||||||||
Saturday, 18/06/2005 | Mount Gravatt | Peninsula Power | 1:1 | ||||||||
Saturday, 18/06/2005 | Redlands United | Albany Creek | 2:1 | ||||||||
Saturday, 18/06/2005 | Rocklea United | Beenleigh | 0:3 | ||||||||
Saturday, 18/06/2005 | The Gap | Brisbane Olympic | 1:2 |
Saturday, 25/06/2005 | Albany Creek | Western Spirit | 1:0 | ||||||||
Saturday, 25/06/2005 | Ipswich City | Capalaba | 0:3 | ||||||||
Saturday, 25/06/2005 | Peninsula Power | The Gap | 4:1 | ||||||||
Saturday, 25/06/2005 | Beenleigh | Redlands United | 4:1 | ||||||||
Sunday, 26/06/2005 | Ipswich Knights | Mount Gravatt | 0:0 | ||||||||
Sunday, 26/06/2005 | Brisbane Olympic | Rocklea United | 4:1 |
Friday, 01/07/2005 | Western Spirit | Beenleigh | 1:1 | ||||||||
Saturday, 02/07/2005 | Rocklea United | Peninsula Power | 1:2 | ||||||||
Wednesday, 27/07/2005 | Redlands United | Brisbane Olympic | 0:2 | ||||||||
Saturday, 30/07/2005 | Ipswich City | Albany Creek | 2:1 | ||||||||
Sunday, 31/07/2005 | Mount Gravatt | Capalaba | 2:0 | ||||||||
Sunday, 31/07/2005 | The Gap | Ipswich Knights | 1:2 |
Saturday, 09/07/2005 | Capalaba | Rocklea United | 1:4 | ||||||||
Saturday, 09/07/2005 | Albany Creek | Mount Gravatt | 0:3 | ||||||||
Saturday, 09/07/2005 | Beenleigh | The Gap | 2:0 | ||||||||
Saturday, 09/07/2005 | Peninsula Power | Ipswich City | 1:0 | ||||||||
Sunday, 10/07/2005 | Brisbane Olympic | Western Spirit | 0:0 | ||||||||
Sunday, 10/07/2005 | Ipswich Knights | Redlands United | 1:1 |
Friday, 15/07/2005 | Western Spirit | Ipswich City | 2:1 | ||||||||
Saturday, 16/07/2005 | Redlands United | Peninsula Power | 0:3 | ||||||||
Saturday, 16/07/2005 | Beenleigh | Capalaba | 4:2 | ||||||||
Saturday, 16/07/2005 | The Gap | Albany Creek | 2:1 | ||||||||
Saturday, 16/07/2005 | Mount Gravatt | Brisbane Olympic | 1:1 | ||||||||
Saturday, 16/07/2005 | Rocklea United | Ipswich Knights | 0:1 |
Saturday, 23/07/2005 | Rocklea United | Redlands United | 3:1 | ||||||||
Saturday, 23/07/2005 | Ipswich City | Beenleigh | 0:3 | ||||||||
Saturday, 23/07/2005 | Capalaba | Albany Creek | 6:0 | ||||||||
Saturday, 23/07/2005 | Mount Gravatt | The Gap | 4:1 | ||||||||
Saturday, 23/07/2005 | Western Spirit | Ipswich Knights | 0:6 | ||||||||
Sunday, 24/07/2005 | Brisbane Olympic | Peninsula Power | 0:1 |
Saturday, 06/08/2005 | Beenleigh | Peninsula Power | 0:2 | ||||||||
Saturday, 06/08/2005 | Ipswich City | Rocklea United | 4:1 | ||||||||
Saturday, 06/08/2005 | Albany Creek | Brisbane Olympic | 2:1 | ||||||||
Sunday, 07/08/2005 | Ipswich Knights | Capalaba | 4:0 | ||||||||
Sunday, 07/08/2005 | Redlands United | Mount Gravatt | 1:3 | ||||||||
Wednesday, 10/08/2005 | The Gap | Western Spirit | 1:3 |
Saturday, 13/08/2005 | Peninsula Power | Albany Creek | 3:2 | ||||||||
Saturday, 13/08/2005 | Mount Gravatt | Rocklea United | 2:1 | ||||||||
Saturday, 13/08/2005 | The Gap | Ipswich City | 2:3 | ||||||||
Saturday, 13/08/2005 | Western Spirit | Redlands United | 2:3 | ||||||||
Sunday, 14/08/2005 | Brisbane Olympic | Capalaba | 2:3 | ||||||||
Sunday, 14/08/2005 | Ipswich Knights | Beenleigh | 2:0 |
Friday, 19/08/2005 | Western Spirit | Mount Gravatt | 0:5 | ||||||||
Saturday, 20/08/2005 | Beenleigh | Albany Creek | 2:0 | ||||||||
Saturday, 20/08/2005 | Rocklea United | The Gap | 3:0 | ||||||||
Saturday, 20/08/2005 | Peninsula Power | Ipswich Knights | 0:2 | ||||||||
Saturday, 20/08/2005 | Capalaba | Redlands United | 0:3 | ||||||||
Sunday, 21/08/2005 | Brisbane Olympic | Ipswich City | 2:1 |
Friday, 26/08/2005 | Western Spirit | Rocklea United | 2:4 | ||||||||
Saturday, 27/08/2005 | Ipswich City | Mount Gravatt | 0:4 | ||||||||
Saturday, 27/08/2005 | Capalaba | Peninsula Power | 2:3 | ||||||||
Saturday, 27/08/2005 | Redlands United | The Gap | 2:2 | ||||||||
Saturday, 27/08/2005 | Beenleigh | Brisbane Olympic | 4:2 | ||||||||
Saturday, 27/08/2005 | Albany Creek | Ipswich Knights | 1:2 |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Mount Gravatt | 22 | 16 | 5 | 1 | 39 | 48 | : | 9 | 53 | 11 | 7 | 4 | 0 | 19 | : | 6 | 25 | 11 | 9 | 1 | 1 | 29 | : | 3 | 28 | |
2. | (2.) | Beenleigh | 22 | 17 | 1 | 4 | 41 | 58 | : | 17 | 52 | 11 | 10 | 0 | 1 | 37 | : | 9 | 30 | 11 | 7 | 1 | 3 | 21 | : | 8 | 22 | |
3. | (3.) | Peninsula Power | 22 | 16 | 2 | 4 | 32 | 59 | : | 27 | 50 | 11 | 7 | 1 | 3 | 27 | : | 17 | 22 | 11 | 9 | 1 | 1 | 32 | : | 10 | 28 | |
4. | (4.) | Ipswich Knights | 22 | 13 | 8 | 1 | 30 | 45 | : | 15 | 47 | 11 | 6 | 5 | 0 | 21 | : | 4 | 23 | 11 | 7 | 3 | 1 | 24 | : | 11 | 24 | |
5. | (5.) | Brisbane Olympic | 22 | 9 | 6 | 7 | 16 | 47 | : | 31 | 33 | 11 | 4 | 3 | 4 | 23 | : | 15 | 15 | 11 | 5 | 3 | 3 | 24 | : | 16 | 18 | |
6. | (6.) | Redlands United | 22 | 9 | 5 | 8 | -2 | 34 | : | 36 | 32 | 11 | 4 | 3 | 4 | 14 | : | 15 | 15 | 11 | 5 | 2 | 4 | 20 | : | 21 | 17 | |
7. | (7.) | Western Spirit | 22 | 7 | 5 | 10 | -11 | 32 | : | 43 | 26 | 11 | 4 | 2 | 5 | 18 | : | 28 | 14 | 11 | 3 | 3 | 5 | 14 | : | 15 | 12 | |
8. | (8.) | Capalaba | 22 | 8 | 1 | 13 | -10 | 40 | : | 50 | 25 | 11 | 3 | 0 | 8 | 18 | : | 28 | 9 | 11 | 5 | 1 | 5 | 22 | : | 22 | 16 | |
9. | (9.) | Rocklea United | 22 | 6 | 3 | 13 | -14 | 31 | : | 45 | 21 | 11 | 3 | 1 | 7 | 13 | : | 18 | 10 | 11 | 3 | 2 | 6 | 18 | : | 27 | 11 | |
10. | (10.) | Albany Creek | 22 | 4 | 2 | 16 | -32 | 25 | : | 57 | 14 | 11 | 4 | 0 | 7 | 15 | : | 23 | 12 | 11 | 0 | 2 | 9 | 10 | : | 34 | 2 | |
11. | (11.) | The Gap | 22 | 3 | 3 | 16 | -37 | 26 | : | 63 | 12 | 11 | 1 | 2 | 8 | 14 | : | 32 | 5 | 11 | 2 | 1 | 8 | 12 | : | 31 | 7 | |
12. | (12.) | Ipswich City | 22 | 3 | 1 | 18 | -52 | 18 | : | 70 | 10 | 11 | 2 | 0 | 9 | 10 | : | 39 | 6 | 11 | 1 | 1 | 9 | 8 | : | 31 | 4 |
Top four qualify for Finals Series. Mount Gravatt are promoted to Premier League. The Gap and Ipswich City are relegated to Division Two. |
2 | Saturday, 10/09/2005 | Peninsula Power | Beenleigh | 3:1 | ||||||||
1 | Sunday, 11/09/2005 | Ipswich Knights | Mount Gravatt | 1:2 |
1 | Saturday, 17/09/2005 | Mount Gravatt | Ipswich Knights | 2:1 | First Leg: 2:1 | |||||||
2 | Saturday, 17/09/2005 | Beenleigh | Peninsula Power | 0:1 | First Leg: 1:3 |
3 | Saturday, 24/09/2005 | Mount Gravatt | Peninsula Power | 3:1 |