Return to League Index

South Australia Premier League 2005

Current Table

P   Team M. W D L Diff. Goals Pts. Home Away
1. (1.) MetroStars 22 16 6 0 50 61 : 11 54 11 8 3 0 32 : 8 27 11 8 3 0 29 : 3 27
2. (2.) Adelaide City 22 15 2 5 17 43 : 26 47 11 7 2 2 19 : 12 23 11 8 0 3 24 : 14 24
3. (3.) Raiders 22 14 2 6 16 44 : 28 44 11 4 2 5 21 : 19 14 11 10 0 1 23 : 9 30
4. (5.) Adelaide Olympic 22 12 3 7 14 36 : 22 39 11 5 1 5 17 : 15 16 11 7 2 2 19 : 7 23
5. (4.) Adelaide Blue Eagles 22 10 9 3 12 33 : 21 39 11 4 5 2 14 : 10 17 11 6 4 1 19 : 11 22
6. (6.) White City Woodville 22 9 4 9 12 44 : 32 31 11 4 1 6 18 : 22 13 11 5 3 3 26 : 10 18
7. (7.) Cumberland United 22 9 4 9 9 42 : 33 31 11 4 1 6 22 : 20 13 11 5 3 3 20 : 13 18
8. (8.) Campbelltown City 22 7 8 7 1 33 : 32 29 11 4 4 3 22 : 12 16 11 3 4 4 11 : 20 13
9. (9.) Modbury Jets 22 6 4 12 -26 29 : 55 22 11 2 4 5 14 : 24 10 11 4 0 7 15 : 31 12
10. (10.) Playford City Patriots 22 4 4 14 -24 24 : 48 16 11 2 1 8 8 : 19 7 11 2 3 6 16 : 29 9
11. (11.) Enfield City Falcons 22 4 2 16 -20 21 : 41 14 11 2 1 8 15 : 23 7 11 2 1 8 6 : 18 7
12. (12.) Adelaide Hills 22 1 2 19 -61 16 : 77 5 11 0 0 11 4 : 36 0 11 1 2 8 12 : 41 5

Top five qualify for Final Series.

Next season this league becomes the Super League.

Playford City, Enfield City and Adelaide Hills are relegated to the new Premier League.

Return to League Index

Return to League Index