Return to League Index

Victoria State League Division Two North/West 2005

Current Table

P   Team P W D L GD Goals Pts Home Away
1. (1.) North Geelong Warriors 22 14 4 4 24 52 : 28 46 11 6 4 1 25 : 14 22 11 8 0 3 27 : 14 24
2. (2.) Thomastown Devils 22 12 6 4 19 42 : 23 42 11 6 2 3 17 : 12 20 11 6 4 1 25 : 11 22
3. (5.) Lalor United 22 13 2 7 18 45 : 27 41 11 6 0 5 17 : 12 18 11 7 2 2 28 : 15 23
4. (3.) Keilor Park 22 12 3 7 13 40 : 27 39 11 7 1 3 25 : 18 22 11 5 2 4 15 : 9 17
5. (4.) Pascoe Vale 22 11 6 5 10 37 : 27 39 11 6 2 3 19 : 14 20 11 5 4 2 18 : 13 19
6. (6.) Williamstown 22 7 6 9 -2 35 : 37 27 11 4 4 3 15 : 13 16 11 3 2 6 20 : 24 11
7. (8.) Yarraville Glory 22 6 6 10 -9 28 : 37 24 11 4 3 4 16 : 22 15 11 2 3 6 12 : 15 9
8. (7.) Westgate 22 7 2 13 -11 32 : 43 23 11 3 1 7 10 : 20 10 11 4 1 6 22 : 23 13
9. (9.) Moreland City 22 6 5 11 -13 23 : 36 23 11 3 4 4 12 : 14 13 11 3 1 7 11 : 22 10
10. (10.) Banyule City 22 6 5 11 -21 20 : 41 23 11 4 2 5 14 : 22 14 11 2 3 6 6 : 19 9
11. (11.) Geelong 22 6 4 12 -13 35 : 48 22 11 4 1 6 20 : 23 13 11 2 3 6 15 : 25 9
12. (12.) North Sunshine Eagles 22 5 5 12 -15 23 : 38 20 11 3 3 5 15 : 23 12 11 2 2 7 8 : 15 8

North Geelong Warriors are promoted to State Division One.

Geelong and North Sunshine Eagles are relegated to State Division Three.

Return to League Index

Return to League Index