Return to League Index

Victoria Provisional League Division Two North/West 2005

Current Table

P   Team P W D L GD Goals Pts Home Away
1. (2.) Plenty Valley Lions 22 16 1 5 24 44 : 20 49 11 8 0 3 23 : 10 24 11 8 1 2 21 : 10 25
2. (1.) Melbourne City 22 15 2 5 20 52 : 32 47 11 7 2 2 30 : 15 23 11 8 0 3 22 : 17 24
3. (3.) North City Lions 22 14 3 5 27 49 : 22 45 11 9 1 1 29 : 9 28 11 5 2 4 20 : 13 17
4. (4.) West Preston 22 12 3 7 22 57 : 35 39 11 8 1 2 33 : 12 25 11 4 2 5 24 : 23 14
5. (5.) South Yarra 22 10 3 9 13 38 : 25 33 11 5 1 5 17 : 10 16 11 5 2 4 21 : 15 17
6. (6.) Brimbank City 22 9 3 10 -26 39 : 65 30 11 5 2 4 21 : 29 17 11 4 1 6 18 : 36 13
7. (8.)   Northern United 22 7 4 11 -11 30 : 41 25 11 2 2 7 13 : 22 8 11 5 2 4 17 : 19 17
8. (7.) Collingwood City 22 6 6 10 -10 28 : 38 24 11 3 1 7 18 : 26 10 11 3 5 3 10 : 12 14
9. (9.)   Whittlesea United 22 7 2 13 -6 34 : 40 23 11 5 2 4 18 : 16 17 11 2 0 9 16 : 24 6
10. (10.) University of Melbourne 22 6 5 11 -8 29 : 37 23 11 2 5 4 13 : 13 11 11 4 0 7 16 : 24 12
11. (11.) Melton 22 6 3 13 -21 25 : 46 21 11 3 1 7 9 : 17 10 11 3 2 6 16 : 29 11
12. (12.)   Preston South 22 6 1 15 -24 39 : 63 19 11 4 0 7 26 : 35 12 11 2 1 8 13 : 28 7

Plenty Valley Lions and Melbourne City are promoted to State Division Three

Melton and Preston South are relegated to Provisional Division Three

Return to League Index

Return to League Index