Victoria Premier League 2005
P   P W D L F A Pts GD
1 Green Gully Cavaliers 26 13 10 3 31 18 49 13
2 Heidelberg United 26 13 8 5 44 24 47 20
3 South Melbourne 26 13 7 6 30 17 46 13
4 Fawkner Whittlesea Blues 26 12 7 7 47 37 43 10
5 Oakleigh Cannons 26 11 7 8 50 32 40 18
6 Altona Magic 26 10 10 6 40 33 40 7
7 Preston Lions 26 10 9 7 40 34 39 6
8 Essendon Royals 26 10 7 9 33 30 37 3
9 Melbourne Knights 26 8 9 9 29 34 33 -5
10 Bulleen Zebras 26 6 10 10 22 27 28 -5
11 Frankston Pines 26 7 7 12 28 35 28 -7
12 Sunshine Georgies 26 6 6 14 29 47 24 -18
13 St Albans Saints 26 6 5 15 27 45 23 -18
14 Bentleigh Greens 26 4 4 18 19 56 16 -37
364 129 106 129 469 469 493 0
Goals per game = 2.58 0 0 0
Last Updated
5-Apr-2009
Relegated to State League One Bentleigh Greens
Back to 2005 index page St Albans Saints
Victoria State League  One 2005
P   P W D L F A Pts GD
1 Kingston City 22 16 5 1 44 14 53 30
2 Richmond 22 15 3 4 45 21 48 24
3 Altona East Phoenix 22 11 4 7 39 19 37 20
4 North Coburg United 22 10 5 7 38 24 35 14
5 Northcote City 22 8 8 6 33 29 32 4
6 Brunswick City 22 8 7 7 30 25 31 5
7 Langwarrin 22 7 9 6 35 28 30 7
8 Dandenong Thunder 22 8 4 10 33 48 28 -15
9 Western Suburbs 22 7 4 11 16 21 25 -5
10 Port Melbourne Sharks 22 4 9 9 37 38 21 -1
11 Westvale 22 1 8 13 13 48 11 -35
12 Knox City 22 3 2 17 17 65 11 -48
264 98 68 98 380 380 362 0
Goals per game = 2.88 0 0 0
Promoted to Premier League Kingston City
Richmond
Relegated to State League Two Westvale
Knox City
Back to 2005 index page
Victoria State League  Two North-West 2005
P   P W D L F A Pts GD
1 North Geelong Warriors 22 14 4 4 52 28 46 24
2 Thomastown Devils 22 12 6 4 42 23 42 19
3 Lalor United 22 13 2 7 45 27 41 18
4 Keilor Park 22 12 3 7 40 27 39 13
5 Pascoe Vale 22 11 6 5 37 27 39 10
6 Williamstown 22 7 6 9 35 37 27 -2
7 Yarraville Glory 22 6 6 10 28 37 24 -9
8 Westgate 22 7 2 13 32 43 23 -11
9 Moreland City 22 6 5 11 23 36 23 -13
10 Banyule City 22 6 5 11 20 41 23 -21
11 Geelong 22 6 4 12 35 48 22 -13
12 North Sunshine Eagles 22 5 5 12 23 38 20 -15
264 105 54 105 412 412 369 0
Goals per game = 3.12 0 0 0
Promoted to State League One North Geelong Warriors
Relegated to State League Three Geelong
North Sunshine Eagles
Back to 2005 index page
Victoria State League  Two South-East 2005
P   P W D L F A Pts GD
1 Springvale White Eagles 22 14 4 4 50 25 46 25
2 Cranbourne Comets 22 12 5 5 43 25 41 18
3 Doncaster Rovers 22 12 2 8 41 31 38 10
4 South Springvale 22 8 9 5 25 22 33 3
5 Chelsea 22 8 6 8 41 34 30 7
6 Eastern Lions 22 7 8 7 25 33 29 -8
7 Diamond Valley United 22 7 6 9 38 39 27 -1
8 Dingley City 22 7 6 9 32 35 27 -3
9 Clifton Hill United 22 7 6 9 33 39 27 -6
10 Stonnington City 22 5 9 8 25 30 24 -5
11 Morwell Pegasus 22 6 5 11 18 28 23 -10
12 Fitzroy City 22 4 4 14 28 58 16 -30
264 97 70 97 399 399 361 0
Goals per game = 3.02 0 0 0
Dingley City become Southern Stars for 2006
Promoted to State League One Springvale White Eagles
Relegated to State League Three Morwell Pegasus
Fitzroy City
Back to 2005 index page
Victoria State League  Three North-West 2005
P   P W D L F A Pts GD
1 Maribyrnong Greens 22 16 2 4 57 28 50 29
2 Altona City 22 14 5 3 48 19 47 29
3 Sydenham Park 22 12 6 4 46 28 42 18
4 Werribee City 22 12 5 5 63 25 41 38
5 Corio 22 12 4 6 52 38 40 14
6 Lalor 22 9 4 9 43 39 31 4
7 Sunbury United 22 8 6 8 38 33 30 5
8 Western Eagles 22 8 6 8 37 37 30 0
9 Albion Rovers 22 6 1 15 40 56 19 -16
10 Ballarat 22 4 5 13 29 49 17 -20
11 Laverton Park 22 4 4 14 29 56 16 -27
12 Darebin United 22 2 2 18 19 93 8 -74
264 107 50 107 501 501 371 0
Goals per game = 3.80 0 0 0
Promoted to State League Two Maribyrnong Greens
Altona City
Relegated to Provisional League One Laverton Park
Darebin United
Back to 2005 index page
Victoria State League  Three South-East 2005  
P   P W D L F A Pts GD
1 Waverley Wanderers 22 14 4 4 42 23 46 19
2 Clayton 22 13 4 5 34 25 43 9
3 Mooroolbark 22 12 6 4 43 20 42 23
4 Heatherton United 22 12 2 8 48 25 38 23
5 Nunawading City 22 11 5 6 39 23 38 16
6 Endeavour United 22 8 7 7 30 33 31 -3
7 North Caulfield 22 8 4 10 21 38 28 -17
8 Sandringham City 22 6 6 10 30 32 24 -2
9 Monbulk 22 6 5 11 20 33 23 -13
10 Frankston Strikers 22 6 4 12 26 51 22 -25
11 Croydon City Arrows 22 4 5 13 24 35 17 -11
12 Doveton 22 4 4 14 28 47 16 -19
264 104 56 104 385 385 368 0
Goals per game = 2.92 0 0 0
Promoted to State League Two Waverley Wanderers
Clayton
Relegated to Provisional League One Croydon City Arrows
Doveton
Back to 2005 index page
Victoria Provisional League  One North-West 2005
P   P W D L F A Pts GD
1 Geelong Rangers 22 15 2 5 54 25 47 29
2 La Trobe University 22 14 5 3 50 29 47 21
3 Hume United 22 13 5 4 54 34 44 20
4 Brimbank 22 12 4 6 48 33 40 15
5 Glenroy 22 10 5 7 32 29 35 3
6 Avondale Heights 22 11 1 10 47 43 34 4
7 Hoppers Crossing 22 9 3 10 37 39 30 -2
8 Mill Park 22 8 4 10 32 42 28 -10
9 Melbourne Univ Rangers 22 7 4 11 32 41 25 -9
10 Elwood City 22 5 4 13 25 32 19 -7
11 Broadmeadows United 22 4 4 14 25 52 16 -27
12 Moreland United 22 3 1 18 27 64 10 -37
264 111 42 111 463 463 375 0
Goals per game = 3.51 0 0 0
Promoted to State League Three Geelong Rangers
La Trobe University
Relegated to Provisional League Two Broadmeadows United
Back to 2005 index page Moreland United
Victoria Provisional League  One South-East 2005
P   P W D L F A Pts GD
1 Berwick City 22 19 0 3 55 18 57 37
2 Templestowe Eagles 22 15 3 4 62 28 48 34
3 Noble Park United 22 12 3 7 38 31 39 7
4 Warragul United 22 11 5 6 33 25 38 8
5 Southern Suburbs 22 9 6 7 41 28 33 13
6 Springvale City 22 10 3 9 44 35 33 9
7 Riversdale 22 9 3 10 35 38 30 -3
8 Carrum United 22 8 2 12 47 44 26 3
9 Rowville Eagles 22 6 6 10 36 52 24 -16
10 Monash University 22 5 6 11 28 42 21 -14
11 Seaford United 22 4 3 15 19 55 15 -36
12 Keysborough 22 3 2 17 16 58 11 -42
264 111 42 111 454 454 375 0
Goals per game = 3.44 0 0 0
Promoted to State League Three Berwick City
Templestowe Eagles
Relegated to Provisional League Two Seaford United
Back to 2005 index page Keysborough
Victoria Provisional League  Two North-West 2005
P   P W D L F A Pts GD
1 Plenty Valley Lions 22 16 1 5 44 20 49 24
2 Melbourne City 22 15 2 5 52 32 47 20
3 North City Lions 22 14 3 5 49 22 45 27
4 West Preston 22 12 3 7 57 35 39 22
5 South Yarra 22 10 3 9 38 25 33 13
6 Brimbank City 22 9 3 10 39 65 30 -26
7 Northern United 22 7 4 11 30 41 25 -11
8 Collingwood City 22 6 6 10 28 38 24 -10
9 Whittlesea United 22 7 2 13 34 40 23 -6
10 University of Melbourne Blues 22 6 5 11 29 37 23 -8
11 Melton 22 6 3 13 25 46 21 -21
12 Preston South 22 6 1 15 39 63 19 -24
264 114 36 114 464 464 378 0
Goals per game = 3.52 0 0 0
Promoted to Provisional League One Plenty Valley Lions
Melbourne City
Relegated to Provisional League Three Melton
Preston South
Back to 2005 index page
Victoria Provisional League  Two South-East 2005
P   P W D L F A Pts GD
1 Brandon Park 22 13 5 4 49 20 44 29
2 White Star Dandenong  22 11 6 5 65 44 39 21
3 Ashburton 22 11 5 6 51 33 38 18
4 Lyndale United 22 12 2 8 48 44 38 4
5 Mitcham Utd  22 9 9 4 42 25 36 17
6 Old Melburians 22 10 2 10 56 61 32 -5
7 Beaumaris  22 6 10 6 45 47 28 -2
8 Noble Park 22 7 5 10 45 49 26 -4
9 Old Xaverians 22 7 4 11 49 56 25 -7
10 Old Trinity Grammarians 22 6 6 10 33 34 24 -1
11 Ringwood City  22 6 6 10 23 35 24 -12
12 Dandenong Warriors  22 3 2 17 29 87 11 -58
264 101 62 101 535 535 365 0
Goals per game = 4.05 0 0 0
Promoted to Provisional League One Brandon Park
White Star Dandenong 
Relegated to Provisional League Three Ringwood City 
Dandenong Warriors 
Back to 2005 index page
Victoria Provisional League  Three North-West 2005
P   P W D L F A Pts GD
1 Melbourne Tornado 22 16 1 5 48 20 49 28
2 Northern Falcons 22 14 6 2 47 16 48 31
3 Epping City 22 13 6 3 44 22 45 22
4 Youth United 22 12 4 6 45 28 40 17
5 Watsonia Heights 22 9 4 9 41 35 31 6
6 Bell Park 22 8 5 9 39 37 29 2
7 Meadow Park 22 9 2 11 38 43 29 -5
8 Hallam 22 8 3 11 32 48 27 -16
9 Ascot Vale 22 7 4 11 33 41 25 -8
10 Keon Park 22 5 5 12 21 58 20 -37
11 Reservoir United 22 4 5 13 36 47 17 -11
12 Thornbury United 22 3 3 16 18 47 12 -29
264 108 48 108 442 442 372 0
Goals per game = 3.35 0 0 0
Promoted to Provisional League Two Melbourne Tornado
Northern Falcons
Back to 2005 index page
Victoria Provisional League  Three South-East 2005
P   P W D L F A Pts GD
1 Berwick Kings 20 16 1 3 79 31 49 48
2 Scotch Old Boys 20 14 3 3 52 19 45 33
3 Caulfield United 20 13 3 4 51 23 42 28
4 Mornington 20 11 5 4 29 18 38 11
5 Boroondara Lions 20 9 5 6 61 28 32 33
6 Old Camberwell Grammar 20 9 4 7 38 28 31 10
7 Dandenong City 20 8 1 11 33 46 25 -13
8 Dandenong Sparrows 20 5 5 10 26 41 20 -15
9 Eltham North 20 5 2 13 24 54 17 -30
10 Endeavour Hills 20 2 1 17 25 89 7 -64
11 Old Carey 20 0 6 14 23 64 6 -41
220 92 36 92 441 441 312 0
Goals per game = 4.01 0 0 0
Promoted to Provisional League Two Berwick Kings
Scotch Old Boys
Back to 2005 index page
Leading Scorers (Regular Season Only)
Premier League
Michael Curcija Essendon Royals 15
Nicholas Marinos Heidelberg United 10
Zorna Petrevski Fawkner Whittlesea Blues 10
Johnny Sapazovski Preston Lions 10
Nathan Caldwell Melbourne Knights 9
George Goutzioulis Oakleigh Cannons 9
Tony Neceski Sunshine Georgies 9
Mark Tsiorlas Fawkner Whittlesea Blues 9
Vaughan Coveny South Melbourne 8
Juan Nilo Oakleigh Cannons 8
Serkan Oksuz Preston Lions 8
State League One
Joseph Di Iorio Richmond 17
Caleb Nicholes Langwarrin 17
Mark Panaghis Northcote City 14
Taxiarhis Apostolikas Altona East Phoenix 13
Joseph Spiteri Kingston City 11
Christopher Greechan Altona East Phoenix 10
Benjamin Stafrace Brunswick City 9
State League Two North/West
Adrian Cervinski North Geelong Warriors 19
Robert Spence Pascoe Vale 12
State League Two South/East
Fikret Korkaric Cranbourne Comets 21
Zissis Stefanidis Doncaster Rovers 16
State League Three North/West
Martin Collins Werribee City 21
Darren Nelson Corio 17
Alija Redzepovic Maribyrnong Greens 17
State League Three South/East
Adis Kablar Heatherton United 16
Brechan Adams Mooroolbark 13
Jusuf Pekmezovic Heatherton United 13
Provisional League One North/West
Troy Hardy Geelong Rangers 21
Provisional League One South/East
Mauro Cordoma Carrum United 21
Back to 2005 index page