Return to League Index

West Australia Division One 2005

Current Table

Second Stage

Relegation Group

P   Team M. W D L Diff. Goals Before Pts. Home Away
1. (1.) Gosnells City 20 8 5 7 -1 42 : 43 18 29 10 5 2 3 21 : 16 17 10 3 3 4 21 : 27 12
2. (2.) Morley-Windmills 20 7 6 7 7 44 : 37 14 27 10 4 4 2 25 : 18 16 10 3 2 5 19 : 19 11
3. (3.) Canning City 20 7 3 10 7 39 : 32 14 24 10 3 2 5 25 : 17 11 10 4 1 5 14 : 15 13
4. (5.) Ashfield 20 5 7 8 -2 29 : 31 16 22 10 2 4 4 15 : 13 10 10 3 3 4 14 : 18 12
5. (4.)   Kingsway Olympic 20 5 6 9 -11 41 : 52 12 21 10 1 3 6 16 : 25 6 10 4 3 3 25 : 27 15
6. (6.)   Stirling Suns 20 5 4 11 -20 30 : 50 11 19 10 3 3 4 17 : 20 12 10 2 1 7 13 : 30 7
7. (7.) Queens Park 20 2 3 15 -57 26 : 83 9 9 10 1 1 8 14 : 42 4 10 1 2 7 12 : 41 5

Championship Group

P   Team M. W D L Diff. Goals Before Pts. Home Away
1. (1.) Wanneroo City 21 16 4 1 46 61 : 15 36 52 11 9 1 1 34 : 11 28 10 7 3 0 27 : 4 24
2. (3.) Mandurah City 21 13 3 5 13 52 : 39 24 42 11 8 2 1 30 : 16 26 10 5 1 4 22 : 23 16
3. (2.) Balcatta 21 12 4 5 16 43 : 27 29 40 11 8 2 1 26 : 12 26 10 4 2 4 17 : 15 14
4. (4.) South West Phoenix 21 11 1 9 12 54 : 42 28 34 11 5 0 6 23 : 23 15 10 6 1 3 31 : 19 19
5. (5.) Rockingham City 21 9 5 7 7 36 : 29 22 32 10 3 3 4 21 : 15 12 11 6 2 3 15 : 14 20
6. (6.) Dianella White Eagles 21 10 1 10 -12 40 : 52 21 31 10 5 0 5 20 : 28 15 11 5 1 5 20 : 24 16
7. (8.)   Bassendean Caledonian 21 7 4 10 4 44 : 40 19 25 10 3 2 5 21 : 19 11 11 4 2 5 23 : 21 14
8. (7.) Forrestfield United 21 7 4 10 -9 31 : 40 22 25 10 4 1 5 14 : 15 13 11 3 3 5 17 : 25 12

Wanneroo City are promoted to Premier League.

Queens Park and Kingsway Olympic are relegated to Amateur Premier League.

Stirling Suns had 11 points deducted and folded at end of season.

Bassendean Caledonian withdrew at end of season to Amateur League.

Return to League Index

Return to League Index