West Australia Premier League 2005
P Reserves P W D L F A Pts GD
1 Sorrento 22 16 3 3 76 29 51 47
2 Perth 22 16 3 3 67 20 51 47
3 Inglewood United 22 16 1 5 53 26 49 27
4 Floreat Athena 22 12 4 6 54 31 40 23
5 Fremantle City 22 11 3 8 54 37 36 17
6 Swan IC 22 11 2 9 69 45 35 24
7 Stirling Lions 22 10 4 8 55 42 34 13
8 Cockburn City 22 8 2 12 32 36 26 -4
9 Western Knights 22 7 4 11 39 51 25 -12
10 Bayswater City 22 5 0 17 31 85 15 -54
11 ECU Joondalup 22 4 1 17 31 67 13 -36
12 Armadale 22 2 1 19 25 117 7 -92
264 118 28 118 586 586 382 0
Goals per game = 4.44 0 0
Back to 2005 index page
West Australia Premier League 2005
P Under 18 P W D L F A Pts GD
1 Perth 22 15 4 3 57 27 49 30
2 Cockburn City 22 14 5 3 42 21 47 21
3 ECU Joondalup 22 13 5 4 73 35 44 38
4 Sorrento 22 10 3 9 52 39 33 13
5 Fremantle City 22 9 6 7 40 28 33 12
6 Stirling Lions 22 9 6 7 34 37 33 -3
7 Inglewood United 22 8 5 9 48 41 29 7
8 Swan IC 22 8 4 10 35 41 28 -6
9 Western Knights 22 8 2 12 43 52 26 -9
10 Armadale 22 8 2 12 40 52 26 -12
11 Floreat Athena 22 8 1 13 47 52 25 -5
12 Bayswater City 22 0 1 21 18 104 1 -86
264 110 44 110 529 529 374 0
Goals per game = 4.01 0 0
Back to 2005 index page
West Australia First Division 2005
P Reserves P W D L F A Pts GD
1 Wanneroo City 21 16 0 5 82 26 48 56
2 Canning City 20 16 0 4 72 19 48 53
3 Balcatta 21 14 1 6 59 32 43 27
4 Forrestfield United 21 12 3 6 54 35 39 19
5 Ashfield 20 12 2 6 56 32 38 24
6 Kingsway Olympic 20 12 2 6 57 41 38 16
7 Dianella White Eagles 21 11 3 7 66 49 36 17
8 Gosnells City 20 11 2 7 50 33 35 17
9 Rockingham City 21 10 1 10 43 37 31 6
10 Mandurah City 21 8 4 9 40 41 28 -1
11 Queens Park 20 7 2 11 44 53 23 -9
12 Morley-Windmills 20 4 2 14 38 48 14 -10
13 Bassendean Caledonian 21 3 4 14 28 72 13 -44
14 South West Phoenix 21 4 1 16 39 94 13 -55
15 Stirling Suns 20 0 1 19 16 132 1 -116
308 140 28 140 744 744 448 0
Goals per game = 4.83 0 0
Back to 2005 index page
West Australia First Division 2005
P Under 18 P W D L F A Pts GD
1 Canning City 20 18 1 1 56 13 55 43
2 Forrestfield United 21 15 3 3 67 19 48 48
3 Mandurah City 21 14 3 4 47 19 45 28
4 Queens Park 20 14 2 4 47 20 44 27
5 Dianella White Eagles 21 12 3 6 39 25 39 14
6 Balcatta 21 12 2 7 62 34 38 28
7 South West Phoenix 21 12 1 8 48 36 37 12
8 Wanneroo City 21 10 2 9 47 43 32 4
9 Kingsway Olympic 20 7 3 10 40 42 24 -2
10 Gosnells City 20 7 1 12 36 49 22 -13
11 Rockingham City 21 6 2 13 35 51 20 -16
12 Morley-Windmills 20 5 3 12 43 57 18 -14
13 Ashfield 20 5 1 14 33 32 16 1
14 Bassendean Caledonian 21 3 0 18 15 75 9 -60
15 Stirling Suns 20 0 1 19 5 105 1 -100
308 140 28 140 620 620 448 0
Goals per game = 4.03 0 0
Back to 2005 index page