Victoria Premier League 2007
P Under 21 P W D L F A Pts GD
1 Melbourne Knights 26 18 3 5 64 23 57 41
2 Richmond 26 16 4 6 55 33 52 22
3 Essendon Royals 26 16 3 7 46 29 51 17
4 Whittlesea Zebras 26 15 3 8 54 30 48 24
5 V.I.S 26 14 4 8 49 29 46 20
6 Sunshine Georgies 26 12 4 10 43 36 40 7
7 Western Suburbs 26 12 4 10 41 38 40 3
8 Kingston City 26 12 3 11 43 43 39 0
9 Oakleigh Cannons 26 11 5 10 43 39 38 4
10 Fawkner Blues 26 10 6 10 37 36 36 1
11 Green Gully Cavaliers 26 10 4 12 40 39 34 1
12 Springvale White Eagles 26 8 4 14 32 62 28 -30
13 Heidelberg United 26 7 6 13 32 48 27 -16
14 Preston Lions 26 7 6 13 36 47 27 -11
15 South Melbourne 26 5 2 19 31 66 17 -35
16 Altona Magic 26 2 5 19 19 67 11 -48
416 175 66 175 665 665 591 0
Goals per game = 3.20 0 0
Back to 2007 index page
Victoria State League  One 2007
P Under 21 P W D L F A Pts GD
1 Coburg United 22 14 6 2 58 16 48 42
2 Langwarrin 22 14 1 7 53 27 43 26
3 Frankston Pines 22 11 4 7 29 18 37 11
4 Brunswick City 22 11 1 10 36 31 34 5
5 St. Albans Saints 22 10 4 8 28 31 34 -3
6 Port Melbourne 22 9 6 7 25 20 33 5
7 North Geelong Warriors 22 8 5 9 25 32 29 -7
8 Dandenong Thunder 22 9 1 12 30 50 28 -20
9 Westgate 22 8 3 11 27 29 27 -2
10 Southern Stars 22 6 5 11 20 24 23 -4
11 Bentleigh Greens 22 5 5 12 18 43 20 -25
12 Casey Comets 22 6 1 15 22 50 19 -28
264 111 42 111 371 371 375 0
Goals per game = 2.81 0 0
Back to 2007 index page
Victoria State League  Two North-West 2007
P Reserves P W D L F A Pts GD
1 Thomastown Devils 22 17 4 1 42 12 55 30
2 Keilor Park 22 15 4 3 43 20 49 23
3 Altona City 22 13 6 3 31 14 45 17
4 Moreland City 22 11 5 6 35 17 38 18
5 Pascoe Vale 22 9 4 9 28 26 31 2
6 Werribee City 22 9 3 10 32 41 30 -9
7 Sunbury United 22 7 7 8 24 21 28 3
8 Maribyrnong Greens 22 7 6 9 28 32 27 -4
9 Altona East Phoenix 22 8 3 11 23 29 27 -6
10 Williamstown 22 4 4 14 15 30 16 -15
11 Yarraville Glory 22 4 2 16 23 48 14 -25
12 Lalor United 22 3 2 17 21 55 11 -34
264 107 50 107 345 345 371 0
Goals per game = 2.61 0 0
Back to 2007 index page
Victoria State League  Two South-East 2007
P Reserves P W D L F A Pts GD
1 Knox City 22 14 3 5 34 16 45 18
2 Doncaster Rovers 22 13 5 4 53 28 44 25
3 Chelsea 22 12 5 5 40 21 41 19
4 FC Clifton Hill 22 11 4 7 31 19 37 12
5 Northcote City 22 10 7 5 37 31 37 6
6 Diamond Valley United 22 11 3 8 40 22 36 18
7 Waverley Wanderers 22 10 2 10 29 36 32 -7
8 North Caulfield 22 8 5 9 24 31 29 -7
9 South Springvale 22 7 4 11 23 32 25 -9
10 Stonnington City 21 5 5 11 28 48 20 -20
11 Heatherton United 22 3 3 16 11 36 12 -25
12 Templestowe Eagles 21 3 2 16 20 50 11 -30
262 107 48 107 370 370 369 0
Goals per game = 2.82 0 0
Templestowe v Stonnington was abandoned. No points awarded.
Back to 2007 index page
Victoria State League  Three North-West 2007
P Reserves P W D L F A Pts GD
1 Lalor 22 14 7 1 50 15 49 35
2 Westvale 22 15 1 6 37 21 46 16
3 Ballarat Red Devils 22 14 3 5 40 21 45 19
4 La Trobe University 22 13 4 5 37 16 43 21
5 Geelong 22 11 3 8 29 25 36 4
6 Cairnlea 22 10 4 8 31 30 34 1
7 Plenty Valley Lions 22 8 7 7 35 37 31 -2
8 Sydenham Park 22 8 3 11 28 28 27 0
9 Avondale Heights 22 6 4 12 27 41 22 -14
10 Geelong Rangers 22 4 4 14 20 45 16 -25
11 Banyule City 22 4 1 17 14 44 13 -30
12 Corio 22 2 5 15 18 43 11 -25
264 109 46 109 366 366 373 0
Goals per game = 2.77 0 0
Back to 2007 index page
Victoria State League  Three South-East 2007
P Reserves P W D L F A Pts GD
1 Mooroolbark 22 12 9 1 34 16 45 18
2 Morwell Pegasus 22 11 6 5 41 21 39 20
3 Fitzroy City 22 10 7 5 41 34 37 7
4 Doveton 22 11 3 8 39 23 36 16
5 Eastern Lions 22 10 4 8 32 24 34 8
6 Sandringham City 22 9 6 7 40 26 33 14
7 Berwick City 22 8 6 8 28 22 30 6
8 Nunawading City 22 8 4 10 35 31 28 4
9 Endeavour United 22 6 9 7 24 21 27 3
10 Southern Suburbs 22 6 8 8 20 30 26 -10
11 Frankston Strikers 22 6 5 11 38 52 23 -14
12 Springvale City 22 1 1 20 6 78 4 -72
264 98 68 98 378 378 362 0
Goals per game = 2.86 0 0
Back to 2007 index page
Victoria Provisional League  One North-West 2007
P Reserves P W D L F A Pts GD
1 South Yarra 22 17 3 2 51 13 54 38
2 Melbourne University Rangers 22 14 1 7 32 14 43 18
3 West Preston 22 10 7 5 28 26 37 2
4 Elwood City 22 9 6 7 29 21 33 8
5 Hume United 22 9 6 7 29 27 33 2
6 Melbourne City 22 7 8 7 17 19 29 -2
7 North Sunshine Eagles 22 7 7 8 30 29 28 1
8 Laverton Park 22 6 9 7 25 27 27 -2
9 Hoppers Crossing 22 6 5 11 20 38 23 -18
10 Glenroy 22 5 6 11 30 37 21 -7
11 Darebin United 22 4 5 13 20 43 17 -23
12 Western Eagles 22 3 7 12 17 34 16 -17
264 97 70 97 328 328 361 0
Goals per game = 2.48 0 0
Back to 2007 index page
Victoria Provisional League  One South-East 2007
P Reserves P W D L F A Pts GD
1 Lyndale United 22 15 5 2 55 28 50 27
2 Warragul United 22 13 5 4 46 28 44 18
3 Croydon City Arrows 22 12 6 4 34 15 42 19
4 Monash University 22 11 4 7 49 20 37 29
5 Berwick Kings 22 7 8 7 26 26 29 0
6 Riversdale 22 8 5 9 24 25 29 -1
7 Old Melburnians 22 6 9 7 28 23 27 5
8 Rowville Eagles 22 6 9 7 25 31 27 -6
9 Monbulk 22 5 9 8 30 33 24 -3
10 Brandon Park 22 5 8 9 17 32 23 -15
11 Noble Park United 22 4 9 9 16 29 21 -13
12 White Star Dandenong 22 0 3 19 9 69 3 -60
264 92 80 92 359 359 356 0
Goals per game = 2.72 0 0
Back to 2007 index page
Victoria Provisional League  Two North-West 2007
P Reserves P W D L F A Pts GD
1 Northern Falcons 22 15 1 6 38 26 46 12
2 Collingwood City 22 13 5 4 40 15 40 25
3 Keon Park 22 13 5 4 30 18 40 12
4 North City Lions 22 9 8 5 37 20 35 17
5 Brimbank City 22 8 7 7 33 27 31 6
6 Bell Park 22 8 7 7 28 27 31 1
7 Brimbank 22 7 6 9 25 27 27 -2
8 Whittlesea United 22 7 6 9 28 38 27 -10
9 Moreland United 22 5 9 8 23 32 24 -9
10 Melbourne Tornado 22 4 8 10 30 40 20 -10
11 University of Melbourne 22 3 7 12 19 32 16 -13
12 Mill Park 22 3 5 14 29 58 14 -29
264 95 74 95 360 360 351 0
Goals per game = 2.73 0 0
Back to 2007 index page
Victoria Provisional League  Two South-East 2007
P Reserves P W D L F A Pts GD
1 Scotch Old Boys 22 17 4 1 37 6 55 31
2 Caulfield Cobras 21 13 5 3 43 22 44 21
3 Mornington 22 14 1 7 46 25 43 21
4 Ashburton 22 10 4 8 42 28 34 14
5 Old Trinity Grammarians 22 8 9 5 25 19 33 6
6 Keysborough 21 8 7 6 21 14 31 7
7 Beaumaris 22 7 10 5 29 23 31 6
8 Mitcham Utd 22 5 7 10 21 36 22 -15
9 Dandenong Sparrows 22 5 5 12 26 38 20 -12
10 Seaford Utd 22 4 6 12 32 41 18 -9
11 Carrum Utd 22 3 8 11 27 48 17 -21
12 Noble Park 22 2 4 16 12 61 10 -49
262 96 70 96 361 361 358 0
Goals per game = 2.76 0 0
Caulfield Cobras v Keysborough was abandoned with no points awarded.
Back to 2007 index page
Victoria Provisional League  Three North-West 2007
P Reserves P W D L F A Pts GD
1 Watsonia Heights 22 13 6 3 46 17 45 29
2 Essendon United 22 13 5 4 30 17 44 13
3 Dallas Eagles 22 11 6 5 47 22 39 25
4 Melton 22 9 7 6 35 30 34 5
5 Youth United 22 10 4 8 43 42 34 1
6 Epping City 22 8 8 6 45 22 32 23
7 Ascot Vale 22 6 12 4 27 31 30 -4
8 Reservoir United 22 6 9 7 31 42 27 -11
9 Meadow Park 22 4 11 7 21 28 23 -7
10 Brunswick Zebras 22 5 7 10 27 38 22 -11
11 Hallam 22 3 7 12 23 47 16 -24
12 Northern United 22 1 4 17 14 53 7 -39
264 89 86 89 389 389 353 0
Goals per game = 2.95 0 0
Back to 2007 index page
Victoria Provisional League  Three South-East 2007
P Reserves P W D L F A Pts GD
1 Old Camberwell Grammar 20 15 4 1 54 21 49 33
2 Dandenong Warriors 20 13 3 4 41 25 42 16
3 Old Carey 20 11 3 6 38 20 36 18
4 Old Brighton Grammarians 20 10 4 6 38 29 34 9
5 Brighton 20 7 6 7 28 23 27 5
6 Endeavour Hills 20 8 3 9 29 32 27 -3
7 Bundoora Utd 20 8 3 9 29 33 27 -4
8 Ringwood City 20 5 7 8 22 28 22 -6
9 Boroondara Lions 20 5 3 12 20 30 18 -10
10 Dandenong City 20 4 3 13 22 55 15 -33
11 Eltham North 20 2 5 13 16 41 11 -25
220 88 44 88 337 337 308 0
Goals per game = 3.06 0 0
Back to 2007 index page