Victoria Provisional League Division Two North/West 2008Current Table |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Essendon United | 22 | 15 | 6 | 1 | 32 | 45 | : | 13 | 51 | 11 | 7 | 3 | 1 | 23 | : | 6 | 24 | 11 | 8 | 3 | 0 | 22 | : | 7 | 27 | |
2. | (3.) | Northern Falcons | 22 | 12 | 5 | 5 | 31 | 51 | : | 20 | 41 | 11 | 5 | 3 | 3 | 25 | : | 11 | 18 | 11 | 7 | 2 | 2 | 26 | : | 9 | 23 | |
3. | (2.) | North City Lions | 22 | 12 | 5 | 5 | 20 | 51 | : | 31 | 41 | 11 | 6 | 4 | 1 | 34 | : | 19 | 22 | 11 | 6 | 1 | 4 | 17 | : | 12 | 19 | |
4. | (4.) | Moreland United | 22 | 12 | 5 | 5 | 19 | 47 | : | 28 | 41 | 11 | 6 | 2 | 3 | 26 | : | 14 | 20 | 11 | 6 | 3 | 2 | 21 | : | 14 | 21 | |
5. | (5.) | Collingwood City | 22 | 12 | 5 | 5 | 11 | 32 | : | 21 | 41 | 11 | 5 | 1 | 5 | 14 | : | 16 | 16 | 11 | 7 | 4 | 0 | 18 | : | 5 | 25 | |
6. | (6.) | West Preston | 22 | 11 | 2 | 9 | 4 | 44 | : | 40 | 35 | 11 | 6 | 2 | 3 | 24 | : | 17 | 20 | 11 | 5 | 0 | 6 | 20 | : | 23 | 15 | |
7. | (8.) | Bell Park | 22 | 8 | 3 | 11 | -3 | 34 | : | 37 | 27 | 11 | 6 | 1 | 4 | 18 | : | 16 | 19 | 11 | 2 | 2 | 7 | 16 | : | 21 | 8 | |
8. | (7.) | Hoppers Crossing | 22 | 7 | 5 | 10 | -11 | 25 | : | 36 | 26 | 11 | 2 | 2 | 7 | 10 | : | 22 | 8 | 11 | 5 | 3 | 3 | 15 | : | 14 | 18 | |
9. | (9.) | Darebin United | 22 | 7 | 2 | 13 | -21 | 28 | : | 49 | 23 | 11 | 4 | 2 | 5 | 15 | : | 21 | 14 | 11 | 3 | 0 | 8 | 13 | : | 28 | 9 | |
10. | (10.) | Melton | 22 | 6 | 3 | 13 | -8 | 35 | : | 43 | 21 | 11 | 4 | 1 | 6 | 21 | : | 13 | 13 | 11 | 2 | 2 | 7 | 14 | : | 30 | 8 | |
11. | (11.) | Keon Park | 22 | 4 | 6 | 12 | -20 | 24 | : | 44 | 18 | 11 | 1 | 2 | 8 | 8 | : | 21 | 5 | 11 | 3 | 4 | 4 | 16 | : | 23 | 13 | |
12. | (12.) | Brimbank City | 22 | 1 | 3 | 18 | -54 | 22 | : | 76 | 6 | 11 | 0 | 2 | 9 | 9 | : | 35 | 2 | 11 | 1 | 1 | 9 | 13 | : | 41 | 4 |
Essendon United and Northern Falcons are promoted to Division One. Melton, Keon Park and Brimbank City are relegated to Division Three. |