Back to 2009 index page | ||||||
Queensland 2009 | ||||||
Lions Silver Boot | Played at Luxury Paints Stadium | |||||
1st. Round | ||||||
Brisbane Wolves | 2 | X | 4 | Olympic FC | 03-Feb-09 | 18:30 |
Taringa Rovers | 2 | X | 2 | Brisbane Strikers U21 | 03-Feb-09 | 20:30 |
Rochedale Rovers | 6 | X | 2 | Ipswich Knights | 04-Feb-09 | 19:30 |
Brisbane Strikers | 3 | X | 1 | University of Queensland | 06-Feb-09 | 18:30 |
Capalaba | 0 | X | 0 | Souths United | 06-Feb-09 | 20:30 |
Peninsula Power | 3 | X | 0 | Brisbane Force | 08-Feb-09 | 17:00 |
Queensland Lions | 1 | X | 2 | Eastern Suburbs | 08-Feb-09 | 19:00 |
2nd. Round | ||||||
Olympic FC | 9 | X | 2 | Taringa Rovers | 10-Feb-09 | 18:30 |
Brisbane Wolves | 2 | X | 1 | Brisbane Strikers U21 | 10-Feb-09 | 20:30 |
Ipswich Knights | 3 | X | 3 | Souths United | 11-Feb-09 | 19:30 |
Brisbane Strikers | 0 | X | 0 | Capalaba | 14-Feb-09 | 18:30 |
University of Queensland | 0 | X | 0 | Rochedale Rovers | 14-Feb-09 | 20:30 |
Eastern Suburbs | 1 | X | 2 | Brisbane Force | 15-Feb-09 | 17:00 |
Peninsula Power | 6 | X | 1 | Queensland Lions | 15-Feb-09 | 19:00 |
3rd. Round | ||||||
Taringa Rovers | 2 | X | 4 | Brisbane Wolves | 17-Feb-09 | 18:30 |
Olympic FC | 2 | X | 2 | Brisbane Strikers U21 | 17-Feb-09 | 20:30 |
Souths United | 2 | X | 3 | Rochedale Rovers | 18-Feb-09 | 19:30 |
Eastern Suburbs | 1 | X | 3 | Peninsula Power | 22-Feb-09 | 17:00 |
Brisbane Strikers | 8 | X | 1 | Ipswich Knights | 22-Feb-09 | 19:00 |
Capalaba | 1 | X | 0 | University of Queensland | 23-Feb-09 | 18:30 |
Queensland Lions | 1 | X | 2 | Brisbane Force | 23-Feb-09 | 20:30 |
Final Standings | ||||||
Group One | Group Three | |||||
Olympic FC | 7 | Pts | Peninsula Power | 9 | Pts | |
Brisbane Wolves | 6 | Pts | Brisbane Force | 9 | Pts | |
Taringa Rovers | 1 | Pts | Eastern Suburbs | 3 | Pts | |
Brisbane Strikers U21 | 1 | Pts | Queensland Lions | 0 | Pts | |
Group Two | ||||||
Rochedale Rovers | 7 | Pts | Winners Groups 1 and 3 and top | |||
Brisbane Strikers | 7 | Pts | two in group 2 qualify | |||
Capalaba | 5 | Pts | ||||
Souths United | 2 | Pts | ||||
Ipswich Knights | 1 | Pts | ||||
University of Queensland | 1 | Pts | ||||
Semi Finals | ||||||
Olympic FC | 3 | X | 4 | Rochedale Rovers | 26-Feb-09 | 18:30 |
Brisbane Strikers | 3 | X | 1 | Peninsula Power | 26-Feb-09 | 20:30 |
3rd/4th Place Playoff | ||||||
Olympic FC | 1 | X | 2 | Peninsula Power | 01-Mar-09 | 17:00 |
Final | ||||||
Rochedale Rovers | 1 | X | 0 | Brisbane Strikers | 01-Mar-09 | 19:00 |
Back to 2009 index page | ||||||
Premier Invitational Cup | ||||||
1st. Round | ||||||
Brisbane Wolves | 0 | X | 0 | Maroochydore | 07-Feb-09 | |
North Pine | 3 | X | 2 | Albany Creek | 07-Feb-09 | |
Brisbane City | 0 | X | 3 | Caloundra United | 07-Feb-09 | |
Peninsula Power | 2 | X | 0 | University of Queensland | 07-Feb-09 | |
2nd. Round | ||||||
University of Queensland | 0 | X | 2 | Maroochydore | 14-Feb-09 | |
Albany Creek | 1 | X | 2 | Caloundra United | 14-Feb-09 | |
Brisbane City | 1 | X | 1 | North Pine | 14-Feb-09 | |
Peninsula Power | 0 | X | 3 | Brisbane Wolves | 14-Feb-09 | |
3rd. Round | ||||||
Peninsula Power | 2 | X | 1 | Maroochydore | 21-Feb-09 | |
University of Queensland | 1 | X | 2 | Brisbane Wolves | 21-Feb-09 | |
North Pine | 6 | X | 1 | Caloundra United | 21-Feb-09 | |
Brisbane City | 1 | X | 2 | Albany Creek | 21-Feb-09 | |
Final Standings | ||||||
Group One | Group Two | |||||
Brisbane Wolves | 7 | Pts | North Pine | 7 | Pts | |
Peninsula Power | 6 | Pts | Caloundra United | 6 | Pts | |
Maroochydore | 4 | Pts | Albany Creek | 3 | Pts | |
University of Queensland | 0 | Pts | Brisbane City | 1 | Pts | |
Group winners qualify | ||||||
Final | AJ Kelly Field | |||||
Brisbane Wolves | 1 | X | 3 | North Pine | 28-Feb-09 | |
Back to 2009 index page |