Back to 2009 index page | ||||||
South Australia 2009 | ||||||
Fairmont Homes Summer Night Series | ||||||
Group A | ||||||
Adelaide Blue Eagles | 0 | X | 0 | West Adelaide | 04-Feb-09 | |
Campbelltown City | 1 | X | 1 | Western Strikers | 06-Feb-09 | |
Western Strikers | 4 | X | 2 | West Adelaide | 11-Feb-09 | |
Adelaide Blue Eagles | 1 | X | 1 | Campbelltown City | 13-Feb-09 | |
West Adelaide | 2 | X | 4 | Campbelltown City | 20-Feb-09 | |
Adelaide Blue Eagles | 3 | X | 1 | Western Strikers | 20-Feb-09 | |
Group B | ||||||
MetroStars | 3 | X | 0 | Cumberland United | 04-Feb-09 | |
Para Hills Knights | 3 | X | 1 | NAB | 06-Feb-09 | |
MetroStars | 4 | X | 0 | Para Hills Knights | 11-Feb-09 | |
Cumberland United | 1 | X | 1 | NAB | 13-Feb-09 | |
NAB | 1 | X | 2 | MetroStars | 18-Feb-09 | |
Para Hills Knights | 3 | X | 1 | Cumberland United | 18-Feb-09 | |
Standings | ||||||
Group A | Group B | |||||
Campbelltown City | 5 | Pts | MetroStars | 9 | Pts | |
Adelaide Blue Eagles | 5 | Pts | Para Hills Knights | 6 | Pts | |
Western Strikers | 4 | Pts | NAB | 1 | Pts | |
West Adelaide | 1 | Pts | Cumberland United | 1 | Pts | |
Semi Finals | ||||||
Adelaide Blue Eagles | 0 | X | 0 | MetroStars | 25-Feb-09 | |
MetroStars won 3:0 on pens. | ||||||
Campbelltown City | 2 | X | 0 | Para Hills Knights | 25-Feb-09 | |
3rd/4th Place Match | ||||||
Adelaide Blue Eagles | 5 | X | 3 | Para Hills Knights | 27-Feb-09 | |
Final | ||||||
MetroStars | 0 | X | 3 | Campbelltown City | 27-Feb-09 | |
Back to 2009 index page |