Return to League Index

Tasmania North Premier League 2009

Player details

Chris McKenna

Matches for Devonport City

Round Date   Opponent Res. Goals
4. Round 18/04/2009 Ulverstone (A) 5:2 2
5. Round 26/04/2009 Burnie United (A) 5:1 3
6. Round 02/05/2009 Somerset (H) 3:1 1
9. Round 30/05/2009 Northern Rangers (H) 1:1 1
10. Round 06/06/2009 Prospect Knights (A) 1:2 1
11. Round 13/06/2009 Riverside Olympic (A) 4:2 3
13. Round 04/07/2009 Ulverstone (H) 3:1 1
14. Round 22/08/2009 Burnie United (H) 6:2 4
16. Round 01/08/2009 Launceston City (H) 5:1 2
17. Round 08/08/2009 Launceston United (A) 9:0 3
      10 Appearances   21
Return to League Index

Return to League Index