Return to League Index

Tasmania North Premier League 2009

Player details

Braydon Mann

Matches for Ulverstone

Round Date   Opponent Res. Goals
2. Round 04/04/2009 Launceston City (A) 4:1 1
3. Round 11/04/2009 Launceston United (A) 4:1 2
4. Round 18/04/2009 Devonport City (H) 2:5 1
5. Round 26/04/2009 Prospect Knights (H) 1:0 1
9. Round 30/05/2009 Burnie United (A) 4:0 4
12. Round 27/06/2009 Launceston United (H) 5:0 4
13. Round 04/07/2009 Devonport City (A) 1:3 1
15. Round 18/07/2009 Riverside Olympic (H) 2:2 2
18. Round 15/08/2009 Burnie United (H) 3:2 3
      9 Appearances   19
Return to League Index

Return to League Index