Return to League Index

Tasmania South Premier League 2009

Player details

Michael Bulis

Matches for Hobart Olympic

Round Date   Opponent Res. Goals
2. Round 21/03/2009 Tilford Zebras (H) 3:4 1
5. Round 11/04/2009 University (A) 5:1 3
8. Round 02/05/2009 Clarence United (A) 2:4 2
10. Round 22/05/2009 New Town Eagles (H) 2:1 1
13. Round 24/06/2009 Glenorchy Knights (H) 2:0 1
15. Round 27/06/2009 Clarence United (A) 3:1 2
16. Round 04/07/2009 Tilford Zebras (H) 3:2 2
20. Round 07/08/2009 Glenorchy Knights (A) 2:5 1
21. Round 19/08/2009 Kingborough Lions (H) 3:1 2
      9 Appearances   15
Return to League Index

Return to League Index