Return to League Index

Victoria State League Division Two North/West 2009

Current Table

Home matches

P   Team M. W D L Diff. Goals Pts.
1. (2.) Altona East Phoenix 11 8 2 1 11 16 : 5 26
2. (1.) North Geelong Warriors 11 8 1 2 21 28 : 7 25
3. (3.) Thomastown Devils 11 7 4 0 8 13 : 5 25
4. (4.) Werribee City 11 5 5 1 12 23 : 11 20
5. (5.) Sydenham Park 11 4 4 3 1 16 : 15 16
6. (6.) Geelong Rangers 11 5 1 5 1 16 : 15 16
7. (8.) Ballarat Red Devils 11 5 1 5 -4 17 : 21 16
8. (7.) Williamstown 11 4 1 6 -3 9 : 12 13
9. (9.) Altona City 11 3 3 5 -2 14 : 16 12
10. (10.) Keilor Park 11 3 3 5 -2 9 : 11 12
11. (11.) Brunswick City 11 2 4 5 -6 12 : 18 10
12. (12.) Westgate 11 1 6 4 -2 16 : 18 9

North Geelong Warriors are promoted to Division One.

Westgate and Keilor Park are relegated to Division Three.

Thomastown Devils merged with Whittlesea Stallions to form Whittlesea Ranges for 2010.

Return to League Index

Return to League Index