Victoria Premier League 2009
P Under 21 P W D L F A Pts GD
1 Heidelberg United 24 14 6 4 45 27 48 18
2 South Melbourne 24 14 3 7 45 30 45 15
3 Richmond 24 12 6 6 45 32 42 13
4 Sunshine Georgies 24 11 4 9 48 34 37 14
5 Green Gully Cavaliers 24 11 4 9 30 31 37 -1
6 V.I.S 24 11 2 11 52 49 35 3
7 Oakleigh Cannons 24 11 2 11 44 50 35 -6
8 Melbourne Knights 24 9 3 12 31 43 30 -12
9 Altona Magic 24 7 8 9 29 30 29 -1
10 Preston Lions 24 9 2 13 40 49 29 -9
11 Whittlesea Zebras 24 8 3 13 37 42 27 -5
12 Dandenong Thunder 24 7 3 14 34 55 24 -21
13 Hume City 24 7 4 13 42 50 22 -8
312 131 50 131 522 522 440 0
Goals per game = 3.35 0 3
Hume City had 3 points deducted.
Back to 2009 index page
Victoria State League  One 2009
P Under 21 P W D L F A Pts GD
1 Bentleigh Greens 21 15 1 5 54 19 46 35
2 Pascoe Vale 22 12 6 4 56 25 42 31
3 Bulleen Lions 22 11 4 7 49 31 37 18
4 Western Suburbs 22 10 7 5 44 36 37 8
5 Langwarrin 21 11 3 7 42 17 36 25
6 Fawkner Blues 22 9 6 7 30 33 33 -3
7 Frankston Pines 22 10 2 10 29 33 32 -4
8 Southern Stars 22 9 3 10 31 54 30 -23
9 Northcote City 22 8 5 9 40 43 29 -3
10 St Albans Saints 22 5 3 14 31 52 18 -21
11 Springvale White Eagles 22 5 2 15 29 69 17 -40
12 Clifton Hill 22 3 4 15 28 51 13 -23
262 108 46 108 463 463 370 0
Goals per game = 3.53 0 0
Back to 2009 index page
Victoria State League  Two North-West 2009
P Reserves P W D L F A Pts GD
1 Keilor Park 22 16 3 3 53 20 51 33
2 Ballarat Red Devils 22 14 6 2 57 20 48 37
3 Thomastown Devils 22 13 5 4 48 22 44 26
4 Altona City 22 12 4 6 41 22 40 19
5 Geelong Rangers 22 10 5 7 44 33 35 11
6 Williamstown 22 9 7 6 41 27 34 14
7 Brunswick City 22 10 3 9 42 41 33 1
8 North Geelong Warriors 22 8 3 11 38 40 27 -2
9 Altona East Phoenix 22 6 4 12 18 30 22 -12
10 Werribee City 22 5 3 14 34 59 18 -25
11 Sydenham Park 22 5 3 14 32 58 18 -26
12 Westgate 22 0 2 20 13 89 2 -76
264 108 48 108 461 461 372 0
Goals per game = 3.49 0 0
Back to 2009 index page
Victoria State League  Two South-East 2009
P Reserves P W D L F A Pts GD
1 Knox City 22 18 2 2 65 16 56 49
2 Eastern Lions 22 15 2 5 46 16 47 30
3 Doncaster Rovers 22 14 4 4 80 25 46 55
4 Dandenong City 22 13 3 6 56 44 42 12
5 Port Melbourne 22 11 2 9 60 43 35 17
6 Morwell Pegasus 22 10 4 8 49 35 34 14
7 Diamond Valley United 22 10 4 8 33 35 34 -2
8 Casey Comets 22 7 2 13 34 43 23 -9
9 Kingston City 22 7 2 13 23 45 23 -22
10 Malvern City 22 5 3 14 35 53 18 -18
11 South Springvale 22 3 3 16 27 87 12 -60
12 Heatherton United 22 3 1 18 21 87 10 -66
264 116 32 116 529 529 380 0
Goals per game = 4.01 0 0
Back to 2009 index page
Victoria State League  Three North-West 2009
P Reserves P W D L F A Pts GD
1 Moreland City 21 16 2 3 70 24 50 46
2 Banyule City 22 13 4 5 42 25 43 17
3 La Trobe University 22 12 5 5 54 37 41 17
4 Hume Utd 22 12 0 10 44 38 36 6
5 Melbourne University Rangers 22 10 4 8 44 35 34 9
6 Yarraville Glory 22 8 8 6 39 30 32 9
7 Maribyrnong Greens 22 8 5 9 39 41 29 -2
8 Cairnlea 22 8 4 10 50 43 28 7
9 North Sunshine Eagles 21 6 7 8 28 45 22 -17
10 Geelong 22 4 7 11 40 48 19 -8
11 Westvale 22 4 3 15 28 88 15 -60
12 Lalor 22 3 5 14 25 49 14 -24
262 104 54 104 503 503 363 0
Goals per game = 3.84 0 3
North Sunshine Eagles had 3 points deducted.
Back to 2009 index page
Victoria State League  Three South-East 2009
P Reserves P W D L F A Pts GD
1 Sandringham City 22 18 2 2 66 16 56 50
2 Berwick City 22 15 3 4 73 32 48 41
3 Brandon Park 22 11 5 6 39 30 38 9
4 Nunawading City 22 10 5 7 42 30 35 12
5 Croydon City Arrows 22 10 2 10 43 31 32 12
6 Peninsula Strikers 22 9 6 7 38 32 32 6
7 North Caulfield 22 9 2 11 47 37 29 10
8 Springvale City 22 5 6 11 27 54 21 -27
9 Southern Suburbs 22 6 3 13 28 56 21 -28
10 Boroondara Eagles 22 5 5 12 23 40 20 -17
11 Noble Park United 22 6 2 14 43 77 20 -34
12 Waverley Wanderers 22 4 7 11 22 56 18 -34
264 108 48 108 491 491 370 0
Goals per game = 3.72 0 2
Peninsula Strikers and Waverley Wanderers had 1 point deducted.
Back to 2009 index page
Victoria Provisional League  One North-West 2009
P Reserves P W D L F A Pts GD
1 South Yarra 22 18 2 2 57 17 56 40
2 Essendon United 22 16 4 2 55 23 52 32
3 Sunbury United 22 16 2 4 47 25 50 22
4 FC Strathmore 22 13 2 7 37 18 41 19
5 Elwood City 22 11 3 8 46 37 36 9
6 Whittlesea United 22 9 3 10 32 45 30 -13
7 Northern Falcons 22 7 3 12 23 29 24 -6
8 Laverton Park 22 5 6 11 31 42 21 -11
9 Melbourne City 22 5 5 12 22 43 20 -21
10 Lalor United 22 5 4 13 27 49 19 -22
11 Western Eagles 22 4 5 13 23 41 17 -18
12 Corio 22 2 3 17 24 55 9 -31
264 111 42 111 424 424 375 0
Goals per game = 3.21 0 0
Back to 2009 index page
Victoria Provisional League  One South-East 2009
P Reserves P W D L F A Pts GD
1 Monash University 22 17 3 2 64 20 54 44
2 Old Camberwell Grammar 22 12 4 6 42 31 40 11
3 Old Melburnians 22 11 5 6 54 35 38 19
4 Old Scotch 22 9 8 5 34 20 35 14
5 Mooroolbark 22 9 5 8 32 28 32 4
6 Mornington 22 8 7 7 41 36 31 5
7 Doveton 22 8 6 8 34 40 30 -6
8 Endeavour United 22 7 6 9 45 49 27 -4
9 Fitzroy City 22 7 1 14 44 76 22 -32
10 Monbulk 22 5 6 11 22 45 21 -23
11 Warragul United 22 4 7 11 30 43 19 -13
12 Ashburton 22 4 4 14 29 48 16 -19
264 101 62 101 471 471 365 0
Goals per game = 3.57 0 0
Back to 2009 index page
Victoria Provisional League  Two North-West 2009
P Reserves P W D L F A Pts GD
1 Epping City 22 17 5 0 65 25 56 40
2 Collingwood City 22 15 2 5 55 31 43 24
3 Hoppers Crossing 22 12 5 5 61 37 37 24
4 Bell Park 22 12 3 7 60 32 39 28
5 Avondale Heights 22 11 5 6 41 30 38 11
6 North City Lions 22 11 4 7 49 33 37 16
7 Watsonia Heights 22 9 2 11 41 29 29 12
8 Moreland United 22 6 8 8 29 32 26 -3
9 Plenty Valley Lions 22 5 3 14 35 62 18 -27
10 Melbourne Tornado 22 4 4 14 29 55 16 -26
11 West Preston 22 3 4 15 32 69 13 -37
12 Darebin United 22 3 3 16 26 88 12 -62
264 108 48 108 523 523 364 0
Goals per game = 3.96 0 0
Back to 2009 index page
Victoria Provisional League  Two South-East 2009
P Reserves P W D L F A Pts GD
1 Riversdale 22 17 3 2 76 23 54 53
2 Dandenong Sparrows 22 14 2 6 65 29 44 36
3 Caulfield United 22 12 7 3 45 21 43 24
4 Old Brighton Grammarians 22 12 3 7 44 30 39 14
5 Berwick Kings 22 12 2 8 46 52 38 -6
6 Old Carey 22 11 3 8 54 33 36 21
7 Lyndale United 22 11 1 10 51 52 34 -1
8 Beaumaris 22 10 3 9 51 39 33 12
9 Whitehorse United 22 10 2 10 45 34 32 11
10 Rowville Eagles 22 3 3 16 44 83 12 -39
11 White Star Dandenong 22 2 2 18 21 80 8 -59
12 Carrum United 22 2 1 19 26 92 7 -66
264 116 32 116 568 568 380 0
Goals per game = 4.30 0 0
Back to 2009 index page
Victoria Provisional League  Three North-West 2009
P Reserves P W D L F A Pts GD
1 Brimbank City 22 15 5 2 57 26 50 31
2 Upfield 22 14 4 4 60 25 46 35
3 Bundoora United 21 13 4 4 65 29 43 36
4 Surf Coast 21 12 5 4 67 27 41 40
5 Melton 22 10 8 4 55 33 38 22
6 Brimbank Stallions 22 10 2 10 37 28 32 9
7 Brunswick Zebras 22 10 2 10 46 42 32 4
8 Youth United 22 8 7 7 40 36 31 4
9 Keilor Wolves 22 7 4 11 42 51 25 -9
10 Mill Park 22 4 4 14 26 73 16 -47
11 Keon Park 22 1 3 18 19 84 6 -65
12 Ascot Vale 22 2 2 18 15 75 5 -60
262 106 50 106 529 529 365 0
Goals per game = 4.04 0 3
Ascot Vale had 3 points deducted.
Back to 2009 index page
Victoria Provisional League  Three South-East 2009
P Reserves P W D L F A Pts GD
1 University of Melbourne 21 15 1 5 46 23 46 23
2 East Bentleigh 22 14 3 5 41 24 45 17
3 Old Trinity Grammarians 22 11 5 6 40 32 38 8
4 Seaford Utd 22 11 4 7 43 34 37 9
5 Bayside Argonauts 22 8 11 3 38 24 35 14
6 Glen Waverley 22 8 7 7 32 36 31 -4
7 Keysborough 22 7 7 8 40 35 28 5
8 Meadow Park Eagles 22 7 7 8 31 30 28 1
9 Noble Park 22 6 6 10 30 36 24 -6
10 Brighton 22 5 6 11 25 36 21 -11
11 Eltham North 22 3 7 12 27 56 16 -29
12 Endeavour Hills 21 2 4 15 35 62 10 -27
262 97 68 97 428 428 359 0
Goals per game = 3.27 0 0
Back to 2009 index page