Return to League Index

Northern Territory North Zone Premier League 2010

Result frequencies

Home wins
3:0 5 12.50%
4:0 4 10.00%
5:1 3 7.50%
5:0 3 7.50%
4:1 3 7.50%
3:2 3 7.50%
3:1 3 7.50%
2:1 3 7.50%
1:0 2 5.00%
13:1 1 2.50%
10:2 1 2.50%
8:2 1 2.50%
6:3 1 2.50%
6:2 1 2.50%
6:0 1 2.50%
5:3 1 2.50%
5:2 1 2.50%
4:3 1 2.50%
4:2 1 2.50%
2:0 1 2.50%
Away wins
6:0 5 13.16%
5:1 4 10.53%
4:2 3 7.89%
4:0 3 7.89%
2:1 3 7.89%
1:0 3 7.89%
6:2 2 5.26%
6:1 2 5.26%
4:1 2 5.26%
3:2 2 5.26%
3:1 2 5.26%
2:0 2 5.26%
8:1 1 2.63%
8:0 1 2.63%
6:3 1 2.63%
4:3 1 2.63%
3:0 1 2.63%
Draws
2:2 5 50.00%
1:1 3 30.00%
3:3 2 20.00%
Home team does not matter
5:1 7 7.95%
4:0 7 7.95%
6:0 6 6.82%
3:0 6 6.82%
2:1 6 6.82%
4:1 5 5.68%
3:2 5 5.68%
3:1 5 5.68%
2:2 5 5.68%
1:0 5 5.68%
4:2 4 4.55%
6:2 3 3.41%
5:0 3 3.41%
2:0 3 3.41%
1:1 3 3.41%
6:3 2 2.27%
6:1 2 2.27%
4:3 2 2.27%
3:3 2 2.27%
13:1 1 1.14%
10:2 1 1.14%
8:2 1 1.14%
8:1 1 1.14%
8:0 1 1.14%
5:3 1 1.14%
5:2 1 1.14%
Total
3:0 5 5.68%
2:2 5 5.68%
0:6 5 5.68%
4:0 4 4.55%
1:5 4 4.55%
5:1 3 3.41%
5:0 3 3.41%
4:1 3 3.41%
3:2 3 3.41%
3:1 3 3.41%
2:4 3 3.41%
2:1 3 3.41%
1:2 3 3.41%
1:1 3 3.41%
0:4 3 3.41%
0:1 3 3.41%
3:3 2 2.27%
2:6 2 2.27%
2:3 2 2.27%
1:6 2 2.27%
1:4 2 2.27%
1:3 2 2.27%
1:0 2 2.27%
0:2 2 2.27%
13:1 1 1.14%
10:2 1 1.14%
8:2 1 1.14%
6:3 1 1.14%
6:2 1 1.14%
6:0 1 1.14%
5:3 1 1.14%
5:2 1 1.14%
4:3 1 1.14%
4:2 1 1.14%
3:6 1 1.14%
3:4 1 1.14%
2:0 1 1.14%
1:8 1 1.14%
0:8 1 1.14%
0:3 1 1.14%
Return to League Index

Return to League Index