Return to League Index

Brisbane Division One 2010

Result frequencies

Home wins
3:1 12 13.64%
2:0 11 12.50%
1:0 11 12.50%
3:2 9 10.23%
2:1 9 10.23%
3:0 7 7.95%
4:0 5 5.68%
4:1 4 4.55%
6:0 3 3.41%
6:2 2 2.27%
6:1 2 2.27%
5:2 2 2.27%
5:1 2 2.27%
5:0 2 2.27%
8:1 1 1.14%
7:1 1 1.14%
7:0 1 1.14%
6:3 1 1.14%
5:4 1 1.14%
5:3 1 1.14%
4:2 1 1.14%
Away wins
2:1 15 20.83%
3:2 9 12.50%
3:1 9 12.50%
1:0 9 12.50%
3:0 7 9.72%
2:0 6 8.33%
5:3 3 4.17%
5:2 2 2.78%
5:1 2 2.78%
4:2 2 2.78%
4:1 2 2.78%
4:0 2 2.78%
8:2 1 1.39%
6:0 1 1.39%
5:0 1 1.39%
4:3 1 1.39%
Draws
1:1 13 46.43%
2:2 6 21.43%
0:0 6 21.43%
3:3 3 10.71%
Home team does not matter
2:1 24 12.77%
3:1 21 11.17%
1:0 20 10.64%
3:2 18 9.57%
2:0 17 9.04%
3:0 14 7.45%
1:1 13 6.91%
4:0 7 3.72%
4:1 6 3.19%
2:2 6 3.19%
0:0 6 3.19%
6:0 4 2.13%
5:3 4 2.13%
5:2 4 2.13%
5:1 4 2.13%
5:0 3 1.60%
4:2 3 1.60%
3:3 3 1.60%
6:2 2 1.06%
6:1 2 1.06%
8:2 1 0.53%
8:1 1 0.53%
7:1 1 0.53%
7:0 1 0.53%
6:3 1 0.53%
5:4 1 0.53%
4:3 1 0.53%
Total
1:2 15 7.98%
1:1 13 6.91%
3:1 12 6.38%
2:0 11 5.85%
1:0 11 5.85%
3:2 9 4.79%
2:3 9 4.79%
2:1 9 4.79%
1:3 9 4.79%
0:1 9 4.79%
3:0 7 3.72%
0:3 7 3.72%
2:2 6 3.19%
0:2 6 3.19%
0:0 6 3.19%
4:0 5 2.66%
4:1 4 2.13%
6:0 3 1.60%
3:5 3 1.60%
3:3 3 1.60%
6:2 2 1.06%
6:1 2 1.06%
5:2 2 1.06%
5:1 2 1.06%
5:0 2 1.06%
2:5 2 1.06%
2:4 2 1.06%
1:5 2 1.06%
1:4 2 1.06%
0:4 2 1.06%
8:1 1 0.53%
7:1 1 0.53%
7:0 1 0.53%
6:3 1 0.53%
5:4 1 0.53%
5:3 1 0.53%
4:2 1 0.53%
3:4 1 0.53%
2:8 1 0.53%
0:6 1 0.53%
0:5 1 0.53%
Return to League Index

Return to League Index