Return to League Index

Brisbane Premier League 2010

Result frequencies

Home wins
2:1 12 14.46%
3:2 10 12.05%
3:1 9 10.84%
1:0 8 9.64%
2:0 7 8.43%
3:0 6 7.23%
4:0 5 6.02%
5:2 4 4.82%
4:1 4 4.82%
5:1 3 3.61%
4:2 3 3.61%
6:0 2 2.41%
4:3 2 2.41%
8:0 1 1.20%
7:6 1 1.20%
7:2 1 1.20%
6:4 1 1.20%
6:1 1 1.20%
5:4 1 1.20%
5:3 1 1.20%
5:0 1 1.20%
Away wins
3:2 11 14.67%
1:0 8 10.67%
4:1 7 9.33%
3:1 7 9.33%
2:1 7 9.33%
2:0 7 9.33%
4:0 6 8.00%
3:0 6 8.00%
5:1 3 4.00%
4:3 3 4.00%
4:2 3 4.00%
5:3 2 2.67%
9:0 1 1.33%
8:1 1 1.33%
7:0 1 1.33%
5:4 1 1.33%
5:0 1 1.33%
Draws
1:1 12 40.00%
2:2 8 26.67%
3:3 5 16.67%
0:0 4 13.33%
4:4 1 3.33%
Home team does not matter
3:2 21 11.17%
2:1 19 10.11%
3:1 16 8.51%
1:0 16 8.51%
2:0 14 7.45%
3:0 12 6.38%
1:1 12 6.38%
4:1 11 5.85%
4:0 11 5.85%
2:2 8 4.26%
5:1 6 3.19%
4:2 6 3.19%
4:3 5 2.66%
3:3 5 2.66%
5:2 4 2.13%
0:0 4 2.13%
5:3 3 1.60%
6:0 2 1.06%
5:4 2 1.06%
5:0 2 1.06%
9:0 1 0.53%
8:1 1 0.53%
8:0 1 0.53%
7:6 1 0.53%
7:2 1 0.53%
7:0 1 0.53%
6:4 1 0.53%
6:1 1 0.53%
4:4 1 0.53%
Total
2:1 12 6.38%
1:1 12 6.38%
2:3 11 5.85%
3:2 10 5.32%
3:1 9 4.79%
2:2 8 4.26%
1:0 8 4.26%
0:1 8 4.26%
2:0 7 3.72%
1:4 7 3.72%
1:3 7 3.72%
1:2 7 3.72%
0:2 7 3.72%
3:0 6 3.19%
0:4 6 3.19%
0:3 6 3.19%
4:0 5 2.66%
3:3 5 2.66%
5:2 4 2.13%
4:1 4 2.13%
0:0 4 2.13%
5:1 3 1.60%
4:2 3 1.60%
3:4 3 1.60%
2:4 3 1.60%
1:5 3 1.60%
6:0 2 1.06%
4:3 2 1.06%
3:5 2 1.06%
8:0 1 0.53%
7:6 1 0.53%
7:2 1 0.53%
6:4 1 0.53%
6:1 1 0.53%
5:4 1 0.53%
5:3 1 0.53%
5:0 1 0.53%
4:5 1 0.53%
4:4 1 0.53%
1:8 1 0.53%
0:9 1 0.53%
0:7 1 0.53%
0:5 1 0.53%
Return to League Index

Return to League Index