Victoria Premier League 2010
P Under 21 P W D L F A Pts GD
1 South Melbourne 24 19 4 1 70 26 59 44
2 Richmond 24 14 3 7 50 31 45 19
3 N.T.C 24 11 9 4 66 42 41 24
4 Green Gully Cavaliers 24 11 5 8 45 48 38 -3
5 Oakleigh Cannons 24 8 10 6 44 38 31 6
6 Hume City 24 9 7 8 58 44 29 14
7 Northcote City 24 7 9 8 52 47 27 5
8 Heidelberg Utd 24 9 5 10 32 36 27 -4
9 Altona Magic 24 6 8 10 28 42 25 -14
10 Melbourne Knights 24 8 3 13 38 47 24 -9
11 Bentleigh Greens 24 7 4 13 29 47 23 -18
12 Sunshine George Cross 24 5 3 16 28 69 16 -41
13 Dandenong Thunder 24 2 10 12 21 44 10 -23
312 116 80 116 561 561 395 0
Goals per game = 3.60 0 33
NB Some games were not played and no points were awarded
Back to 2010 index page
Victoria State League  One 2010
P Under 21 P W D L F A Pts GD
1 Langwarrin 22 14 3 5 49 36 45 13
2 North Geelong Warriors 22 13 5 4 46 27 44 19
3 FC Bulleen Lions 22 13 4 5 55 37 43 18
4 Pascoe Vale 22 14 0 8 56 35 42 21
5 Springvale White Eagles 22 9 4 9 48 35 31 13
6 Whittlesea Zebras 22 9 4 9 38 33 31 5
7 Western Suburbs 22 8 5 9 31 53 27 -22
8 St Albans Saints 22 9 1 12 34 40 25 -6
9 FC Clifton Hill 22 7 5 10 34 45 25 -11
10 Preston Lions 22 5 6 11 38 45 21 -7
11 Malvern City 22 5 3 14 32 50 18 -18
12 Fawkner Blues 22 3 6 13 16 41 14 -25
264 109 46 109 477 477 366 0
Goals per game = 3.61 0 7
NB Some games were not played and no points were awarded
Back to 2010 index page
Victoria State League  Two North-West 2010
P Reserves P W D L F A Pts GD
1 Whittlesea Ranges 22 17 4 1 56 20 54 36
2 Altona City 22 14 7 1 40 21 49 19
3 Port Melbourne 22 14 4 4 38 19 45 19
4 Ballarat Red Devils 22 12 3 7 50 33 38 17
5 Moreland City 22 12 5 5 37 27 38 10
6 Brunswick City 22 9 6 7 39 32 30 7
7 Werribee City 22 5 4 13 38 44 19 -6
8 Sydenham Park 22 5 5 12 32 43 19 -11
9 Williamstown 22 4 7 11 26 41 19 -15
10 Geelong Rangers 22 4 7 11 25 49 18 -24
11 Altona East Phoenix 22 4 1 17 22 48 12 -26
12 Banyule City 22 3 5 14 15 41 12 -26
264 103 58 103 418 418 353 0
Goals per game = 3.17 0 14
NB Some games were not played and no points were awarded
Back to 2010 index page
Victoria State League  Two South-East 2010
P Reserves P W D L F A Pts GD
1 Knox City 22 18 0 4 60 22 54 38
2 Diamond Valley United 22 14 6 2 58 22 46 36
3 Eastern Lions 22 12 2 8 39 28 38 11
4 Southern Stars 22 12 3 7 56 35 37 21
5 Berwick City 22 12 3 7 48 42 37 6
6 Casey Comets 22 10 5 7 39 32 33 7
7 Doncaster Rovers 22 10 1 11 55 43 31 12
8 Dandenong City 22 7 7 8 30 38 24 -8
9 Heatherton United 22 5 7 10 26 32 18 -6
10 Morwell Pegasus 22 4 4 14 34 78 15 -44
11 Southern Suburbs 22 3 2 17 24 61 11 -37
12 Frankston Pines 22 3 4 15 21 57 10 -36
264 110 44 110 490 490 354 0
Goals per game = 3.71 0 20
NB Some games were not played and no points were awarded
Back to 2010 index page
Victoria State League  Three North-West 2010
P Reserves P W D L F A Pts GD
1 Sunbury United 22 16 6 0 61 20 53 41
2 Keilor Park 22 16 2 4 89 32 49 57
3 Cairnlea 22 10 5 7 57 45 33 12
4 Yarraville Glory 22 11 3 8 66 60 33 6
5 La Trobe University 22 9 7 6 49 34 31 15
6 Geelong 22 9 6 7 40 46 31 -6
7 Melbourne University Rangers SC 22 8 3 11 46 40 27 6
8 Lalor 22 7 7 8 42 56 26 -14
9 Essendon United 22 6 7 9 50 52 24 -2
10 Hume United 22 5 4 13 48 73 17 -25
11 Westgate 22 3 3 16 29 64 11 -35
12 Maribyrnong Greens 22 2 7 13 36 91 9 -55
264 102 60 102 613 613 344 0
Goals per game = 4.64 0 22
NB Some games were not played and no points were awarded
Back to 2010 index page
Victoria State League  Three South-East 2010
P Reserves P W D L F A Pts GD
1 Noble Park United 22 14 3 5 73 37 45 36
2 Nunawading City FC 22 13 5 4 61 38 44 23
3 Mornington 22 12 6 4 54 26 42 28
4 Croydon City Arrows 22 12 6 4 51 38 42 13
5 Kingston City 22 12 3 7 63 30 39 33
6 South Springvale 22 9 7 6 35 26 34 9
7 Peninsula Strikers 22 8 6 8 46 44 29 2
8 Fitzroy City 22 8 6 8 46 42 28 4
9 Springvale City 22 7 3 12 41 64 23 -23
10 North Caulfield 22 6 2 14 36 56 19 -20
11 Waverley Wanderers 22 2 4 16 23 66 9 -43
12 Brandon Park 22 2 3 17 25 87 9 -62
264 105 54 105 554 554 363 0
Goals per game = 4.20 0 6
NB Some games were not played and no points were awarded
Back to 2010 index page
Victoria Provisional League  One North-West 2010
P Reserves P W D L F A Pts GD
1 South Yarra 22 15 2 5 51 24 47 27
2 Avondale Heights 22 13 7 2 70 24 46 46
3 FC Strathmore 22 14 4 4 44 29 46 15
4 Corio 22 11 5 6 40 24 38 16
5 Laverton Park SC 22 11 4 7 31 27 36 4
6 Whittlesea United 22 9 8 5 41 18 34 23
7 North Sunshine Eagles 22 7 6 9 43 40 27 3
8 North City Lions 22 8 3 11 38 49 27 -11
9 Westvale 22 7 6 9 40 52 27 -12
10 Elwood City 22 6 7 9 32 44 25 -12
11 Melbourne City 22 2 1 19 20 85 7 -65
12 Northern Falcons 22 0 5 17 24 58 2 -34
264 103 58 103 474 474 362 0
Goals per game = 3.59 0 5
NB Some games were not played and no points were awarded
Northern Falcons had three points deducted
Back to 2010 index page
Victoria Provisional League  One South-East 2010
P Reserves P W D L F A Pts GD
1 Old Melburnians 22 17 1 4 59 25 51 34
2 Monash University 22 15 2 5 65 24 47 41
3 Mooroolbark 22 11 4 7 42 24 35 18
4 Doveton 22 10 6 6 46 33 35 13
5 Sandringham City 22 10 4 8 51 38 34 13
6 Warragul Utd 22 7 6 9 46 44 26 2
7 Monbulk 22 7 5 10 26 38 25 -12
8 Boroondara Eagles 22 6 5 11 37 52 22 -15
9 Old Camberwell Grammar 22 6 7 9 19 34 22 -15
10 Beaumaris 22 5 8 9 32 39 21 -7
11 Old Scotch 22 5 5 12 26 47 19 -21
12 Dandenong Sparrows 22 4 5 13 37 88 16 -51
264 103 58 103 486 486 353 0
Goals per game = 3.68 0 14
NB Some games were not played and no points were awarded
Back to 2010 index page
Victoria Provisional League  Two North-West 2010
P Reserves P W D L F A Pts GD
1 Hoppers Crossing 22 14 5 3 58 22 47 36
2 Collingwood City 22 13 5 4 55 30 44 25
3 Epping City 22 13 2 7 56 39 41 17
4 Bell Park 22 10 4 8 49 35 34 14
5 Lalor United 22 10 3 9 34 39 33 -5
6 Moreland United 22 10 5 7 41 37 32 4
7 Surf Coast 22 9 4 9 39 30 29 9
8 Melton 22 7 5 10 32 43 26 -11
9 West Preston 22 6 7 9 31 36 23 -5
10 Western Eagles 22 6 3 13 25 45 20 -20
11 Melbourne Tornado 22 4 5 13 35 62 16 -27
12 Plenty Valley Lions 22 3 6 13 19 56 13 -37
264 105 54 105 474 474 358 0
Goals per game = 3.59 0 11
NB Some games were not played and no points were awarded
Moreland United has 3 points deducted
Back to 2010 index page
Victoria Provisional League  Two South-East 2010
P Reserves P W D L F A Pts GD
1 Riversdale 22 14 7 1 67 34 49 33
2 Berwick Kings 22 13 4 5 71 38 41 33
3 Uni. Of Melbourne Blues SC 22 12 4 6 46 33 40 13
4 Caulfield United 22 11 6 5 44 34 38 10
5 Ashburton 22 10 6 6 47 28 34 19
6 Bayside Argonauts 22 9 6 7 28 39 32 -11
7 Lyndale United 22 7 7 8 51 41 26 10
8 Old Carey 22 6 8 8 36 39 25 -3
9 Endeavour United 22 8 2 12 28 48 25 -20
10 Old Brighton Grammarians 22 3 6 13 34 65 15 -31
11 Whitehorse United 22 3 5 14 31 57 14 -26
12 Skye United 22 2 7 13 31 58 11 -27
264 98 68 98 514 514 350 0
Goals per game = 3.89 0 12
NB Some games were not played and no points were awarded
Back to 2010 index page
Victoria Provisional League  Three North-West 2010
P Reserves P W D L F A Pts GD
1 Watsonia Heights 22 18 2 2 87 23 52 64
2 Upfield 21 15 3 3 115 26 46 89
3 Youth United 22 14 2 6 71 53 44 18
4 Brimbank Stallions 22 12 5 5 57 43 39 14
5 Brunswick Zebras 22 9 8 5 45 36 34 9
6 Balmoral 22 10 1 11 42 46 31 -4
7 Darebin United 22 9 3 10 39 51 29 -12
8 Keilor Wolves 22 6 4 12 51 82 21 -31
9 Meadow Park Eagles 22 5 5 12 32 48 18 -16
10 Bundoora United 22 4 4 14 43 75 15 -32
11 Mill Park 22 4 3 15 39 98 12 -59
12 Northern Roosters 21 1 8 12 32 72 8 -40
262 107 48 107 653 653 349 0
Goals per game = 4.98 0 20
NB Some games were not played and no points were awarded
Mill Park had 3 points deducted
Back to 2010 index page
Victoria Provisional League  Three South-East 2010
P Reserves P W D L F A Pts GD
1 Old Trinity Grammarians 22 16 3 3 65 23 49 42
2 Seaford Utd 22 13 4 5 58 25 42 33
3 Brighton 22 13 1 8 55 39 40 16
4 Glen Waverley FC 22 12 3 7 56 36 37 20
5 White Star Dandenong 22 11 4 7 38 29 37 9
6 Eltham Redbacks 22 9 4 9 32 44 31 -12
7 Manningham 22 9 2 11 45 54 29 -9
8 Rowville Eagles 22 8 9 5 43 40 27 3
9 East Bentleigh 22 8 3 11 28 34 27 -6
10 Keysborough 22 6 5 11 33 40 23 -7
11 Noble Park 22 5 2 15 33 60 17 -27
12 Essendon Royals 22 1 2 19 21 83 5 -62
264 111 42 111 507 507 364 0
Goals per game = 3.84 0 11
NB Some games were not played and no points were awarded
Rowville Eagles had 3 points deducted
Back to 2010 index page