Return to League Index

Victoria Provisional League Division Two North/West 2010

Current Table

P   Team P W D L GD Goals Pts Home Away
1. (1.) Western Eagles 22 14 5 3 22 41 : 19 44 11 7 4 0 22 : 5 25 11 7 1 3 19 : 14 22
2. (2.) Surf Coast 22 12 5 5 28 52 : 24 40 11 6 2 3 32 : 9 20 11 6 3 2 20 : 15 21
3. (3.) Moreland United 22 12 5 5 21 44 : 23 38 11 6 2 3 23 : 12 20 11 6 3 2 21 : 11 21
4. (4.) Epping City 22 10 5 7 5 37 : 32 35 11 7 0 4 22 : 15 21 11 3 5 3 15 : 17 14
5. (6.) Hoppers Crossing 22 9 5 8 6 44 : 38 32 11 5 3 3 25 : 18 18 11 4 2 5 19 : 20 14
6. (5.) Lalor United 22 9 7 6 -3 37 : 40 31 11 6 3 2 21 : 18 21 11 3 4 4 16 : 22 13
7. (8.) Plenty Valley Lions 22 8 6 8 -9 29 : 38 28 11 4 3 4 16 : 18 15 11 4 3 4 13 : 20 15
8. (7.) Bell Park 22 7 4 11 3 41 : 38 25 11 4 2 5 20 : 18 14 11 3 2 6 21 : 20 11
9. (9.) Melbourne Tornado 22 6 6 10 -7 34 : 41 24 11 2 4 5 15 : 20 10 11 4 2 5 19 : 21 14
10. (10.) West Preston 22 7 2 13 -14 37 : 51 22 11 5 2 4 28 : 22 17 11 2 0 9 9 : 29 6
11. (11.) Collingwood City 22 4 6 12 -24 25 : 49 18 11 3 3 5 15 : 20 12 11 1 3 7 10 : 29 6
12. (12.) Melton 22 4 4 14 -28 24 : 52 16 11 4 2 5 15 : 16 14 11 0 2 9 9 : 36 2

Moreland United had 3 points deducted for failing to adhere to rules in 2009 season.

Western Eagles had 3 points deducted for fielding an ineligible player in round four.

Lalor United had 3 points deducted for fielding an ineligible player in round fourteen.

Western Eagles and Surf Coast are promoted to Provisional League Division One.

Collingwood City and Melton are relegated to Provisional League Division Three

Melton become Melton Phoenix for 2011

Return to League Index

Return to League Index