State League Cup 2010Fixtures |
1 | Monday, 26/04/2010 | 15:00 | Lark Hill | Rockingham City | Morley-Windmills | 1:3 | (0:1) | |||||
2 | Monday, 26/04/2010 | 15:00 | Len Shearer Reserve | Murdoch University | Olympic Kingsway | 1:3 | (0:1) | |||||
3 | Monday, 26/04/2010 | 15:00 | Kingsway | Wanneroo City | Perth SC | 0:5 | (0:1) | |||||
4 | Monday, 26/04/2010 | 15:00 | Hartfield Park | Forrestfield United | ECU Joondalup | 3:5 | (1:2) | |||||
5 | Monday, 26/04/2010 | 15:00 | Harold Rossiter Reserve | Shamrock Rovers | Ashfield | 7:8 | (2:3, 3:3, 3:3) Pens | |||||
6 | Monday, 26/04/2010 | 15:00 | Percy Doyle Reserve | Sorrento | Spearwood Dalies | 7:1 | (2:1) | |||||
7 | Monday, 26/04/2010 | 15:00 | Macedonia Park | Stirling Lions | Queens Park | 10:1 | (5:1) | |||||
8 | Monday, 26/04/2010 | 15:00 | Rosalie Park | Subiaco | Bayswater City | 1:3 | (0:1) | |||||
9 | Monday, 26/04/2010 | 15:00 | Westrac Stadium | Bunbury Forum Force | Fremantle United | 6:0 | (3:0) | |||||
10 | Monday, 26/04/2010 | 15:00 | E&D Litis Stadium | Floreat Athena | Gosnells City | 8:0 | (2:0) | |||||
11 | Monday, 26/04/2010 | 15:00 | Alfred Skeet Oval | Armadale | UWA-Nedlands FC | 6:0 | (5:0) | |||||
12 | Monday, 26/04/2010 | 15:00 | Dianella Reserve | Dianella White Eagles | Cockburn City | 1:4 | (1:2) | |||||
13 | Monday, 26/04/2010 | 15:00 | Hyundai Stadium | Mandurah City | Canning City | 3:0 | (2:0) | |||||
14 | Monday, 26/04/2010 | 15:00 | The Clipsal Stadium | Inglewood United | Balcatta | 1:3 | (0:1) | |||||
15 | Monday, 26/04/2010 | 15:00 | Wauhop Park | Fremantle Spirit | Western Knights | 0:8 | (0:1) | |||||
16 | Monday, 26/04/2010 | 15:00 | Swan Italian Club | Swan United | Stirling Panthers | 3:0 | (2:0) |
17 | Monday, 07/06/2010 | 15:00 | Percy Doyle Reserve | Sorrento | Olympic Kingsway | 4:1 | (3:0) | |||||
18 | Monday, 07/06/2010 | 15:00 | Nash Field | Western Knights | Armadale | 5:6 | (1:0, 1:1, 1:1) Pens | |||||
19 | Monday, 07/06/2010 | 15:00 | BGC Stadium | Perth SC | Balcatta | 0:4 | (0:1) | |||||
20 | Monday, 07/06/2010 | 15:00 | Wotton Reserve | Morley-Windmills | Swan United | 2:3 | (0:3) | |||||
21 | Monday, 07/06/2010 | 15:00 | Hay Park | Bunbury Forum Force | ECU Joondalup | 3:2 | (2:1) | |||||
22 | Monday, 07/06/2010 | 15:00 | Dalmatinac Park | Cockburn City | Bayswater City | 1:0 | (0:0) | |||||
23 | Monday, 07/06/2010 | 15:00 | Ashfiels Soccer & SC | Ashfield | Floreat Athena | 1:5 | (0:2) | |||||
24 | Monday, 07/06/2010 | 15:00 | Macedonia Park | Stirling Lions | Mandurah City | 2:0 | (2:0) |
25 | Saturday, 03/07/2010 | 14:30 | Alfred Skeet Oval | Armadale | Cockburn City | 3:2 | (0:1) | |||||
26 | Saturday, 03/07/2010 | 14:30 | Grindleford Reserve | Balcatta | Stirling Lions | 0:2 | (0:1) | |||||
27 | Saturday, 03/07/2010 | 14:30 | E&D Litis Stadium | Floreat Athena | Sorrento | 3:0 | (2:0) | |||||
28 | Saturday, 03/07/2010 | 14:30 | Swan Italian Club | Swan United | Bunbury Forum Force | 3:1 | (1:1) |
29 | Saturday, 24/07/2010 | 14:30 | Macedonia Park | Stirling Lions | Swan United | 4:0 | (4:0) | |||||
30 | Sunday, 25/07/2010 | 14:30 | E&D Litis Stadium | Floreat Athena | Armadale | 6:0 | (5:0) |
0:1 Phil Arnold (1); 1:1 OG (4); 1:2 Ludovic Boi (31). |
31 | Sunday, 22/08/2010 | 15:00 | Frank Drago Reserve | Floreat Athena | Stirling Lions | 1:2 | (1:2) |