Return to League Index

Illawarra Premier League 2011

Result frequencies

Home wins
2:1 11 17.46%
2:0 7 11.11%
1:0 7 11.11%
3:2 6 9.52%
5:0 5 7.94%
4:2 5 7.94%
3:1 5 7.94%
3:0 5 7.94%
4:0 4 6.35%
4:1 2 3.17%
8:0 1 1.59%
7:2 1 1.59%
7:1 1 1.59%
5:2 1 1.59%
5:1 1 1.59%
4:3 1 1.59%
Away wins
2:1 14 25.00%
1:0 9 16.07%
3:0 6 10.71%
4:2 5 8.93%
2:0 5 8.93%
3:2 4 7.14%
3:1 4 7.14%
6:0 3 5.36%
9:1 1 1.79%
6:2 1 1.79%
5:2 1 1.79%
5:0 1 1.79%
4:1 1 1.79%
4:0 1 1.79%
Draws
0:0 6 31.58%
1:1 5 26.32%
3:3 4 21.05%
2:2 4 21.05%
Home team does not matter
2:1 25 18.12%
1:0 16 11.59%
2:0 12 8.70%
3:0 11 7.97%
4:2 10 7.25%
3:2 10 7.25%
3:1 9 6.52%
5:0 6 4.35%
0:0 6 4.35%
4:0 5 3.62%
1:1 5 3.62%
3:3 4 2.90%
2:2 4 2.90%
6:0 3 2.17%
4:1 3 2.17%
5:2 2 1.45%
9:1 1 0.72%
8:0 1 0.72%
7:2 1 0.72%
7:1 1 0.72%
6:2 1 0.72%
5:1 1 0.72%
4:3 1 0.72%
Total
1:2 14 10.14%
2:1 11 7.97%
0:1 9 6.52%
2:0 7 5.07%
1:0 7 5.07%
3:2 6 4.35%
0:3 6 4.35%
0:0 6 4.35%
5:0 5 3.62%
4:2 5 3.62%
3:1 5 3.62%
3:0 5 3.62%
2:4 5 3.62%
1:1 5 3.62%
0:2 5 3.62%
4:0 4 2.90%
3:3 4 2.90%
2:3 4 2.90%
2:2 4 2.90%
1:3 4 2.90%
0:6 3 2.17%
4:1 2 1.45%
8:0 1 0.72%
7:2 1 0.72%
7:1 1 0.72%
5:2 1 0.72%
5:1 1 0.72%
4:3 1 0.72%
2:6 1 0.72%
2:5 1 0.72%
1:9 1 0.72%
1:4 1 0.72%
0:5 1 0.72%
0:4 1 0.72%
Return to League Index

Return to League Index