Return to League Index

NSW Premier League 2011

Current Table

Regular Season

P   Team M. W D L Diff. Goals Pts. Home Away
1. (1.) Sydney Olympic 22 13 4 5 14 40 : 26 43 11 6 2 3 19 : 15 20 11 7 2 2 21 : 11 23
2. (4.) Sydney United 22 11 6 5 15 38 : 23 39 11 4 4 3 16 : 10 16 11 7 2 2 22 : 13 23
3. (2.) Sutherland Sharks 22 11 5 6 3 31 : 28 38 11 9 0 2 18 : 11 27 11 2 5 4 13 : 17 11
4. (3.) Blacktown City Demons 22 11 4 7 13 35 : 22 37 11 4 2 5 17 : 13 14 11 7 2 2 18 : 9 23
5. (5.) Bonnyrigg White Eagles 22 8 9 5 9 33 : 24 33 11 6 3 2 20 : 10 21 11 2 6 3 13 : 14 12
6. (6.) Manly United 22 8 7 7 -4 33 : 37 31 11 4 3 4 16 : 18 15 11 4 4 3 17 : 19 16
7. (7.) South Coast Wolves 22 9 3 10 -1 35 : 36 30 11 4 1 6 16 : 18 13 11 5 2 4 19 : 18 17
8. (9.) Rockdale City Suns 22 8 4 10 -6 23 : 29 28 11 3 3 5 11 : 13 12 11 5 1 5 12 : 16 16
9. (8.) Marconi Stallions 22 6 8 8 3 28 : 25 26 11 2 6 3 11 : 11 12 11 4 2 5 17 : 14 14
10. (10.) APIA Leichhardt Tigers 22 6 5 11 -12 24 : 36 23 11 2 3 6 14 : 20 9 11 4 2 5 10 : 16 14
11. (11.) Bankstown City Lions 22 6 3 13 -17 30 : 47 21 11 3 1 7 17 : 25 10 11 3 2 6 13 : 22 11
12. (12.) Parramatta Eagles 22 4 4 14 -17 19 : 36 16 11 3 3 5 14 : 16 12 11 1 1 9 5 : 20 4

Top five qualify for Finals Series

Bankstown City were relegated to Super League

Sydney United become Sydney United 58 for 2012

Return to League Index

Return to League Index