Return to League Index

Brisbane Division One 2011

Result frequencies

Home wins
1:0 12 15.79%
2:1 10 13.16%
2:0 10 13.16%
4:1 8 10.53%
3:0 8 10.53%
5:2 3 3.95%
5:1 3 3.95%
4:0 3 3.95%
3:2 3 3.95%
3:1 3 3.95%
6:1 2 2.63%
5:0 2 2.63%
4:2 2 2.63%
9:0 1 1.32%
8:2 1 1.32%
8:1 1 1.32%
7:1 1 1.32%
6:0 1 1.32%
5:3 1 1.32%
4:3 1 1.32%
Away wins
2:1 15 17.44%
2:0 12 13.95%
1:0 12 13.95%
3:0 8 9.30%
3:2 7 8.14%
4:2 5 5.81%
3:1 5 5.81%
4:1 4 4.65%
4:0 4 4.65%
4:3 3 3.49%
6:1 2 2.33%
5:3 2 2.33%
5:1 2 2.33%
5:0 2 2.33%
8:0 1 1.16%
6:0 1 1.16%
5:2 1 1.16%
Draws
1:1 12 46.15%
2:2 8 30.77%
0:0 5 19.23%
3:3 1 3.85%
Home team does not matter
2:1 25 13.30%
1:0 24 12.77%
2:0 22 11.70%
3:0 16 8.51%
4:1 12 6.38%
1:1 12 6.38%
3:2 10 5.32%
3:1 8 4.26%
2:2 8 4.26%
4:2 7 3.72%
4:0 7 3.72%
5:1 5 2.66%
0:0 5 2.66%
6:1 4 2.13%
5:2 4 2.13%
5:0 4 2.13%
4:3 4 2.13%
5:3 3 1.60%
6:0 2 1.06%
9:0 1 0.53%
8:2 1 0.53%
8:1 1 0.53%
8:0 1 0.53%
7:1 1 0.53%
3:3 1 0.53%
Total
1:2 15 7.98%
1:1 12 6.38%
1:0 12 6.38%
0:2 12 6.38%
0:1 12 6.38%
2:1 10 5.32%
2:0 10 5.32%
4:1 8 4.26%
3:0 8 4.26%
2:2 8 4.26%
0:3 8 4.26%
2:3 7 3.72%
2:4 5 2.66%
1:3 5 2.66%
0:0 5 2.66%
1:4 4 2.13%
0:4 4 2.13%
5:2 3 1.60%
5:1 3 1.60%
4:0 3 1.60%
3:4 3 1.60%
3:2 3 1.60%
3:1 3 1.60%
6:1 2 1.06%
5:0 2 1.06%
4:2 2 1.06%
3:5 2 1.06%
1:6 2 1.06%
1:5 2 1.06%
0:5 2 1.06%
9:0 1 0.53%
8:2 1 0.53%
8:1 1 0.53%
7:1 1 0.53%
6:0 1 0.53%
5:3 1 0.53%
4:3 1 0.53%
3:3 1 0.53%
2:5 1 0.53%
0:8 1 0.53%
0:6 1 0.53%
Return to League Index

Return to League Index