Return to League Index

Brisbane Division Two 2011

Result frequencies

Home wins
2:0 12 13.79%
2:1 11 12.64%
1:0 11 12.64%
3:2 9 10.34%
3:1 9 10.34%
3:0 6 6.90%
4:1 5 5.75%
4:2 4 4.60%
4:0 4 4.60%
11:1 2 2.30%
5:2 2 2.30%
5:1 2 2.30%
5:0 2 2.30%
12:1 1 1.15%
10:2 1 1.15%
8:0 1 1.15%
6:2 1 1.15%
6:0 1 1.15%
5:4 1 1.15%
5:3 1 1.15%
4:3 1 1.15%
Away wins
2:1 13 19.40%
2:0 11 16.42%
3:1 7 10.45%
4:0 6 8.96%
1:0 6 8.96%
3:2 3 4.48%
3:0 3 4.48%
6:1 2 2.99%
5:3 2 2.99%
5:1 2 2.99%
4:2 2 2.99%
4:1 2 2.99%
12:2 1 1.49%
8:2 1 1.49%
7:1 1 1.49%
6:3 1 1.49%
6:2 1 1.49%
6:0 1 1.49%
5:2 1 1.49%
4:3 1 1.49%
Draws
2:2 12 35.29%
1:1 11 32.35%
0:0 7 20.59%
3:3 3 8.82%
5:5 1 2.94%
Home team does not matter
2:1 24 12.77%
2:0 23 12.23%
1:0 17 9.04%
3:1 16 8.51%
3:2 12 6.38%
2:2 12 6.38%
1:1 11 5.85%
4:0 10 5.32%
3:0 9 4.79%
4:1 7 3.72%
0:0 7 3.72%
4:2 6 3.19%
5:1 4 2.13%
5:3 3 1.60%
5:2 3 1.60%
3:3 3 1.60%
11:1 2 1.06%
6:2 2 1.06%
6:1 2 1.06%
6:0 2 1.06%
5:0 2 1.06%
4:3 2 1.06%
12:2 1 0.53%
12:1 1 0.53%
10:2 1 0.53%
8:2 1 0.53%
8:0 1 0.53%
7:1 1 0.53%
6:3 1 0.53%
5:5 1 0.53%
5:4 1 0.53%
Total
1:2 13 6.91%
2:2 12 6.38%
2:0 12 6.38%
2:1 11 5.85%
1:1 11 5.85%
1:0 11 5.85%
0:2 11 5.85%
3:2 9 4.79%
3:1 9 4.79%
1:3 7 3.72%
0:0 7 3.72%
3:0 6 3.19%
0:4 6 3.19%
0:1 6 3.19%
4:1 5 2.66%
4:2 4 2.13%
4:0 4 2.13%
3:3 3 1.60%
2:3 3 1.60%
0:3 3 1.60%
11:1 2 1.06%
5:2 2 1.06%
5:1 2 1.06%
5:0 2 1.06%
3:5 2 1.06%
2:4 2 1.06%
1:6 2 1.06%
1:5 2 1.06%
1:4 2 1.06%
12:1 1 0.53%
10:2 1 0.53%
8:0 1 0.53%
6:2 1 0.53%
6:0 1 0.53%
5:5 1 0.53%
5:4 1 0.53%
5:3 1 0.53%
4:3 1 0.53%
3:6 1 0.53%
3:4 1 0.53%
2:12 1 0.53%
2:8 1 0.53%
2:6 1 0.53%
2:5 1 0.53%
1:7 1 0.53%
0:6 1 0.53%
Return to League Index

Return to League Index