Return to League Index

Victoria State League Division Two North/West 2011

Current Table

P   Team P W D L GD Goals Pts Home Away
1. (1.) Werribee City 22 16 5 1 24 41 : 17 50 11 8 3 0 23 : 8 27 11 8 2 1 18 : 9 26
2. (2.) Whittlesea Ranges 22 14 5 3 19 35 : 16 47 11 6 4 1 16 : 6 22 11 8 1 2 19 : 10 25
3. (3.) Brunswick City 22 14 3 5 26 51 : 25 42 11 9 0 2 29 : 11 27 11 5 3 3 22 : 14 18
4. (4.) Moreland City 22 12 2 8 25 59 : 34 38 11 5 1 5 27 : 17 16 11 7 1 3 32 : 17 22
5. (5.) Ballarat Red Devils 22 11 3 8 7 41 : 34 36 11 6 1 4 28 : 18 19 11 5 2 4 13 : 16 17
6. (7.) Altona East Phoenix 22 8 2 12 -5 31 : 36 26 11 5 1 5 15 : 13 16 11 3 1 7 16 : 23 10
7. (10.) Banyule City 22 6 6 10 -14 24 : 38 24 11 4 2 5 16 : 24 14 11 2 4 5 8 : 14 10
8. (6.) Clifton Hill 22 7 5 10 -9 27 : 36 23 11 5 1 5 16 : 19 16 11 2 4 5 11 : 17 10
9. (8.) Westgate 22 7 3 12 -8 31 : 39 21 11 5 3 3 19 : 13 18 11 2 0 9 12 : 26 6
10. (9.) Altona City 22 6 3 13 -12 27 : 39 21 11 3 1 7 12 : 18 10 11 3 2 6 15 : 21 11
11. (11.) Geelong 22 6 2 14 -26 25 : 51 17 11 3 1 7 13 : 24 10 11 3 1 7 12 : 27 10
12. (12.) Williamstown 22 4 3 15 -27 18 : 45 12 11 2 3 6 7 : 18 9 11 2 0 9 11 : 27 6

Werribee City are promoted to State Division One

Whittlesea Ranges play second in State 2 SE for promotion to State One

Geelong and Williamstown are relegated to State Division Three

Brunswick City had three points deducted

Clifton Hill had three points deducted for fielding ineligible players in round one.

Werribee City had three points deducted

Westgate had three points deducted

Geelong had three points deducted for fielding ineligible player in round 17

Williamstown had three points deducted

Return to League Index

Return to League Index