Return to League Index

Victoria State League Division Three North/West 2011

Player details

Grant Mussel

Matches for Keilor Park

Round Date   Opponent Res. Goals
1. Round 02/04/2011 Yarraville Glory (H) 2:0 1
5. Round 07/05/2011 Hume United (A) 1:1 1
6. Round 14/05/2011 Whittlesea United (H) 2:0 1
8. Round 28/05/2011 Sydenham Park (H) 3:1 1
9. Round 04/06/2011 Avondale Heights (A) 4:0 1
10. Round 18/06/2011 Geelong Rangers (H) 4:2 2
11. Round 25/06/2011 La Trobe University (A) 4:1 1
15. Round 23/07/2011 Maribyrnong Greens (H) 4:1 1
16. Round 30/07/2011 Hume United (H) 3:0 1
17. Round 06/08/2011 Whittlesea United (A) 1:1 1
18. Round 13/08/2011 Cairnlea (H) 3:2 2
20. Round 27/08/2011 Avondale Heights (H) 2:1 1
      12 Appearances   14
Return to League Index

Return to League Index