Victoria Provisional League Division One North/West 2011Results |
Saturday, 30/04/2011 | 15:00 | Hume Reserve, Geelong | Corio | Sporting Whittlesea | 1:3 | (1:1) | |||||
Saturday, 30/04/2011 | 15:00 | Wallace Reserve | North City Lions | FC Strathmore | 3:3 | (2:2) | |||||
Saturday, 30/04/2011 | 15:00 | Larissa Reserve | North Sunshine Eagles | Surf Coast | 2:1 | (1:0) | |||||
Saturday, 30/04/2011 | 15:00 | Polish Sports & Rec Centre | Western Eagles | South Yarra | 2:3 | (2:2) | |||||
Saturday, 30/04/2011 | 15:00 | McKechnie Reserve | Westvale | Northern Falcons | 3:0 | (2:0) | |||||
Saturday, 30/04/2011 | 15:00 | Aberfelde Park | Essendon United | Laverton Park | 1:3 | (1:1) |
Goals: 1:0 Vedran Stojanovic; 1:1 Michael Disasi; 1:2 Michael Disasi; 1:3 Terrence Mutembwa |
Goals: 1:0 Robert Schiafone (26.); 2:0 Hussein Ntakirutimana (28.); 2:1 Ante Kranjinovic; 2:2 Ante Kranjinovic; 2:3 Daniel Peric; 3:3 Hussein Ntakirutimana (63.) |
Goals: 1:0 Besnik Kutleshi; 2:0 David Dodaj; 2:1 Jack Taylor (65.) |
Goals: 0:1 Samuel Adams (23.); 1:1 Robert Chelchowski (30.); 2:1 Kacper Hubiak (40.); 2:2 Stephen Noade (40.); 2:3 Vincent Hetherington (65.) |
Goals: 1:0 ; 2:0 ; 3:0 |
Goals: 0:1 Leon Orozco (4.); 1:1 Mark Sacco; 1:2 Jean Cardonne (65.); 1:3 Leon Orozco (84.) |