Victoria Provisional League Division One North/West 2011Current Table |
P | Team | P | W | D | L | GD | Goals | Pts | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | North Sunshine Eagles | 22 | 15 | 4 | 3 | 30 | 58 | : | 28 | 49 | 11 | 9 | 1 | 1 | 26 | : | 10 | 28 | 11 | 6 | 3 | 2 | 32 | : | 18 | 21 | |
2. | (2.) | Sporting Whittlesea | 22 | 16 | 1 | 5 | 20 | 41 | : | 21 | 49 | 11 | 9 | 1 | 1 | 23 | : | 9 | 28 | 11 | 7 | 0 | 4 | 18 | : | 12 | 21 | |
3. | (4.) | Corio | 22 | 12 | 3 | 7 | 23 | 56 | : | 33 | 39 | 11 | 6 | 3 | 2 | 27 | : | 15 | 21 | 11 | 6 | 0 | 5 | 29 | : | 18 | 18 | |
4. | (3.) | South Yarra | 22 | 12 | 3 | 7 | 18 | 51 | : | 33 | 39 | 11 | 5 | 2 | 4 | 20 | : | 12 | 17 | 11 | 7 | 1 | 3 | 31 | : | 21 | 22 | |
5. | (5.) | Westvale | 22 | 7 | 10 | 5 | 6 | 31 | : | 25 | 31 | 11 | 7 | 4 | 0 | 22 | : | 8 | 25 | 11 | 0 | 6 | 5 | 9 | : | 17 | 6 | |
6. | (6.) | Essendon United | 22 | 9 | 2 | 11 | -1 | 40 | : | 41 | 29 | 11 | 3 | 1 | 7 | 17 | : | 25 | 10 | 11 | 6 | 1 | 4 | 23 | : | 16 | 19 | |
7. | (8.) | FC Strathmore | 22 | 7 | 5 | 10 | -3 | 42 | : | 45 | 26 | 11 | 5 | 1 | 5 | 23 | : | 19 | 16 | 11 | 2 | 4 | 5 | 19 | : | 26 | 10 | |
8. | (7.) | North City Lions | 22 | 7 | 5 | 10 | -11 | 31 | : | 42 | 26 | 11 | 4 | 3 | 4 | 17 | : | 24 | 15 | 11 | 3 | 2 | 6 | 14 | : | 18 | 11 | |
9. | (9.) | Surf Coast | 22 | 7 | 4 | 11 | -11 | 33 | : | 44 | 25 | 11 | 6 | 2 | 3 | 23 | : | 18 | 20 | 11 | 1 | 2 | 8 | 10 | : | 26 | 5 | |
10. | (10.) | Northern Falcons | 22 | 7 | 1 | 14 | -37 | 18 | : | 55 | 22 | 11 | 5 | 0 | 6 | 14 | : | 32 | 15 | 11 | 2 | 1 | 8 | 4 | : | 23 | 7 | |
11. | (11.) | Western Eagles | 22 | 6 | 3 | 13 | -7 | 32 | : | 39 | 21 | 11 | 4 | 2 | 5 | 18 | : | 18 | 14 | 11 | 2 | 1 | 8 | 14 | : | 21 | 7 | |
12. | (12.) | Laverton Park | 22 | 3 | 7 | 12 | -27 | 29 | : | 56 | 16 | 11 | 2 | 4 | 5 | 15 | : | 27 | 10 | 11 | 1 | 3 | 7 | 14 | : | 29 | 6 |
North Sunshine Eagles and Sporting Whittlesea are promoted to State Division Three Western Eagles and Laverton Park are relegated to Provisional Division Two |