Return to League Index

Brisbane Premier League 2012

Current Table

Regular Season

P   Team M. W D L Diff. Goals Pts. Home Away
1. (1.) Redlands United 26 19 4 3 45 87 : 42 61 13 10 0 3 40 : 23 30 13 9 4 0 47 : 19 31
2. (2.) Wolves FC 26 18 6 2 45 75 : 30 60 13 8 3 2 38 : 18 27 13 10 3 0 37 : 12 33
3. (3.) Peninsula Power 26 17 5 4 41 71 : 30 56 13 9 2 2 35 : 15 29 13 8 3 2 36 : 15 27
4. (4.) Rochedale Rovers 26 17 1 8 42 78 : 36 52 13 8 1 4 44 : 20 25 13 9 0 4 34 : 16 27
5. (5.) Lions FC 26 14 4 8 26 66 : 40 46 13 6 3 4 37 : 20 21 13 8 1 4 29 : 20 25
6. (6.) Eastern Suburbs 26 12 6 8 13 50 : 37 42 13 6 3 4 27 : 22 21 13 6 3 4 23 : 15 21
7. (8.) Capalaba 26 13 3 10 10 47 : 37 42 13 7 1 5 23 : 18 22 13 6 2 5 24 : 19 20
8. (9.) Brisbane City 26 12 4 10 22 69 : 47 40 13 7 4 2 38 : 17 25 13 5 0 8 31 : 30 15
9. (7.) Olympic FC 26 12 4 10 15 74 : 59 40 13 4 3 6 34 : 38 15 13 8 1 4 40 : 21 25
10. (10.) University of Queensland 26 6 4 16 -42 24 : 66 22 13 3 2 8 8 : 32 11 13 3 2 8 16 : 34 11
11. (11.) Taringa Rovers 26 5 6 15 -28 38 : 66 21 13 3 2 8 18 : 35 11 13 2 4 7 20 : 31 10
12. (12.) North Star 26 6 2 18 -39 45 : 84 20 13 5 0 8 22 : 32 15 13 1 2 10 23 : 52 5
13. (13.) North Pine 26 3 4 19 -54 32 : 86 13 13 3 2 8 19 : 36 11 13 0 2 11 13 : 50 2
14. (14.) Souths United 26 1 1 24 -96 23 : 119 4 13 1 1 11 12 : 58 4 13 0 0 13 11 : 61 0

Top six qualify for Finals Series

There is no automatic relegation because of the reorganisation due for the 2013 season

Return to League Index

Return to League Index