Return to League Index

National Premier League NSW One 2013

Current Table

Regular Season

P   Team M. W D L Diff. Goals Pts. Home Away
1. (3.) Sydney United 58 22 14 3 5 16 46 : 30 45 11 8 2 1 24 : 9 26 11 6 1 4 22 : 21 19
2. (1.) Sutherland Sharks 22 13 5 4 21 47 : 26 44 11 7 3 1 25 : 12 24 11 6 2 3 22 : 14 20
3. (2.) Bonnyrigg White Eagles 22 13 4 5 14 44 : 30 43 11 7 3 1 24 : 10 24 11 6 1 4 20 : 20 19
4. (4.) Rockdale City Suns 22 11 6 5 16 37 : 21 39 11 5 3 3 13 : 8 18 11 6 3 2 24 : 13 21
5. (6.) Marconi Stallions 22 11 4 7 3 29 : 26 37 11 6 2 3 17 : 12 20 11 5 2 4 12 : 14 17
6. (5.) Blacktown City 22 10 6 6 12 44 : 32 36 11 6 2 3 24 : 15 20 11 4 4 3 20 : 17 16
7. (7.) Sydney Olympic 22 8 5 9 1 30 : 29 29 11 5 3 3 19 : 14 18 11 3 2 6 11 : 15 11
8. (8.) Manly United 22 6 8 8 -4 31 : 35 26 11 4 1 6 16 : 18 13 11 2 7 2 15 : 17 13
9. (9.) Blacktown Spartans 22 6 5 11 -3 28 : 31 23 11 5 3 3 22 : 16 18 11 1 2 8 6 : 15 5
10. (10.) Central Coast Mariners Academy 22 4 3 15 -32 30 : 62 15 11 2 1 8 17 : 33 7 11 2 2 7 13 : 29 8
11. (12.) APIA Leichhardt Tigers 22 2 8 12 -19 29 : 48 14 11 0 5 6 10 : 23 5 11 2 3 6 19 : 25 9
12. (11.) South Coast Wolves 22 3 5 14 -25 28 : 53 14 11 2 3 6 16 : 26 9 11 1 2 8 12 : 27 5

Top five qualify for Finals Series

Bottom club may be relegated to Premier Division Two

Return to League Index

Return to League Index